NSW APA/IPSC Practical Pistol State Titles [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 | CLOTHIER, STEPHEN | A | Minor | AUS | 777.7118 | 100.00 | |
| 2 | 8 | WICKS, KEVIN | S. Senior | A | Minor | AUS | 756.0899 | 97.22 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 147 | LEUNG, URAN | Lady | B | Minor | AUS | 728.1785 | 100.00 |
| 2 | 96 | DORKOTA, JOSEPH | S. Senior | B | Minor | AUS | 631.9657 | 86.79 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | CONNON, ANDREW | C | Minor | AUS | 716.1360 | 100.00 | |
| 2 | 76 | CONNOLLY, ADAM | C | Minor | AUS | 660.1006 | 92.18 | |
| 3 | 138 | ROBERTSON, IAN | C | Minor | AUS | 616.0022 | 86.02 | |
| 4 | 5 | BAYLISS, BEN | C | Minor | AUS | 549.5195 | 76.73 | |
| 5 | 110 | BURDETT, BOHDAN | C | Minor | AUS | 414.4451 | 57.87 | |
| 6 | 56 | VAINER, MICHAEL | Senior | C | Minor | AUS | 401.3841 | 56.05 |
| 7 | 44 | WHATMAN, BROCK | Junior | C | Minor | AUS | 376.2176 | 52.53 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | WOZNIAK, MICHAEL | D | Minor | AUS | 452.7772 | 100.00 | |
| 2 | 43 | WHATMAN, JOHN | Senior | D | Minor | AUS | 439.7573 | 97.12 |
| 3 | 70 | CHEONG, CHI NGAI | D | Minor | AUS | 403.5434 | 89.13 | |
| 4 | 78 | MURPHY, ANTHONY | D | Minor | AUS | 398.5141 | 88.02 | |
| 5 | 128 | HOUSTON, PORSHA | Junior | D | Minor | AUS | 176.7859 | 39.04 |
| 6 | 95 | LAU, CHARMAINE | Lady | D | Minor | AUS | 73.8158 | 16.30 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | MOSS, ANDREW | Senior | G | Minor | AUS | 984.7614 | 100.00 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | KELLY, JOSHUA | M | Minor | AUS | 983.6760 | 100.00 | |
| 2 | 10 | KISSUN, MARK | M | Minor | AUS | 954.7302 | 97.06 | |
| 3 | 13 | ROY, EWAN | M | Minor | AUS | 899.7361 | 91.47 | |
| 4 | 115 | WHITE, GARY | M | Minor | AUS | 868.9071 | 88.33 | |
| 5 | 153 | STAADER, JAMES | Senior | M | Minor | AUS | 765.2045 | 77.79 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | BRERETON, DARREN | Senior | U | Minor | AUS | 471.9210 | 100.00 |
| 2 | 133 | MCLENNAN, GREG | U | Minor | AUS | 440.3756 | 93.32 | |
| 3 | 83 | HERBERT, TAJ | Junior | U | Minor | AUS | 165.3315 | 35.03 |