NSW APA/IPSC Practical Pistol State Titles [ESS] - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 34 MCINTOSH, BRODIE G Major AUS 148 25.07 5.9035 160.0000 100.00
2 150 GRAHAM, GARETH M Major AUS 147 25.60 5.7422 155.6284 97.27
3 135 FITZGERALD, DAMIEN M Major AUS 155 27.70 5.5957 151.6578 94.79
4 122 CRANSON, AARON Junior M Major AUS 129 23.72 5.4384 147.3946 92.12
5 104 CALVERT, TOM B Major AUS 135 25.04 5.3914 146.1208 91.33
6 143 DIAGO, CRIXIAN Junior U Major AUS 138 25.72 5.3655 145.4188 90.89
7 77 BLIGHT, BRIAN M Major AUS 145 27.39 5.2939 143.4783 89.67
8 98 ELLIOTT, CRAIG Senior A Major AUS 148 28.40 5.2113 141.2396 88.27
9 136 VARDANEGA, PAUL S. Senior B Major AUS 151 29.35 5.1448 139.4373 87.15
10 124 NOLAN, JASON M Major AUS 149 29.25 5.0940 138.0605 86.29
11 45 XHAFERI, NAZIF A Major AUS 148 29.57 5.0051 135.6511 84.78
12 33 BIGNELL, MURRAY Senior A Major AUS 151 30.21 4.9983 135.4668 84.67
13 61 WORKMAN, MATHEW Senior M Major AUS 152 31.14 4.8812 132.2930 82.68
14 54 MCKAY, CRAIG Senior A Major AUS 131 27.01 4.8501 131.4502 82.16
15 126 VLAKIC, ROBERT Senior M Major AUS 148 31.19 4.7451 128.6044 80.38
16 63 MCINTOSH, AMANDA Lady B Major AUS 143 30.35 4.7117 127.6992 79.81
17 79 SHARPE, RICHARD Senior A Major AUS 120 25.81 4.6494 126.0107 78.76
18 145 STAMP, MATT B Major AUS 140 30.15 4.6434 125.8481 78.66
19 59 TAKAC, IVAN Senior B Major AUS 151 32.89 4.5911 124.4306 77.77
20 144 BARRY, MATTHEW B Major AUS 145 31.76 4.5655 123.7368 77.34
21 37 TANNER, JOHN Senior B Major AUS 139 31.27 4.4452 120.4763 75.30
22 65 CAMPBELL, BILL S. Senior A Major AUS 150 34.04 4.4066 119.4302 74.64
23 48 LIU, TONGXIN C Major AUS 147 34.54 4.2559 115.3458 72.09
24 146 THOMPSON, ZAC C Major AUS 147 34.82 4.2217 114.4189 71.51
25 120 BENNETT, PETER S. Senior B Major AUS 157 38.07 4.1240 111.7710 69.86
26 22 SMITH, NIGEL Senior A Major AUS 155 37.74 4.1070 111.3102 69.57
27 132 CASHMAN, STEVE S. Senior C Major AUS 154 38.55 3.9948 108.2693 67.67
28 71 GLENN, NICK A Major AUS 135 33.87 3.9858 108.0254 67.52
29 94 PALLONE, STEPHEN S. Senior C Major AUS 150 38.69 3.8770 105.0766 65.67
30 3 KRCEVINAC, MIKE Senior B Major AUS 150 41.46 3.6179 98.0544 61.28
31 7 THOMAS, KEN S. Senior C Major AUS 154 43.62 3.5305 95.6856 59.80
32 125 THIELE, JARRAD C Major AUS 147 43.38 3.3887 91.8425 57.40
33 14 MORCOS, PAUL C Major AUS 145 43.74 3.3150 89.8450 56.15
34 75 KREPP, DAVID C Major AUS 141 43.00 3.2791 88.8720 55.55
35 92 LOPRESTI, SAMUEL S. Senior B Major AUS 137 43.58 3.1436 85.1996 53.25
36 93 JOHNSTONE, PAUL Senior C Major AUS 148 47.88 3.0911 83.7767 52.36
37 114 O'CONNOR, ROBERT C Major AUS 155 50.50 3.0693 83.1859 51.99
38 137 DOCWRA, RAY S. Senior B Major AUS 149 49.14 3.0322 82.1804 51.36
39 49 WELSH, MARK S. Senior C Major AUS 156 60.10 2.5957 70.3501 43.97
40 28 DICKSON, KENNETH S. Senior C Major AUS 138 53.26 2.5911 70.2255 43.89
41 66 CAMPBELL, JULIE Lady C Major AUS 130 54.37 2.3910 64.8022 40.50
42 36 TURNER, KERRY S. Senior U Major AUS 0 0.00 0.0000 0.0000 0.00

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 34 MCINTOSH, BRODIE G Major AUS 104 11.42 9.1068 110.0000 100.00
2 150 GRAHAM, GARETH M Major AUS 98 12.78 7.6682 92.6233 84.20
3 71 GLENN, NICK A Major AUS 107 15.07 7.1002 85.7625 77.97
4 33 BIGNELL, MURRAY Senior A Major AUS 102 14.45 7.0588 85.2624 77.51
5 104 CALVERT, TOM B Major AUS 98 13.97 7.0150 84.7334 77.03
6 135 FITZGERALD, DAMIEN M Major AUS 94 13.40 7.0149 84.7322 77.03
7 145 STAMP, MATT B Major AUS 101 14.90 6.7785 81.8767 74.43
8 65 CAMPBELL, BILL S. Senior A Major AUS 104 15.36 6.7708 81.7837 74.35
9 45 XHAFERI, NAZIF A Major AUS 94 13.91 6.7577 81.6255 74.20
10 61 WORKMAN, MATHEW Senior M Major AUS 101 14.95 6.7559 81.6037 74.19
11 54 MCKAY, CRAIG Senior A Major AUS 86 12.96 6.6358 80.1531 72.87
12 37 TANNER, JOHN Senior B Major AUS 98 14.79 6.6261 80.0359 72.76
13 124 NOLAN, JASON M Major AUS 105 16.39 6.4063 77.3810 70.35
14 59 TAKAC, IVAN Senior B Major AUS 105 17.39 6.0380 72.9323 66.30
15 144 BARRY, MATTHEW B Major AUS 105 17.70 5.9322 71.6544 65.14
16 98 ELLIOTT, CRAIG Senior A Major AUS 104 17.65 5.8924 71.1736 64.70
17 146 THOMPSON, ZAC C Major AUS 104 18.03 5.7682 69.6734 63.34
18 79 SHARPE, RICHARD Senior A Major AUS 77 13.63 5.6493 68.2373 62.03
19 77 BLIGHT, BRIAN M Major AUS 95 16.92 5.6147 67.8193 61.65
20 48 LIU, TONGXIN C Major AUS 98 17.74 5.5242 66.7262 60.66
21 122 CRANSON, AARON Junior M Major AUS 99 18.19 5.4426 65.7405 59.76
22 120 BENNETT, PETER S. Senior B Major AUS 106 20.27 5.2294 63.1653 57.42
23 3 KRCEVINAC, MIKE Senior B Major AUS 96 19.97 4.8072 58.0656 52.79
24 22 SMITH, NIGEL Senior A Major AUS 105 22.53 4.6605 56.2936 51.18
25 94 PALLONE, STEPHEN S. Senior C Major AUS 108 23.18 4.6592 56.2779 51.16
26 75 KREPP, DAVID C Major AUS 99 21.72 4.5580 55.0556 50.05
27 28 DICKSON, KENNETH S. Senior C Major AUS 104 23.09 4.5041 54.4045 49.46
28 143 DIAGO, CRIXIAN Junior U Major AUS 99 22.00 4.5000 54.3550 49.41
29 132 CASHMAN, STEVE S. Senior C Major AUS 91 20.28 4.4872 54.2004 49.27
30 125 THIELE, JARRAD C Major AUS 108 25.42 4.2486 51.3184 46.65
31 63 MCINTOSH, AMANDA Lady B Major AUS 101 24.52 4.1191 49.7541 45.23
32 126 VLAKIC, ROBERT Senior M Major AUS 59 14.43 4.0887 49.3869 44.90
33 14 MORCOS, PAUL C Major AUS 99 24.37 4.0624 49.0693 44.61
34 49 WELSH, MARK S. Senior C Major AUS 109 30.13 3.6177 43.6978 39.73
35 66 CAMPBELL, JULIE Lady C Major AUS 104 28.86 3.6036 43.5275 39.57
36 92 LOPRESTI, SAMUEL S. Senior B Major AUS 87 24.52 3.5481 42.8571 38.96
37 114 O'CONNOR, ROBERT C Major AUS 107 30.22 3.5407 42.7677 38.88
38 93 JOHNSTONE, PAUL Senior C Major AUS 100 29.48 3.3921 40.9728 37.25
39 137 DOCWRA, RAY S. Senior B Major AUS 83 26.55 3.1262 37.7610 34.33
40 136 VARDANEGA, PAUL S. Senior B Major AUS 47 15.68 2.9974 36.2053 32.91
41 7 THOMAS, KEN S. Senior C Major AUS 109 37.39 2.9152 35.2124 32.01
42 36 TURNER, KERRY S. Senior U Major AUS 0 0.00 0.0000 0.0000 0.00

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 122 CRANSON, AARON Junior M Major AUS 44 4.78 9.2050 45.0000 100.00
2 77 BLIGHT, BRIAN M Major AUS 45 4.98 9.0361 44.1743 98.17
3 150 GRAHAM, GARETH M Major AUS 44 4.92 8.9431 43.7197 97.15
4 33 BIGNELL, MURRAY Senior A Major AUS 42 5.57 7.5404 36.8624 81.92
5 144 BARRY, MATTHEW B Major AUS 45 6.34 7.0978 34.6986 77.11
6 45 XHAFERI, NAZIF A Major AUS 45 6.39 7.0423 34.4273 76.51
7 54 MCKAY, CRAIG Senior A Major AUS 44 6.35 6.9291 33.8739 75.28
8 61 WORKMAN, MATHEW Senior M Major AUS 45 6.50 6.9231 33.8446 75.21
9 132 CASHMAN, STEVE S. Senior C Major AUS 44 6.78 6.4897 31.7259 70.50
10 63 MCINTOSH, AMANDA Lady B Major AUS 45 7.41 6.0729 29.6883 65.97
11 104 CALVERT, TOM B Major AUS 45 7.63 5.8978 28.8323 64.07
12 143 DIAGO, CRIXIAN Junior U Major AUS 44 7.77 5.6628 27.6834 61.52
13 146 THOMPSON, ZAC C Major AUS 42 7.51 5.5925 27.3398 60.76
14 145 STAMP, MATT B Major AUS 42 7.58 5.5409 27.0875 60.19
15 124 NOLAN, JASON M Major AUS 30 5.42 5.5351 27.0592 60.13
16 135 FITZGERALD, DAMIEN M Major AUS 42 8.08 5.1980 25.4112 56.47
17 48 LIU, TONGXIN C Major AUS 39 7.84 4.9745 24.3186 54.04
18 59 TAKAC, IVAN Senior B Major AUS 44 9.03 4.8726 23.8204 52.93
19 126 VLAKIC, ROBERT Senior M Major AUS 44 9.16 4.8035 23.4826 52.18
20 94 PALLONE, STEPHEN S. Senior C Major AUS 41 8.83 4.6433 22.6995 50.44
21 93 JOHNSTONE, PAUL Senior C Major AUS 42 9.15 4.5902 22.4399 49.87
22 65 CAMPBELL, BILL S. Senior A Major AUS 45 9.94 4.5272 22.1319 49.18
23 75 KREPP, DAVID C Major AUS 45 10.12 4.4466 21.7379 48.31
24 120 BENNETT, PETER S. Senior B Major AUS 45 10.20 4.4118 21.5677 47.93
25 114 O'CONNOR, ROBERT C Major AUS 45 10.22 4.4031 21.5252 47.83
26 79 SHARPE, RICHARD Senior A Major AUS 30 6.84 4.3860 21.4416 47.65
27 98 ELLIOTT, CRAIG Senior A Major AUS 41 9.44 4.3432 21.2324 47.18
28 7 THOMAS, KEN S. Senior C Major AUS 44 10.56 4.1667 20.3695 45.27
29 37 TANNER, JOHN Senior B Major AUS 45 11.58 3.8860 18.9973 42.22
30 125 THIELE, JARRAD C Major AUS 45 11.96 3.7625 18.3935 40.87
31 136 VARDANEGA, PAUL S. Senior B Major AUS 43 12.04 3.5714 17.4593 38.80
32 22 SMITH, NIGEL Senior A Major AUS 30 8.85 3.3898 16.5715 36.83
33 71 GLENN, NICK A Major AUS 41 12.76 3.2132 15.7082 34.91
34 49 WELSH, MARK S. Senior C Major AUS 45 17.58 2.5597 12.5135 27.81
35 28 DICKSON, KENNETH S. Senior C Major AUS 44 17.35 2.5360 12.3976 27.55
36 3 KRCEVINAC, MIKE Senior B Major AUS 41 16.36 2.5061 12.2514 27.23
37 14 MORCOS, PAUL C Major AUS 30 14.71 2.0394 9.9699 22.16
38 34 MCINTOSH, BRODIE G Major AUS 27 13.60 1.9853 9.7054 21.57
39 92 LOPRESTI, SAMUEL S. Senior B Major AUS 30 17.44 1.7202 8.4095 18.69
40 66 CAMPBELL, JULIE Lady C Major AUS 15 38.14 0.3933 1.9227 4.27
41 137 DOCWRA, RAY S. Senior B Major AUS 0 34.05 0.0000 0.0000 0.00
42 36 TURNER, KERRY S. Senior U Major AUS 0 0.00 0.0000 0.0000 0.00

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 122 CRANSON, AARON Junior M Major AUS 77 7.17 10.7392 85.0000 100.00
2 34 MCINTOSH, BRODIE G Major AUS 78 7.48 10.4278 82.5353 97.10
3 150 GRAHAM, GARETH M Major AUS 80 8.63 9.2700 73.3714 86.32
4 126 VLAKIC, ROBERT Senior M Major AUS 78 8.68 8.9862 71.1251 83.68
5 135 FITZGERALD, DAMIEN M Major AUS 82 9.13 8.9814 71.0871 83.63
6 77 BLIGHT, BRIAN M Major AUS 77 8.67 8.8812 70.2941 82.70
7 124 NOLAN, JASON M Major AUS 79 8.98 8.7973 69.6300 81.92
8 61 WORKMAN, MATHEW Senior M Major AUS 77 9.22 8.3514 66.1007 77.77
9 143 DIAGO, CRIXIAN Junior U Major AUS 81 9.71 8.3419 66.0255 77.68
10 54 MCKAY, CRAIG Senior A Major AUS 69 8.96 7.7009 60.9521 71.71
11 37 TANNER, JOHN Senior B Major AUS 79 10.82 7.3013 57.7893 67.99
12 33 BIGNELL, MURRAY Senior A Major AUS 63 8.70 7.2414 57.3152 67.43
13 48 LIU, TONGXIN C Major AUS 80 11.21 7.1365 56.4849 66.45
14 146 THOMPSON, ZAC C Major AUS 83 11.73 7.0759 56.0052 65.89
15 71 GLENN, NICK A Major AUS 71 10.13 7.0089 55.4749 65.26
16 98 ELLIOTT, CRAIG Senior A Major AUS 67 9.56 7.0084 55.4710 65.26
17 104 CALVERT, TOM B Major AUS 79 11.62 6.7986 53.8104 63.31
18 65 CAMPBELL, BILL S. Senior A Major AUS 66 10.02 6.5868 52.1341 61.33
19 45 XHAFERI, NAZIF A Major AUS 64 9.73 6.5776 52.0612 61.25
20 22 SMITH, NIGEL Senior A Major AUS 78 12.22 6.3830 50.5210 59.44
21 145 STAMP, MATT B Major AUS 68 11.18 6.0823 48.1410 56.64
22 144 BARRY, MATTHEW B Major AUS 82 13.59 6.0338 47.7571 56.18
23 120 BENNETT, PETER S. Senior B Major AUS 84 14.05 5.9786 47.3202 55.67
24 3 KRCEVINAC, MIKE Senior B Major AUS 81 13.88 5.8357 46.1891 54.34
25 132 CASHMAN, STEVE S. Senior C Major AUS 83 15.00 5.5333 43.7957 51.52
26 59 TAKAC, IVAN Senior B Major AUS 79 14.74 5.3596 42.4209 49.91
27 125 THIELE, JARRAD C Major AUS 81 15.20 5.3289 42.1779 49.62
28 75 KREPP, DAVID C Major AUS 83 16.29 5.0952 40.3281 47.44
29 94 PALLONE, STEPHEN S. Senior C Major AUS 83 16.36 5.0733 40.1548 47.24
30 7 THOMAS, KEN S. Senior C Major AUS 77 15.34 5.0196 39.7298 46.74
31 92 LOPRESTI, SAMUEL S. Senior B Major AUS 64 13.35 4.7940 37.9442 44.64
32 14 MORCOS, PAUL C Major AUS 60 12.76 4.7022 37.2176 43.79
33 66 CAMPBELL, JULIE Lady C Major AUS 65 15.14 4.2933 33.9812 39.98
34 136 VARDANEGA, PAUL S. Senior B Major AUS 52 12.15 4.2798 33.8743 39.85
35 79 SHARPE, RICHARD Senior A Major AUS 37 8.86 4.1761 33.0535 38.89
36 137 DOCWRA, RAY S. Senior B Major AUS 61 14.81 4.1188 32.6000 38.35
37 63 MCINTOSH, AMANDA Lady B Major AUS 50 12.71 3.9339 31.1365 36.63
38 28 DICKSON, KENNETH S. Senior C Major AUS 78 20.75 3.7590 29.7522 35.00
39 114 O'CONNOR, ROBERT C Major AUS 78 21.97 3.5503 28.1004 33.06
40 49 WELSH, MARK S. Senior C Major AUS 64 19.28 3.3195 26.2736 30.91
41 93 JOHNSTONE, PAUL Senior C Major AUS 42 17.16 2.4476 19.3726 22.79
42 36 TURNER, KERRY S. Senior U Major AUS 0 0.00 0.0000 0.0000 0.00

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 54 MCKAY, CRAIG Senior A Major AUS 57 9.66 5.9006 60.0000 100.00
2 45 XHAFERI, NAZIF A Major AUS 54 9.29 5.8127 59.1062 98.51
3 79 SHARPE, RICHARD Senior A Major AUS 54 9.52 5.6723 57.6785 96.13
4 34 MCINTOSH, BRODIE G Major AUS 44 7.96 5.5276 56.2072 93.68
5 98 ELLIOTT, CRAIG Senior A Major AUS 58 11.26 5.1510 52.3777 87.30
6 135 FITZGERALD, DAMIEN M Major AUS 51 9.97 5.1153 52.0147 86.69
7 150 GRAHAM, GARETH M Major AUS 53 10.60 5.0000 50.8423 84.74
8 33 BIGNELL, MURRAY Senior A Major AUS 51 10.23 4.9853 50.6928 84.49
9 77 BLIGHT, BRIAN M Major AUS 51 10.50 4.8571 49.3892 82.32
10 143 DIAGO, CRIXIAN Junior U Major AUS 53 11.25 4.7111 47.9046 79.84
11 104 CALVERT, TOM B Major AUS 48 10.39 4.6198 46.9762 78.29
12 144 BARRY, MATTHEW B Major AUS 54 12.04 4.4850 45.6055 76.01
13 136 VARDANEGA, PAUL S. Senior B Major AUS 47 10.69 4.3966 44.7066 74.51
14 65 CAMPBELL, BILL S. Senior A Major AUS 46 10.88 4.2279 42.9912 71.65
15 122 CRANSON, AARON Junior M Major AUS 36 8.59 4.1909 42.6150 71.02
16 61 WORKMAN, MATHEW Senior M Major AUS 41 9.90 4.1414 42.1116 70.19
17 126 VLAKIC, ROBERT Senior M Major AUS 39 9.69 4.0248 40.9260 68.21
18 132 CASHMAN, STEVE S. Senior C Major AUS 52 12.99 4.0031 40.7054 67.84
19 37 TANNER, JOHN Senior B Major AUS 37 9.34 3.9615 40.2823 67.14
20 125 THIELE, JARRAD C Major AUS 53 13.44 3.9435 40.0993 66.83
21 3 KRCEVINAC, MIKE Senior B Major AUS 49 13.51 3.6269 36.8800 61.47
22 145 STAMP, MATT B Major AUS 57 16.04 3.5536 36.1346 60.22
23 14 MORCOS, PAUL C Major AUS 55 15.69 3.5054 35.6445 59.41
24 22 SMITH, NIGEL Senior A Major AUS 57 16.39 3.4777 35.3628 58.94
25 120 BENNETT, PETER S. Senior B Major AUS 55 15.85 3.4700 35.2845 58.81
26 59 TAKAC, IVAN Senior B Major AUS 47 14.84 3.1671 32.2045 53.67
27 63 MCINTOSH, AMANDA Lady B Major AUS 35 11.29 3.1001 31.5232 52.54
28 75 KREPP, DAVID C Major AUS 50 16.15 3.0960 31.4815 52.47
29 94 PALLONE, STEPHEN S. Senior C Major AUS 55 19.23 2.8601 29.0828 48.47
30 49 WELSH, MARK S. Senior C Major AUS 55 19.42 2.8321 28.7981 48.00
31 48 LIU, TONGXIN C Major AUS 39 13.99 2.7877 28.3466 47.24
32 93 JOHNSTONE, PAUL Senior C Major AUS 50 19.67 2.5419 25.8472 43.08
33 71 GLENN, NICK A Major AUS 31 12.27 2.5265 25.6906 42.82
34 114 O'CONNOR, ROBERT C Major AUS 54 21.88 2.4680 25.0958 41.83
35 124 NOLAN, JASON M Major AUS 28 11.46 2.4433 24.8446 41.41
36 146 THOMPSON, ZAC C Major AUS 36 14.84 2.4259 24.6677 41.11
37 28 DICKSON, KENNETH S. Senior C Major AUS 55 24.49 2.2458 22.8363 38.06
38 92 LOPRESTI, SAMUEL S. Senior B Major AUS 23 11.86 1.9393 19.7197 32.87
39 7 THOMAS, KEN S. Senior C Major AUS 49 25.63 1.9118 19.4401 32.40
40 66 CAMPBELL, JULIE Lady C Major AUS 11 18.88 0.5826 5.9241 9.87
41 137 DOCWRA, RAY S. Senior B Major AUS 12 20.88 0.5747 5.8438 9.74
42 36 TURNER, KERRY S. Senior U Major AUS 0 0.00 0.0000 0.0000 0.00

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 34 MCINTOSH, BRODIE G Major AUS 38 3.68 10.3261 45.0000 100.00
2 54 MCKAY, CRAIG Senior A Major AUS 41 4.12 9.9515 43.3675 96.37
3 150 GRAHAM, GARETH M Major AUS 41 4.27 9.6019 41.8440 92.99
4 77 BLIGHT, BRIAN M Major AUS 37 3.91 9.4629 41.2383 91.64
5 37 TANNER, JOHN Senior B Major AUS 40 4.49 8.9087 38.8231 86.27
6 61 WORKMAN, MATHEW Senior M Major AUS 40 4.51 8.8692 38.6510 85.89
7 124 NOLAN, JASON M Major AUS 39 4.46 8.7444 38.1071 84.68
8 135 FITZGERALD, DAMIEN M Major AUS 42 4.90 8.5714 37.3532 83.01
9 98 ELLIOTT, CRAIG Senior A Major AUS 43 5.11 8.4149 36.6712 81.49
10 63 MCINTOSH, AMANDA Lady B Major AUS 40 4.81 8.3160 36.2402 80.53
11 122 CRANSON, AARON Junior M Major AUS 40 4.84 8.2645 36.0158 80.04
12 33 BIGNELL, MURRAY Senior A Major AUS 39 4.72 8.2627 36.0079 80.02
13 104 CALVERT, TOM B Major AUS 37 4.53 8.1678 35.5944 79.10
14 92 LOPRESTI, SAMUEL S. Senior B Major AUS 42 5.17 8.1238 35.4026 78.67
15 126 VLAKIC, ROBERT Senior M Major AUS 37 4.68 7.9060 34.4535 76.56
16 79 SHARPE, RICHARD Senior A Major AUS 35 4.53 7.7263 33.6704 74.82
17 143 DIAGO, CRIXIAN Junior U Major AUS 39 5.19 7.5145 32.7474 72.77
18 132 CASHMAN, STEVE S. Senior C Major AUS 44 6.39 6.8858 30.0076 66.68
19 120 BENNETT, PETER S. Senior B Major AUS 43 6.31 6.8146 29.6973 65.99
20 22 SMITH, NIGEL Senior A Major AUS 39 5.78 6.7474 29.4044 65.34
21 145 STAMP, MATT B Major AUS 42 6.23 6.7416 29.3791 65.29
22 45 XHAFERI, NAZIF A Major AUS 33 4.99 6.6132 28.8196 64.04
23 144 BARRY, MATTHEW B Major AUS 40 6.35 6.2992 27.4512 61.00
24 59 TAKAC, IVAN Senior B Major AUS 37 5.88 6.2925 27.4220 60.94
25 48 LIU, TONGXIN C Major AUS 37 6.04 6.1258 26.6956 59.32
26 136 VARDANEGA, PAUL S. Senior B Major AUS 36 5.93 6.0708 26.4559 58.79
27 94 PALLONE, STEPHEN S. Senior C Major AUS 40 6.65 6.0150 26.2127 58.25
28 114 O'CONNOR, ROBERT C Major AUS 44 7.75 5.6774 24.7415 54.98
29 125 THIELE, JARRAD C Major AUS 37 6.62 5.5891 24.3567 54.13
30 14 MORCOS, PAUL C Major AUS 41 7.43 5.5182 24.0477 53.44
31 75 KREPP, DAVID C Major AUS 33 6.04 5.4636 23.8098 52.91
32 7 THOMAS, KEN S. Senior C Major AUS 40 7.36 5.4348 23.6843 52.63
33 49 WELSH, MARK S. Senior C Major AUS 41 7.62 5.3806 23.4481 52.11
34 93 JOHNSTONE, PAUL Senior C Major AUS 42 8.47 4.9587 21.6095 48.02
35 36 TURNER, KERRY S. Senior U Major AUS 41 8.58 4.7786 20.8246 46.28
36 71 GLENN, NICK A Major AUS 24 5.60 4.2857 18.6766 41.50
37 146 THOMPSON, ZAC C Major AUS 21 5.00 4.2000 18.3031 40.67
38 28 DICKSON, KENNETH S. Senior C Major AUS 37 8.91 4.1526 18.0966 40.21
39 66 CAMPBELL, JULIE Lady C Major AUS 28 6.80 4.1176 17.9440 39.88
40 3 KRCEVINAC, MIKE Senior B Major AUS 28 7.67 3.6506 15.9089 35.35
41 65 CAMPBELL, BILL S. Senior A Major AUS 19 5.23 3.6329 15.8318 35.18
42 137 DOCWRA, RAY S. Senior B Major AUS 4 6.77 0.5908 2.5746 5.72

Open - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 150 GRAHAM, GARETH M Major AUS 106 14.44 7.3407 110.0000 100.00
2 122 CRANSON, AARON Junior M Major AUS 103 14.07 7.3205 109.6973 99.72
3 124 NOLAN, JASON M Major AUS 108 16.40 6.5854 98.6819 89.71
4 77 BLIGHT, BRIAN M Major AUS 107 16.82 6.3615 95.3267 86.66
5 79 SHARPE, RICHARD Senior A Major AUS 107 17.47 6.1248 91.7798 83.44
6 135 FITZGERALD, DAMIEN M Major AUS 105 17.31 6.0659 90.8972 82.63
7 143 DIAGO, CRIXIAN Junior U Major AUS 89 15.09 5.8979 88.3797 80.35
8 37 TANNER, JOHN Senior B Major AUS 101 17.57 5.7484 86.1395 78.31
9 34 MCINTOSH, BRODIE G Major AUS 101 17.72 5.6998 85.4112 77.65
10 33 BIGNELL, MURRAY Senior A Major AUS 106 18.74 5.6564 84.7609 77.06
11 54 MCKAY, CRAIG Senior A Major AUS 101 17.92 5.6362 84.4582 76.78
12 71 GLENN, NICK A Major AUS 104 18.59 5.5944 83.8318 76.21
13 98 ELLIOTT, CRAIG Senior A Major AUS 109 20.40 5.3431 80.0661 72.79
14 126 VLAKIC, ROBERT Senior M Major AUS 98 18.58 5.2745 79.0381 71.85
15 146 THOMPSON, ZAC C Major AUS 102 20.26 5.0346 75.4432 68.58
16 144 BARRY, MATTHEW B Major AUS 106 21.20 5.0000 74.9247 68.11
17 59 TAKAC, IVAN Senior B Major AUS 98 19.82 4.9445 74.0931 67.36
18 120 BENNETT, PETER S. Senior B Major AUS 107 21.68 4.9354 73.9567 67.23
19 22 SMITH, NIGEL Senior A Major AUS 107 21.93 4.8792 73.1146 66.47
20 104 CALVERT, TOM B Major AUS 96 20.07 4.7833 71.6775 65.16
21 48 LIU, TONGXIN C Major AUS 101 21.35 4.7307 70.8893 64.44
22 136 VARDANEGA, PAUL S. Senior B Major AUS 105 22.45 4.6771 70.0861 63.71
23 145 STAMP, MATT B Major AUS 88 19.13 4.6001 68.9323 62.67
24 65 CAMPBELL, BILL S. Senior A Major AUS 91 19.84 4.5867 68.7315 62.48
25 45 XHAFERI, NAZIF A Major AUS 105 23.30 4.5064 67.5282 61.39
26 63 MCINTOSH, AMANDA Lady B Major AUS 107 25.67 4.1683 62.4618 56.78
27 92 LOPRESTI, SAMUEL S. Senior B Major AUS 100 24.44 4.0917 61.3139 55.74
28 3 KRCEVINAC, MIKE Senior B Major AUS 105 26.26 3.9985 59.9173 54.47
29 75 KREPP, DAVID C Major AUS 101 26.27 3.8447 57.6126 52.38
30 94 PALLONE, STEPHEN S. Senior C Major AUS 104 28.57 3.6402 54.5482 49.59
31 132 CASHMAN, STEVE S. Senior C Major AUS 107 30.56 3.5013 52.4668 47.70
32 125 THIELE, JARRAD C Major AUS 95 27.88 3.4075 51.0612 46.42
33 7 THOMAS, KEN S. Senior C Major AUS 102 30.17 3.3808 50.6611 46.06
34 61 WORKMAN, MATHEW Senior M Major AUS 100 30.13 3.3190 49.7350 45.21
35 49 WELSH, MARK S. Senior C Major AUS 108 32.99 3.2737 49.0562 44.60
36 14 MORCOS, PAUL C Major AUS 100 31.75 3.1496 47.1966 42.91
37 28 DICKSON, KENNETH S. Senior C Major AUS 101 32.40 3.1173 46.7126 42.47
38 137 DOCWRA, RAY S. Senior B Major AUS 100 33.60 2.9762 44.5982 40.54
39 114 O'CONNOR, ROBERT C Major AUS 102 34.74 2.9361 43.9973 40.00
40 93 JOHNSTONE, PAUL Senior C Major AUS 85 32.39 2.6243 39.3250 35.75
41 66 CAMPBELL, JULIE Lady C Major AUS 101 44.40 2.2748 34.0878 30.99
42 36 TURNER, KERRY S. Senior U Major AUS 104 48.09 2.1626 32.4064 29.46

Open - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 34 MCINTOSH, BRODIE G Major AUS 44 6.09 7.2250 45.0000 100.00
2 122 CRANSON, AARON Junior M Major AUS 42 6.06 6.9307 43.1670 95.93
3 104 CALVERT, TOM B Major AUS 38 6.59 5.7663 35.9147 79.81
4 48 LIU, TONGXIN C Major AUS 43 7.72 5.5699 34.6914 77.09
5 150 GRAHAM, GARETH M Major AUS 38 6.92 5.4913 34.2019 76.00
6 63 MCINTOSH, AMANDA Lady B Major AUS 42 8.30 5.0602 31.5168 70.04
7 77 BLIGHT, BRIAN M Major AUS 40 8.18 4.8900 30.4567 67.68
8 61 WORKMAN, MATHEW Senior M Major AUS 43 8.98 4.7884 29.8239 66.28
9 145 STAMP, MATT B Major AUS 41 8.61 4.7619 29.6589 65.91
10 126 VLAKIC, ROBERT Senior M Major AUS 39 8.36 4.6651 29.0560 64.57
11 114 O'CONNOR, ROBERT C Major AUS 41 9.00 4.5556 28.3740 63.05
12 33 BIGNELL, MURRAY Senior A Major AUS 38 8.71 4.3628 27.1731 60.38
13 54 MCKAY, CRAIG Senior A Major AUS 42 9.84 4.2683 26.5846 59.08
