NSW APA/IPSC Practical Pistol State Titles [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | MCKAY, CRAIG | Senior | A | Major | AUS | 841.3477 | 100.00 |
| 2 | 33 | BIGNELL, MURRAY | Senior | A | Major | AUS | 781.9250 | 92.94 |
| 3 | 98 | ELLIOTT, CRAIG | Senior | A | Major | AUS | 779.8200 | 92.69 |
| 4 | 45 | XHAFERI, NAZIF | A | Major | AUS | 773.2238 | 91.90 | |
| 5 | 79 | SHARPE, RICHARD | Senior | A | Major | AUS | 771.7442 | 91.73 |
| 6 | 71 | GLENN, NICK | A | Major | AUS | 706.3482 | 83.95 | |
| 7 | 65 | CAMPBELL, BILL | S. Senior | A | Major | AUS | 685.5953 | 81.49 |
| 8 | 22 | SMITH, NIGEL | Senior | A | Major | AUS | 629.6915 | 74.84 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | CALVERT, TOM | B | Major | AUS | 822.3528 | 100.00 | |
| 2 | 37 | TANNER, JOHN | Senior | B | Major | AUS | 738.8853 | 89.85 |
| 3 | 145 | STAMP, MATT | B | Major | AUS | 722.2494 | 87.83 | |
| 4 | 144 | BARRY, MATTHEW | B | Major | AUS | 718.5940 | 87.38 | |
| 5 | 120 | BENNETT, PETER | S. Senior | B | Major | AUS | 664.5415 | 80.81 |
| 6 | 59 | TAKAC, IVAN | Senior | B | Major | AUS | 656.9946 | 79.89 |
| 7 | 136 | VARDANEGA, PAUL | S. Senior | B | Major | AUS | 653.8866 | 79.51 |
| 8 | 63 | MCINTOSH, AMANDA | Lady | B | Major | AUS | 650.1803 | 79.06 |
| 9 | 3 | KRCEVINAC, MIKE | Senior | B | Major | AUS | 568.7594 | 69.16 |
| 10 | 92 | LOPRESTI, SAMUEL | S. Senior | B | Major | AUS | 534.5881 | 65.01 |
| 11 | 137 | DOCWRA, RAY | S. Senior | B | Major | AUS | 340.0335 | 41.35 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | LIU, TONGXIN | C | Major | AUS | 670.7011 | 100.00 | |
| 2 | 146 | THOMPSON, ZAC | C | Major | AUS | 659.9828 | 98.40 | |
| 3 | 132 | CASHMAN, STEVE | S. Senior | C | Major | AUS | 594.8068 | 88.68 |
| 4 | 94 | PALLONE, STEPHEN | S. Senior | C | Major | AUS | 559.4719 | 83.42 |
| 5 | 125 | THIELE, JARRAD | C | Major | AUS | 544.6952 | 81.21 | |
| 6 | 75 | KREPP, DAVID | C | Major | AUS | 530.8084 | 79.14 | |
| 7 | 7 | THOMAS, KEN | S. Senior | C | Major | AUS | 503.5371 | 75.08 |
| 8 | 114 | O'CONNOR, ROBERT | C | Major | AUS | 497.4492 | 74.17 | |
| 9 | 28 | DICKSON, KENNETH | S. Senior | C | Major | AUS | 463.6301 | 69.13 |
| 10 | 14 | MORCOS, PAUL | C | Major | AUS | 446.5617 | 66.58 | |
| 11 | 93 | JOHNSTONE, PAUL | Senior | C | Major | AUS | 439.6353 | 65.55 |
| 12 | 49 | WELSH, MARK | S. Senior | C | Major | AUS | 437.0242 | 65.16 |
| 13 | 66 | CAMPBELL, JULIE | Lady | C | Major | AUS | 338.5542 | 50.48 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | MCINTOSH, BRODIE | G | Major | AUS | 945.3307 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 150 | GRAHAM, GARETH | M | Major | AUS | 938.8866 | 100.00 | |
| 2 | 135 | FITZGERALD, DAMIEN | M | Major | AUS | 902.4459 | 96.12 | |
| 3 | 122 | CRANSON, AARON | Junior | M | Major | AUS | 898.0377 | 95.65 |
| 4 | 77 | BLIGHT, BRIAN | M | Major | AUS | 878.6375 | 93.58 | |
| 5 | 124 | NOLAN, JASON | M | Major | AUS | 842.9131 | 89.78 | |
| 6 | 126 | VLAKIC, ROBERT | Senior | M | Major | AUS | 790.2931 | 84.17 |
| 7 | 61 | WORKMAN, MATHEW | Senior | M | Major | AUS | 783.5874 | 83.46 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 143 | DIAGO, CRIXIAN | Junior | U | Major | AUS | 766.9737 | 100.00 |
| 2 | 36 | TURNER, KERRY | S. Senior | U | Major | AUS | 165.8308 | 21.62 |