2021 IPSC NT Handgun Titles [ESS] - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 68 Manson, Scott A Major AUS 907.0650 100.00
2 35 Dailey, David S. Senior M Major AUS 889.7578 98.09
3 72 Legaspi, Mervill B Minor AUS 766.2062 84.47
4 31 Gibb, Warren Senior B Minor AUS 707.8455 78.04
5 40 McEwan, Xylon C Minor AUS 680.5390 75.03
6 29 Gosper, David Senior C Minor AUS 656.9300 72.42
7 71 Scrivener, Andrew Senior B Minor AUS 608.3946 67.07
8 80 Gusthart, Cameron D Minor AUS 567.7676 62.59
9 2 Mullan, Andrew Senior B Minor AUS 555.5319 61.24
10 26 Saitz, Iveta Lady C Minor AUS 539.6651 59.50
11 77 Killeen, Andrew C Minor AUS 528.8721 58.31
12 30 Haberfield, Jody Senior D Minor AUS 475.3093 52.40
13 65 King, Monique Lady C Minor AUS 455.8446 50.25
14 61 Mortimer, Andrew C Minor AUS 445.6939 49.14
15 20 Lyons, Murray Senior C Minor AUS 413.1071 45.54
16 58 Abbott, Aaron D Minor AUS 401.3397 44.25
17 88 Bodey, Justin U Minor AUS 399.3185 44.02
18 36 Dailey, Vicki Lady C Minor AUS 365.9535 40.34
19 85 Hemingway, Jessica Lady U Minor AUS 333.0518 36.72
20 87 Oberhauser, Briannah Lady U Minor AUS 304.8444 33.61
21 59 Laughton Gibbs, Gail Lady D Minor AUS 297.1571 32.76
22 79 Bertschi, Felix S. Junior D Minor AUS 292.9865 32.30
23 47 Hoey, Michael Senior U Minor AUS 289.2215 31.89
24 76 Skoutellis, Peter Senior D Minor AUS 276.1730 30.45
25 83 Smith, Andrew Senior D Minor AUS 275.7976 30.41
26 64 Calder, Alexis Lady D Minor AUS 192.2381 21.19
27 46 Lyons, Sheree Lady D Minor AUS 188.4267 20.77
28 94 Bohrnsen, Robert Senior U Minor AUS 129.8505 14.32