2021 IPSC NT Handgun Titles [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Manson, Scott | A | Major | AUS | 907.0650 | 100.00 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Legaspi, Mervill | B | Minor | AUS | 766.2062 | 100.00 | |
| 2 | 31 | Gibb, Warren | Senior | B | Minor | AUS | 707.8455 | 92.38 |
| 3 | 71 | Scrivener, Andrew | Senior | B | Minor | AUS | 608.3946 | 79.40 |
| 4 | 2 | Mullan, Andrew | Senior | B | Minor | AUS | 555.5319 | 72.50 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | McEwan, Xylon | C | Minor | AUS | 680.5390 | 100.00 | |
| 2 | 29 | Gosper, David | Senior | C | Minor | AUS | 656.9300 | 96.53 |
| 3 | 26 | Saitz, Iveta | Lady | C | Minor | AUS | 539.6651 | 79.30 |
| 4 | 77 | Killeen, Andrew | C | Minor | AUS | 528.8721 | 77.71 | |
| 5 | 65 | King, Monique | Lady | C | Minor | AUS | 455.8446 | 66.98 |
| 6 | 61 | Mortimer, Andrew | C | Minor | AUS | 445.6939 | 65.49 | |
| 7 | 20 | Lyons, Murray | Senior | C | Minor | AUS | 413.1071 | 60.70 |
| 8 | 36 | Dailey, Vicki | Lady | C | Minor | AUS | 365.9535 | 53.77 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Gusthart, Cameron | D | Minor | AUS | 567.7676 | 100.00 | |
| 2 | 30 | Haberfield, Jody | Senior | D | Minor | AUS | 475.3093 | 83.72 |
| 3 | 58 | Abbott, Aaron | D | Minor | AUS | 401.3397 | 70.69 | |
| 4 | 59 | Laughton Gibbs, Gail | Lady | D | Minor | AUS | 297.1571 | 52.34 |
| 5 | 79 | Bertschi, Felix | S. Junior | D | Minor | AUS | 292.9865 | 51.60 |
| 6 | 76 | Skoutellis, Peter | Senior | D | Minor | AUS | 276.1730 | 48.64 |
| 7 | 83 | Smith, Andrew | Senior | D | Minor | AUS | 275.7976 | 48.58 |
| 8 | 64 | Calder, Alexis | Lady | D | Minor | AUS | 192.2381 | 33.86 |
| 9 | 46 | Lyons, Sheree | Lady | D | Minor | AUS | 188.4267 | 33.19 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Dailey, David | S. Senior | M | Major | AUS | 889.7578 | 100.00 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Bodey, Justin | U | Minor | AUS | 399.3185 | 100.00 | |
| 2 | 85 | Hemingway, Jessica | Lady | U | Minor | AUS | 333.0518 | 83.41 |
| 3 | 87 | Oberhauser, Briannah | Lady | U | Minor | AUS | 304.8444 | 76.34 |
| 4 | 47 | Hoey, Michael | Senior | U | Minor | AUS | 289.2215 | 72.43 |
| 5 | 94 | Bohrnsen, Robert | Senior | U | Minor | AUS | 129.8505 | 32.52 |