IPSC SA STATE HANDGUN CHAMPIONSHIPS 2020 [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | De Groot, Ashton | Junior | A | Minor | AUS | 898.4281 | 100.00 |
| 2 | 140 | Taylor, James | A | Minor | AUS | 872.6651 | 97.13 | |
| 3 | 139 | Josipovic, Robert | A | Minor | AUS | 869.0156 | 96.73 | |
| 4 | 124 | Rech, Ian | A | Major | AUS | 789.3978 | 87.86 | |
| 5 | 6 | Roscoe, Michael | S. Senior | A | Major | AUS | 645.0200 | 71.79 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Hawes, Koby | Junior | B | Major | AUS | 938.4130 | 100.00 |
| 2 | 76 | Woo, Christopher | B | Major | AUS | 797.0165 | 84.93 | |
| 3 | 133 | Ortega, Dave | B | Major | AUS | 775.8752 | 82.68 | |
| 4 | 146 | Chaptini, Gassan | S. Senior | B | Major | AUS | 755.5826 | 80.52 |
| 5 | 29 | Lyne, Greg | Senior | B | Major | AUS | 735.5152 | 78.38 |
| 6 | 14 | Machin, Nicholas | Junior | B | Minor | AUS | 734.2113 | 78.24 |
| 7 | 121 | Taverner, Alistair | B | Minor | AUS | 700.2942 | 74.63 | |
| 8 | 48 | Tassie, Daniel | B | Minor | AUS | 699.7345 | 74.57 | |
| 9 | 43 | Rowatt, Ped | Lady | B | Minor | AUS | 685.3704 | 73.04 |
| 10 | 109 | Keley, Brian | B | Minor | AUS | 684.0960 | 72.90 | |
| 11 | 68 | McCrae, Gail | Lady | B | Minor | AUS | 580.8180 | 61.89 |
| 12 | 71 | Carter, Darren | Senior | B | Minor | AUS | 539.4003 | 57.48 |
| 13 | 36 | Mullan, Andrew | Senior | B | Major | AUS | 501.9914 | 53.49 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Guglielmino, Christina | S. Junior | C | Minor | AUS | 637.7362 | 100.00 |
| 2 | 114 | Merritt, Chuck | Senior | C | Minor | AUS | 570.6654 | 89.48 |
| 3 | 142 | Villamil, Peter | C | Minor | AUS | 560.1215 | 87.83 | |
| 4 | 100 | Walsh, Robert | S. Senior | C | Major | AUS | 542.7702 | 85.11 |
| 5 | 123 | Taverner, Rod | S. Senior | C | Major | AUS | 539.2677 | 84.56 |
| 6 | 8 | Wells, Graham | Senior | C | Minor | AUS | 528.4821 | 82.87 |
| 7 | 17 | Cotton, Bernhard | S. Senior | C | Minor | AUS | 525.4276 | 82.39 |
| 8 | 53 | Elliott, Jack | C | Minor | AUS | 513.0592 | 80.45 | |
| 9 | 94 | Sparrow, Michael | S. Senior | C | Minor | AUS | 475.7173 | 74.59 |
| 10 | 110 | Dailey, Vicki | Lady | C | Minor | AUS | 471.0897 | 73.87 |
| 11 | 35 | Graham-Sutton, Peter | S. Senior | C | Minor | AUS | 433.5297 | 67.98 |
| 12 | 108 | Hughes, Carrie | Lady | C | Minor | AUS | 428.9573 | 67.26 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Centofanti, Luigi | D | Major | AUS | 815.6291 | 100.00 | |
| 2 | 112 | Stanton, Paul | D | Minor | AUS | 697.1588 | 85.47 | |
| 3 | 56 | Luhrs, Zeb | D | Minor | AUS | 671.3517 | 82.31 | |
| 4 | 16 | Roberts, Alex | S. Junior | D | Minor | AUS | 589.1130 | 72.23 |
| 5 | 132 | Zalan, Victoria | Lady | D | Minor | AUS | 479.2219 | 58.75 |
| 6 | 44 | Pope, Wayne | S. Senior | D | Minor | AUS | 446.9204 | 54.79 |
| 7 | 129 | Brown, Isobel | S. Junior | D | Minor | AUS | 326.3229 | 40.01 |
| 8 | 21 | Moll, Louise | Lady | D | Minor | AUS | 312.2406 | 38.28 |
| 9 | 47 | Tassie, Beau | S. Junior | D | Minor | AUS | 303.0623 | 37.16 |
| 10 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 286.7154 | 35.15 |
| 11 | 32 | Wells, Sarah | Lady | D | Minor | AUS | 222.1118 | 27.23 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Dailey, David | S. Senior | M | Major | AUS | 941.7049 | 100.00 |
| 2 | 113 | Hewett, Simon | M | Major | AUS | 863.9800 | 91.75 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Thiele, Jarrad | U | Minor | AUS | 499.6313 | 100.00 | |
| 2 | 141 | Ey, Steven | U | Minor | AUS | 492.9204 | 98.66 | |
| 3 | 134 | Carter, Rohan | Senior | U | Minor | AUS | 465.6948 | 93.21 |