IPSC SA STATE HANDGUN CHAMPIONSHIPS 2020 [ESS] - Results
Standard - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Hawes, Koby | Junior | B | Major | AUS | 938.4130 | 100.00 |
| 2 | 55 | De Groot, Ashton | Junior | A | Minor | AUS | 898.4281 | 95.74 |
| 3 | 14 | Machin, Nicholas | Junior | B | Minor | AUS | 734.2113 | 78.24 |
Standard - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Rowatt, Ped | Lady | B | Minor | AUS | 685.3704 | 100.00 |
| 2 | 68 | McCrae, Gail | Lady | B | Minor | AUS | 580.8180 | 84.75 |
| 3 | 132 | Zalan, Victoria | Lady | D | Minor | AUS | 479.2219 | 69.92 |
| 4 | 110 | Dailey, Vicki | Lady | C | Minor | AUS | 471.0897 | 68.74 |
| 5 | 108 | Hughes, Carrie | Lady | C | Minor | AUS | 428.9573 | 62.59 |
| 6 | 21 | Moll, Louise | Lady | D | Minor | AUS | 312.2406 | 45.56 |
| 7 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 286.7154 | 41.83 |
| 8 | 32 | Wells, Sarah | Lady | D | Minor | AUS | 222.1118 | 32.41 |
Standard - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Guglielmino, Christina | S. Junior | C | Minor | AUS | 637.7362 | 100.00 |
| 2 | 16 | Roberts, Alex | S. Junior | D | Minor | AUS | 589.1130 | 92.38 |
| 3 | 129 | Brown, Isobel | S. Junior | D | Minor | AUS | 326.3229 | 51.17 |
| 4 | 47 | Tassie, Beau | S. Junior | D | Minor | AUS | 303.0623 | 47.52 |
Standard - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Dailey, David | S. Senior | M | Major | AUS | 941.7049 | 100.00 |
| 2 | 146 | Chaptini, Gassan | S. Senior | B | Major | AUS | 755.5826 | 80.24 |
| 3 | 6 | Roscoe, Michael | S. Senior | A | Major | AUS | 645.0200 | 68.49 |
| 4 | 100 | Walsh, Robert | S. Senior | C | Major | AUS | 542.7702 | 57.64 |
| 5 | 123 | Taverner, Rod | S. Senior | C | Major | AUS | 539.2677 | 57.27 |
| 6 | 17 | Cotton, Bernhard | S. Senior | C | Minor | AUS | 525.4276 | 55.80 |
| 7 | 94 | Sparrow, Michael | S. Senior | C | Minor | AUS | 475.7173 | 50.52 |
| 8 | 44 | Pope, Wayne | S. Senior | D | Minor | AUS | 446.9204 | 47.46 |
| 9 | 35 | Graham-Sutton, Peter | S. Senior | C | Minor | AUS | 433.5297 | 46.04 |
Standard - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Lyne, Greg | Senior | B | Major | AUS | 735.5152 | 100.00 |
| 2 | 114 | Merritt, Chuck | Senior | C | Minor | AUS | 570.6654 | 77.59 |
| 3 | 71 | Carter, Darren | Senior | B | Minor | AUS | 539.4003 | 73.34 |
| 4 | 8 | Wells, Graham | Senior | C | Minor | AUS | 528.4821 | 71.85 |
| 5 | 36 | Mullan, Andrew | Senior | B | Major | AUS | 501.9914 | 68.25 |
| 6 | 134 | Carter, Rohan | Senior | U | Minor | AUS | 465.6948 | 63.32 |