IPSC SA STATE HANDGUN CHAMPIONSHIPS 2020 [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Diago, Crixian | Junior | A | Major | AUS | 903.6186 | 100.00 |
| 2 | 28 | Edwards, Phillip | Senior | A | Major | AUS | 867.5951 | 96.01 |
| 3 | 137 | Campbell, Justin | A | Major | AUS | 802.0997 | 88.77 | |
| 4 | 4 | Dwyer, Tom | A | Major | AUS | 755.6776 | 83.63 | |
| 5 | 5 | Dwyer, Bernie | S. Senior | A | Major | AUS | 751.7084 | 83.19 |
| 6 | 96 | Cardinas, Cyril | Senior | A | Major | AUS | 747.8739 | 82.76 |
| 7 | 81 | Anderson, Natalie | Lady | A | Major | AUS | 724.0597 | 80.13 |
| 8 | 37 | Elliot, Craig | Senior | A | Major | AUS | 723.0450 | 80.02 |
| 9 | 57 | Lumma, Dale | A | Major | AUS | 690.8078 | 76.45 | |
| 10 | 40 | Giarola, Matthew | A | Major | AUS | 619.4874 | 68.56 | |
| 11 | 145 | Giarola, Emily | Lady | A | Major | AUS | 611.5382 | 67.68 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Williams, Justin | B | Major | AUS | 760.8333 | 100.00 | |
| 2 | 75 | Edwards, Ashleigh | Lady | B | Major | AUS | 729.8532 | 95.93 |
| 3 | 23 | Gicasvilli, Kim | Senior | B | Major | AUS | 723.1234 | 95.04 |
| 4 | 42 | Delpin, Greg | B | Major | AUS | 698.1461 | 91.76 | |
| 5 | 127 | Thompson, Zac | B | Major | AUS | 679.1486 | 89.26 | |
| 6 | 95 | Kuerschner, Ian | S. Senior | B | Major | AUS | 622.3591 | 81.80 |
| 7 | 120 | Young, Richard | S. Senior | B | Major | AUS | 618.7688 | 81.33 |
| 8 | 12 | Machin, Stan | S. Senior | B | Major | AUS | 605.7576 | 79.62 |
| 9 | 128 | Ross, Kyel | B | Major | AUS | 602.8831 | 79.24 | |
| 10 | 73 | Bennett, Peter | S. Senior | B | Major | AUS | 584.5981 | 76.84 |
| 11 | 20 | Docwra, Ray | S. Senior | B | Major | AUS | 557.1493 | 73.23 |
| 12 | 19 | Cashman, Steve | S. Senior | B | Major | AUS | 555.2193 | 72.98 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Reisinger, Bennett | C | Major | AUS | 673.6862 | 100.00 | |
| 2 | 69 | Moore, Jon | Senior | C | Minor | AUS | 588.6663 | 87.38 |
| 3 | 7 | Pignotti, Simon | C | Major | AUS | 582.9465 | 86.53 | |
| 4 | 51 | Howes, Eddie | S. Senior | C | Major | AUS | 558.3743 | 82.88 |
| 5 | 63 | Denninston, Stephen | Senior | C | Major | AUS | 556.6783 | 82.63 |
| 6 | 98 | Pallone, Stephen | S. Senior | C | Major | AUS | 505.9548 | 75.10 |
| 7 | 31 | Mitchell, Trevor | Senior | C | Major | AUS | 503.4924 | 74.74 |
| 8 | 18 | Clark, Graeme | S. Senior | C | Major | AUS | 496.0707 | 73.64 |
| 9 | 130 | Glenn, Kym | Lady | C | Major | AUS | 485.3431 | 72.04 |
| 10 | 33 | Johnstone, Paul | Senior | C | Major | AUS | 468.4023 | 69.53 |
| 11 | 46 | Paynter, Greg | Senior | C | Major | AUS | 417.1998 | 61.93 |
| 12 | 90 | Martel, Arthur | S. Senior | C | Major | AUS | 407.9210 | 60.55 |
| 13 | 82 | Hellawell, Christy | Lady | C | Major | AUS | 396.4893 | 58.85 |
| 14 | 80 | Butcher, Bryce | S. Senior | C | Major | AUS | 350.9308 | 52.09 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Oster, Ben | D | Major | AUS | 441.1488 | 100.00 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Miller, Scott | G | Major | AUS | 971.2873 | 100.00 | |
| 2 | 115 | Arthur, Rhys | G | Major | AUS | 969.9177 | 99.86 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Lekatis, George | M | Major | AUS | 848.6153 | 100.00 | |
| 2 | 144 | Graham, Gareth | M | Major | AUS | 816.5007 | 96.22 | |
| 3 | 83 | Kuchel, Andrew | M | Major | AUS | 807.7252 | 95.18 | |
| 4 | 70 | Petts, Doug | Senior | M | Major | AUS | 800.7942 | 94.36 |
| 5 | 116 | Arthur, Justin | M | Major | AUS | 750.6695 | 88.46 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Angelopoulos, Andrew | U | Major | AUS | 760.9514 | 100.00 | |
| 2 | 2 | Marshall, Jason | U | Minor | AUS | 352.4372 | 46.32 | |
| 3 | 54 | McCartney, Rodney | U | Major | AUS | 304.0040 | 39.95 |