IPSC SA STATE HANDGUN CHAMPIONSHIPS 2020 [ESS] - Results
Open - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Diago, Crixian | Junior | A | Major | AUS | 903.6186 | 100.00 |
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Edwards, Ashleigh | Lady | B | Major | AUS | 729.8532 | 100.00 |
| 2 | 81 | Anderson, Natalie | Lady | A | Major | AUS | 724.0597 | 99.21 |
| 3 | 145 | Giarola, Emily | Lady | A | Major | AUS | 611.5382 | 83.79 |
| 4 | 130 | Glenn, Kym | Lady | C | Major | AUS | 485.3431 | 66.50 |
| 5 | 82 | Hellawell, Christy | Lady | C | Major | AUS | 396.4893 | 54.32 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Dwyer, Bernie | S. Senior | A | Major | AUS | 751.7084 | 100.00 |
| 2 | 95 | Kuerschner, Ian | S. Senior | B | Major | AUS | 622.3591 | 82.79 |
| 3 | 120 | Young, Richard | S. Senior | B | Major | AUS | 618.7688 | 82.32 |
| 4 | 12 | Machin, Stan | S. Senior | B | Major | AUS | 605.7576 | 80.58 |
| 5 | 73 | Bennett, Peter | S. Senior | B | Major | AUS | 584.5981 | 77.77 |
| 6 | 51 | Howes, Eddie | S. Senior | C | Major | AUS | 558.3743 | 74.28 |
| 7 | 20 | Docwra, Ray | S. Senior | B | Major | AUS | 557.1493 | 74.12 |
| 8 | 19 | Cashman, Steve | S. Senior | B | Major | AUS | 555.2193 | 73.86 |
| 9 | 98 | Pallone, Stephen | S. Senior | C | Major | AUS | 505.9548 | 67.31 |
| 10 | 18 | Clark, Graeme | S. Senior | C | Major | AUS | 496.0707 | 65.99 |
| 11 | 90 | Martel, Arthur | S. Senior | C | Major | AUS | 407.9210 | 54.27 |
| 12 | 80 | Butcher, Bryce | S. Senior | C | Major | AUS | 350.9308 | 46.68 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Edwards, Phillip | Senior | A | Major | AUS | 867.5951 | 100.00 |
| 2 | 70 | Petts, Doug | Senior | M | Major | AUS | 800.7942 | 92.30 |
| 3 | 96 | Cardinas, Cyril | Senior | A | Major | AUS | 747.8739 | 86.20 |
| 4 | 23 | Gicasvilli, Kim | Senior | B | Major | AUS | 723.1234 | 83.35 |
| 5 | 37 | Elliot, Craig | Senior | A | Major | AUS | 723.0450 | 83.34 |
| 6 | 69 | Moore, Jon | Senior | C | Minor | AUS | 588.6663 | 67.85 |
| 7 | 63 | Denninston, Stephen | Senior | C | Major | AUS | 556.6783 | 64.16 |
| 8 | 31 | Mitchell, Trevor | Senior | C | Major | AUS | 503.4924 | 58.03 |
| 9 | 33 | Johnstone, Paul | Senior | C | Major | AUS | 468.4023 | 53.99 |
| 10 | 46 | Paynter, Greg | Senior | C | Major | AUS | 417.1998 | 48.09 |