2019 Victorian State Selection Match 3 [ESS] - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | McIvor, Daniel | G | Major | AUS | 82 | 11.51 | 7.1242 | 90.0000 | 100.00 | |
| 2 | 18 | Dailey, David | S. Senior | M | Major | AUS | 85 | 13.57 | 6.2638 | 79.1306 | 87.92 | 
| 3 | 107 | Taylor, James | A | Minor | AUS | 74 | 11.96 | 6.1873 | 78.1641 | 86.85 | |
| 4 | 67 | Lindsay, Douglas | B | Major | AUS | 85 | 14.70 | 5.7823 | 73.0478 | 81.16 | |
| 5 | 108 | Bray, Nick | Senior | B | Major | AUS | 87 | 16.17 | 5.3803 | 67.9693 | 75.52 | 
| 6 | 68 | Moysey, Andrew | B | Minor | AUS | 76 | 14.31 | 5.3110 | 67.0938 | 74.55 | |
| 7 | 16 | Woo, Christopher | B | Major | AUS | 88 | 16.95 | 5.1917 | 65.5867 | 72.87 | |
| 8 | 54 | Coates, Reegan | Junior | C | Major | AUS | 83 | 16.27 | 5.1014 | 64.4460 | 71.61 | 
| 9 | 15 | Pattison, Jarrod | B | Minor | AUS | 90 | 18.22 | 4.9396 | 62.4020 | 69.34 | |
| 10 | 52 | Radburn, Jason | B | Major | AUS | 88 | 18.21 | 4.8325 | 61.0490 | 67.83 | |
| 11 | 19 | Huang, Jun | C | Minor | AUS | 82 | 17.61 | 4.6564 | 58.8243 | 65.36 | |
| 12 | 133 | Rech, Ian | A | Major | AUS | 68 | 14.85 | 4.5791 | 57.8478 | 64.28 | |
| 13 | 109 | Darvas, Charles | S. Senior | B | Minor | AUS | 88 | 19.56 | 4.4990 | 56.8359 | 63.15 | 
| 14 | 110 | Lyne, Greg | Senior | B | Major | AUS | 88 | 19.57 | 4.4967 | 56.8068 | 63.12 | 
| 15 | 89 | Rankin, Mark | U | Minor | AUS | 84 | 19.04 | 4.4118 | 55.7343 | 61.93 | |
| 16 | 87 | Tassie, Daniel | B | Minor | AUS | 67 | 15.64 | 4.2839 | 54.1185 | 60.13 | |
| 17 | 88 | Wilson, David | B | Minor | AUS | 86 | 20.39 | 4.2178 | 53.2835 | 59.20 | |
| 18 | 74 | Corr, Darren | Senior | U | Minor | AUS | 86 | 22.23 | 3.8686 | 48.8720 | 54.30 | 
| 19 | 53 | Batten, Lindsay | Senior | C | Minor | AUS | 80 | 20.78 | 3.8499 | 48.6358 | 54.04 | 
| 20 | 128 | Mullan, Andrew | Senior | B | Major | AUS | 85 | 22.14 | 3.8392 | 48.5006 | 53.89 | 
| 21 | 37 | Butland, Ian | S. Senior | C | Minor | AUS | 84 | 22.21 | 3.7821 | 47.7793 | 53.09 | 
| 22 | 71 | Preston, Marc | Senior | C | Minor | AUS | 76 | 21.04 | 3.6122 | 45.6329 | 50.70 | 
| 23 | 51 | Coates, Peter | Senior | B | Major | AUS | 60 | 16.94 | 3.5419 | 44.7448 | 49.72 | 
| 24 | 17 | Dailey, Vicki | Lady | C | Minor | AUS | 74 | 23.09 | 3.2049 | 40.4875 | 44.99 | 
| 25 | 130 | Jackson, Juliane | Lady | D | Minor | AUS | 82 | 25.71 | 3.1894 | 40.2917 | 44.77 | 
| 26 | 72 | Schenck, Fred | S. Senior | C | Major | AUS | 85 | 27.01 | 3.1470 | 39.7560 | 44.17 | 
| 27 | 90 | Pollard, Robert | Senior | D | Minor | AUS | 86 | 31.14 | 2.7617 | 34.8885 | 38.77 | 
| 28 | 129 | McCrae, Gail | Lady | B | Minor | AUS | 78 | 29.26 | 2.6658 | 33.6770 | 37.42 | 
| 29 | 111 | Bray, April | Junior | D | Minor | AUS | 84 | 32.00 | 2.6250 | 33.1616 | 36.85 | 
| 30 | 70 | Moysey, Deborah | Lady | C | Minor | AUS | 61 | 24.09 | 2.5322 | 31.9893 | 35.54 | 
| 31 | 92 | Boulton, Peter | U | Minor | AUS | 44 | 17.47 | 2.5186 | 31.8175 | 35.35 | |
| 32 | 132 | Tassie, Beau | S. Junior | D | Minor | AUS | 78 | 33.21 | 2.3487 | 29.6711 | 32.97 | 
| 33 | 73 | Salter, Len | S. Senior | D | Minor | AUS | 69 | 29.52 | 2.3374 | 29.5284 | 32.81 | 
| 34 | 69 | Harris, Cade | C | Minor | AUS | 47 | 22.22 | 2.1152 | 26.7213 | 29.69 | |
| 35 | 91 | Boulton, Lilly | S. Junior | U | Minor | AUS | 34 | 53.70 | 0.6331 | 7.9980 | 8.89 | 
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Dailey, David | S. Senior | M | Major | AUS | 95 | 14.97 | 6.3460 | 100.0000 | 100.00 | 
| 2 | 52 | Radburn, Jason | B | Major | AUS | 99 | 17.60 | 5.6250 | 88.6385 | 88.64 | |
| 3 | 107 | Taylor, James | A | Minor | AUS | 90 | 16.00 | 5.6250 | 88.6385 | 88.64 | |
| 4 | 87 | Tassie, Daniel | B | Minor | AUS | 90 | 18.27 | 4.9261 | 77.6253 | 77.63 | |
| 5 | 133 | Rech, Ian | A | Major | AUS | 98 | 20.22 | 4.8467 | 76.3741 | 76.37 | |
| 6 | 67 | Lindsay, Douglas | B | Major | AUS | 97 | 20.13 | 4.8187 | 75.9329 | 75.93 | |
| 7 | 19 | Huang, Jun | C | Minor | AUS | 92 | 19.18 | 4.7967 | 75.5862 | 75.59 | |
| 8 | 108 | Bray, Nick | Senior | B | Major | AUS | 95 | 19.83 | 4.7907 | 75.4916 | 75.49 | 
| 9 | 51 | Coates, Peter | Senior | B | Major | AUS | 99 | 20.95 | 4.7255 | 74.4642 | 74.46 | 
| 10 | 55 | McIvor, Daniel | G | Major | AUS | 91 | 19.43 | 4.6835 | 73.8024 | 73.80 | |
| 11 | 92 | Boulton, Peter | U | Minor | AUS | 92 | 20.26 | 4.5410 | 71.5569 | 71.56 | |
| 12 | 129 | McCrae, Gail | Lady | B | Minor | AUS | 92 | 21.19 | 4.3417 | 68.4163 | 68.42 | 
| 13 | 15 | Pattison, Jarrod | B | Minor | AUS | 75 | 17.67 | 4.2445 | 66.8847 | 66.88 | |
| 14 | 68 | Moysey, Andrew | B | Minor | AUS | 75 | 17.73 | 4.2301 | 66.6577 | 66.66 | |
| 15 | 88 | Wilson, David | B | Minor | AUS | 98 | 23.20 | 4.2241 | 66.5632 | 66.56 | |
| 16 | 54 | Coates, Reegan | Junior | C | Major | AUS | 95 | 22.68 | 4.1887 | 66.0054 | 66.01 | 
| 17 | 69 | Harris, Cade | C | Minor | AUS | 94 | 22.58 | 4.1630 | 65.6004 | 65.60 | |
| 18 | 73 | Salter, Len | S. Senior | D | Minor | AUS | 94 | 23.03 | 4.0816 | 64.3177 | 64.32 | 
| 19 | 110 | Lyne, Greg | Senior | B | Major | AUS | 97 | 24.08 | 4.0282 | 63.4762 | 63.48 | 
| 20 | 109 | Darvas, Charles | S. Senior | B | Minor | AUS | 90 | 22.46 | 4.0071 | 63.1437 | 63.14 | 
| 21 | 74 | Corr, Darren | Senior | U | Minor | AUS | 100 | 26.54 | 3.7679 | 59.3744 | 59.37 | 
| 22 | 89 | Rankin, Mark | U | Minor | AUS | 77 | 20.82 | 3.6984 | 58.2792 | 58.28 | |
| 23 | 53 | Batten, Lindsay | Senior | C | Minor | AUS | 90 | 24.67 | 3.6482 | 57.4882 | 57.49 | 
| 24 | 16 | Woo, Christopher | B | Major | AUS | 62 | 17.54 | 3.5348 | 55.7012 | 55.70 | |
| 25 | 17 | Dailey, Vicki | Lady | C | Minor | AUS | 84 | 23.94 | 3.5088 | 55.2915 | 55.29 | 
| 26 | 37 | Butland, Ian | S. Senior | C | Minor | AUS | 96 | 27.98 | 3.4310 | 54.0656 | 54.07 | 
| 27 | 128 | Mullan, Andrew | Senior | B | Major | AUS | 99 | 30.29 | 3.2684 | 51.5033 | 51.50 | 
| 28 | 130 | Jackson, Juliane | Lady | D | Minor | AUS | 86 | 29.82 | 2.8840 | 45.4460 | 45.45 | 
| 29 | 71 | Preston, Marc | Senior | C | Minor | AUS | 73 | 25.99 | 2.8088 | 44.2610 | 44.26 | 
| 30 | 72 | Schenck, Fred | S. Senior | C | Major | AUS | 98 | 37.86 | 2.5885 | 40.7895 | 40.79 | 
| 31 | 132 | Tassie, Beau | S. Junior | D | Minor | AUS | 92 | 37.66 | 2.4429 | 38.4951 | 38.50 | 
| 32 | 90 | Pollard, Robert | Senior | D | Minor | AUS | 90 | 38.03 | 2.3666 | 37.2928 | 37.29 | 
| 33 | 70 | Moysey, Deborah | Lady | C | Minor | AUS | 53 | 24.62 | 2.1527 | 33.9222 | 33.92 | 
| 34 | 91 | Boulton, Lilly | S. Junior | U | Minor | AUS | 78 | 42.11 | 1.8523 | 29.1885 | 29.19 | 
| 35 | 111 | Bray, April | Junior | D | Minor | AUS | 54 | 43.38 | 1.2448 | 19.6155 | 19.62 | 
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | McIvor, Daniel | G | Major | AUS | 147 | 21.92 | 6.7062 | 155.0000 | 100.00 | |
| 2 | 16 | Woo, Christopher | B | Major | AUS | 148 | 27.67 | 5.3488 | 123.6265 | 79.76 | |
| 3 | 18 | Dailey, David | S. Senior | M | Major | AUS | 150 | 28.46 | 5.2706 | 121.8191 | 78.59 | 
| 4 | 107 | Taylor, James | A | Minor | AUS | 124 | 23.55 | 5.2654 | 121.6989 | 78.52 | |
| 5 | 15 | Pattison, Jarrod | B | Minor | AUS | 143 | 28.37 | 5.0405 | 116.5008 | 75.16 | |
| 6 | 110 | Lyne, Greg | Senior | B | Major | AUS | 135 | 27.00 | 5.0000 | 115.5647 | 74.56 | 
| 7 | 52 | Radburn, Jason | B | Major | AUS | 137 | 29.50 | 4.6441 | 107.3388 | 69.25 | |
| 8 | 133 | Rech, Ian | A | Major | AUS | 119 | 27.22 | 4.3718 | 101.0452 | 65.19 | |
| 9 | 87 | Tassie, Daniel | B | Minor | AUS | 139 | 33.56 | 4.1418 | 95.7292 | 61.76 | |
| 10 | 67 | Lindsay, Douglas | B | Major | AUS | 147 | 36.70 | 4.0054 | 92.5766 | 59.73 | |
| 11 | 37 | Butland, Ian | S. Senior | C | Minor | AUS | 151 | 37.98 | 3.9758 | 91.8924 | 59.29 | 
| 12 | 19 | Huang, Jun | C | Minor | AUS | 149 | 38.02 | 3.9190 | 90.5796 | 58.44 | |
| 13 | 51 | Coates, Peter | Senior | B | Major | AUS | 141 | 36.07 | 3.9091 | 90.3508 | 58.29 | 
| 14 | 92 | Boulton, Peter | U | Minor | AUS | 122 | 31.31 | 3.8965 | 90.0596 | 58.10 | |
| 15 | 68 | Moysey, Andrew | B | Minor | AUS | 105 | 27.76 | 3.7824 | 87.4224 | 56.40 | |
| 16 | 71 | Preston, Marc | Senior | C | Minor | AUS | 114 | 33.24 | 3.4296 | 79.2681 | 51.14 | 
| 17 | 88 | Wilson, David | B | Minor | AUS | 136 | 40.30 | 3.3747 | 77.9992 | 50.32 | |
| 18 | 109 | Darvas, Charles | S. Senior | B | Minor | AUS | 116 | 34.57 | 3.3555 | 77.5555 | 50.04 | 
| 19 | 108 | Bray, Nick | Senior | B | Major | AUS | 129 | 39.37 | 3.2766 | 75.7319 | 48.86 | 
| 20 | 74 | Corr, Darren | Senior | U | Minor | AUS | 145 | 45.07 | 3.2172 | 74.3590 | 47.97 | 
| 21 | 129 | McCrae, Gail | Lady | B | Minor | AUS | 137 | 43.75 | 3.1314 | 72.3759 | 46.69 | 
| 22 | 89 | Rankin, Mark | U | Minor | AUS | 118 | 43.58 | 2.7077 | 62.5829 | 40.38 | |
| 23 | 70 | Moysey, Deborah | Lady | C | Minor | AUS | 90 | 34.22 | 2.6300 | 60.7870 | 39.22 | 
| 24 | 130 | Jackson, Juliane | Lady | D | Minor | AUS | 139 | 56.76 | 2.4489 | 56.6013 | 36.52 | 
| 25 | 128 | Mullan, Andrew | Senior | B | Major | AUS | 114 | 46.93 | 2.4291 | 56.1436 | 36.22 | 
| 26 | 72 | Schenck, Fred | S. Senior | C | Major | AUS | 86 | 40.27 | 2.1356 | 49.3600 | 31.85 | 
| 27 | 54 | Coates, Reegan | Junior | C | Major | AUS | 80 | 40.38 | 1.9812 | 45.7914 | 29.54 | 
| 28 | 69 | Harris, Cade | C | Minor | AUS | 67 | 34.17 | 1.9608 | 45.3199 | 29.24 | |
| 29 | 17 | Dailey, Vicki | Lady | C | Minor | AUS | 85 | 45.39 | 1.8727 | 43.2836 | 27.92 | 
| 30 | 73 | Salter, Len | S. Senior | D | Minor | AUS | 90 | 49.30 | 1.8256 | 42.1950 | 27.22 | 
| 31 | 90 | Pollard, Robert | Senior | D | Minor | AUS | 86 | 47.82 | 1.7984 | 41.5663 | 26.82 | 
| 32 | 132 | Tassie, Beau | S. Junior | D | Minor | AUS | 122 | 68.85 | 1.7720 | 40.9561 | 26.42 | 
| 33 | 111 | Bray, April | Junior | D | Minor | AUS | 87 | 60.00 | 1.4500 | 33.5138 | 21.62 | 
| 34 | 53 | Batten, Lindsay | Senior | C | Minor | AUS | 23 | 37.22 | 0.6179 | 14.2815 | 9.21 | 
| 35 | 91 | Boulton, Lilly | S. Junior | U | Minor | AUS | 36 | 68.63 | 0.5246 | 12.1250 | 7.82 | 
Standard - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Woo, Christopher | B | Major | AUS | 60 | 11.06 | 5.4250 | 60.0000 | 100.00 | |
| 2 | 55 | McIvor, Daniel | G | Major | AUS | 57 | 10.83 | 5.2632 | 58.2105 | 97.02 | |
| 3 | 52 | Radburn, Jason | B | Major | AUS | 57 | 11.12 | 5.1259 | 56.6920 | 94.49 | |
| 4 | 18 | Dailey, David | S. Senior | M | Major | AUS | 58 | 11.40 | 5.0877 | 56.2695 | 93.78 | 
| 5 | 108 | Bray, Nick | Senior | B | Major | AUS | 56 | 11.23 | 4.9866 | 55.1513 | 91.92 | 
| 6 | 133 | Rech, Ian | A | Major | AUS | 59 | 11.98 | 4.9249 | 54.4689 | 90.78 | |
| 7 | 92 | Boulton, Peter | U | Minor | AUS | 60 | 12.33 | 4.8662 | 53.8197 | 89.70 | |
| 8 | 68 | Moysey, Andrew | B | Minor | AUS | 50 | 10.48 | 4.7710 | 52.7668 | 87.94 | |
| 9 | 15 | Pattison, Jarrod | B | Minor | AUS | 54 | 11.41 | 4.7327 | 52.3432 | 87.24 | |
| 10 | 54 | Coates, Reegan | Junior | C | Major | AUS | 58 | 12.66 | 4.5814 | 50.6699 | 84.45 | 
| 11 | 110 | Lyne, Greg | Senior | B | Major | AUS | 60 | 13.13 | 4.5697 | 50.5405 | 84.23 | 
| 12 | 19 | Huang, Jun | C | Minor | AUS | 60 | 13.44 | 4.4643 | 49.3747 | 82.29 | |
| 13 | 107 | Taylor, James | A | Minor | AUS | 50 | 11.30 | 4.4248 | 48.9379 | 81.56 | |
| 14 | 51 | Coates, Peter | Senior | B | Major | AUS | 59 | 13.80 | 4.2754 | 47.2855 | 78.81 | 
| 15 | 128 | Mullan, Andrew | Senior | B | Major | AUS | 59 | 13.84 | 4.2630 | 47.1484 | 78.58 | 
| 16 | 87 | Tassie, Daniel | B | Minor | AUS | 52 | 12.47 | 4.1700 | 46.1198 | 76.87 | |
| 17 | 88 | Wilson, David | B | Minor | AUS | 58 | 14.07 | 4.1222 | 45.5912 | 75.99 | |
| 18 | 67 | Lindsay, Douglas | B | Major | AUS | 59 | 14.53 | 4.0606 | 44.9099 | 74.85 | |
| 19 | 71 | Preston, Marc | Senior | C | Minor | AUS | 58 | 14.45 | 4.0138 | 44.3923 | 73.99 | 
| 20 | 129 | McCrae, Gail | Lady | B | Minor | AUS | 58 | 14.49 | 4.0028 | 44.2706 | 73.78 | 
| 21 | 73 | Salter, Len | S. Senior | D | Minor | AUS | 60 | 15.39 | 3.8986 | 43.1182 | 71.86 | 
| 22 | 53 | Batten, Lindsay | Senior | C | Minor | AUS | 54 | 13.98 | 3.8627 | 42.7211 | 71.20 | 
| 23 | 70 | Moysey, Deborah | Lady | C | Minor | AUS | 56 | 14.69 | 3.8121 | 42.1615 | 70.27 | 
| 24 | 17 | Dailey, Vicki | Lady | C | Minor | AUS | 58 | 15.31 | 3.7884 | 41.8994 | 69.83 | 
| 25 | 37 | Butland, Ian | S. Senior | C | Minor | AUS | 60 | 16.87 | 3.5566 | 39.3357 | 65.56 | 
| 26 | 72 | Schenck, Fred | S. Senior | C | Major | AUS | 60 | 17.36 | 3.4562 | 38.2253 | 63.71 | 
| 27 | 109 | Darvas, Charles | S. Senior | B | Minor | AUS | 54 | 15.74 | 3.4307 | 37.9432 | 63.24 | 
| 28 | 132 | Tassie, Beau | S. Junior | D | Minor | AUS | 58 | 18.62 | 3.1149 | 34.4505 | 57.42 | 
| 29 | 130 | Jackson, Juliane | Lady | D | Minor | AUS | 54 | 19.28 | 2.8008 | 30.9766 | 51.63 | 
| 30 | 111 | Bray, April | Junior | D | Minor | AUS | 52 | 18.66 | 2.7867 | 30.8206 | 51.37 | 
| 31 | 89 | Rankin, Mark | U | Minor | AUS | 38 | 13.81 | 2.7516 | 30.4324 | 50.72 | |
| 32 | 91 | Boulton, Lilly | S. Junior | U | Minor | AUS | 60 | 22.97 | 2.6121 | 28.8896 | 48.15 | 
| 33 | 90 | Pollard, Robert | Senior | D | Minor | AUS | 60 | 24.79 | 2.4203 | 26.7683 | 44.61 | 
| 34 | 69 | Harris, Cade | C | Minor | AUS | 42 | 20.99 | 2.0010 | 22.1309 | 36.88 | |
| 35 | 74 | Corr, Darren | Senior | U | Minor | AUS | 0 | 14.93 | 0.0000 | 0.0000 | 0.00 | 
Standard - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | McIvor, Daniel | G | Major | AUS | 102 | 11.25 | 9.0667 | 105.0000 | 100.00 | |
| 2 | 107 | Taylor, James | A | Minor | AUS | 93 | 12.64 | 7.3576 | 85.2072 | 81.15 | |
| 3 | 16 | Woo, Christopher | B | Major | AUS | 94 | 13.80 | 6.8116 | 78.8840 | 75.13 | |
| 4 | 133 | Rech, Ian | A | Major | AUS | 101 | 15.70 | 6.4331 | 74.5007 | 70.95 | |
| 5 | 68 | Moysey, Andrew | B | Minor | AUS | 91 | 14.27 | 6.3770 | 73.8510 | 70.33 | |
| 6 | 87 | Tassie, Daniel | B | Minor | AUS | 97 | 15.26 | 6.3565 | 73.6136 | 70.11 | |
| 7 | 18 | Dailey, David | S. Senior | M | Major | AUS | 88 | 14.06 | 6.2589 | 72.4833 | 69.03 | 
| 8 | 51 | Coates, Peter | Senior | B | Major | AUS | 103 | 16.55 | 6.2236 | 72.0745 | 68.64 | 
| 9 | 52 | Radburn, Jason | B | Major | AUS | 90 | 15.38 | 5.8518 | 67.7688 | 64.54 | |
| 10 | 15 | Pattison, Jarrod | B | Minor | AUS | 95 | 16.30 | 5.8282 | 67.4955 | 64.28 | |
| 11 | 108 | Bray, Nick | Senior | B | Major | AUS | 67 | 12.35 | 5.4251 | 62.8272 | 59.84 | 
| 12 | 71 | Preston, Marc | Senior | C | Minor | AUS | 97 | 18.00 | 5.3889 | 62.4080 | 59.44 | 
| 13 | 129 | McCrae, Gail | Lady | B | Minor | AUS | 93 | 18.02 | 5.1609 | 59.7676 | 56.92 | 
| 14 | 69 | Harris, Cade | C | Minor | AUS | 101 | 19.87 | 5.0830 | 58.8654 | 56.06 | |
| 15 | 92 | Boulton, Peter | U | Minor | AUS | 95 | 19.37 | 4.9045 | 56.7982 | 54.09 | |
| 16 | 37 | Butland, Ian | S. Senior | C | Minor | AUS | 99 | 20.29 | 4.8793 | 56.5064 | 53.82 | 
| 17 | 89 | Rankin, Mark | U | Minor | AUS | 95 | 20.66 | 4.5983 | 53.2522 | 50.72 | |
| 18 | 110 | Lyne, Greg | Senior | B | Major | AUS | 101 | 21.99 | 4.5930 | 53.1908 | 50.66 | 
| 19 | 53 | Batten, Lindsay | Senior | C | Minor | AUS | 99 | 22.10 | 4.4796 | 51.8775 | 49.41 | 
| 20 | 54 | Coates, Reegan | Junior | C | Major | AUS | 102 | 22.93 | 4.4483 | 51.5150 | 49.06 | 
| 21 | 74 | Corr, Darren | Senior | U | Minor | AUS | 101 | 22.96 | 4.3990 | 50.9441 | 48.52 | 
| 22 | 109 | Darvas, Charles | S. Senior | B | Minor | AUS | 82 | 18.65 | 4.3968 | 50.9186 | 48.49 | 
| 23 | 128 | Mullan, Andrew | Senior | B | Major | AUS | 104 | 24.61 | 4.2259 | 48.9395 | 46.61 | 
| 24 | 88 | Wilson, David | B | Minor | AUS | 105 | 25.79 | 4.0713 | 47.1491 | 44.90 | |
| 25 | 73 | Salter, Len | S. Senior | D | Minor | AUS | 89 | 22.43 | 3.9679 | 45.9516 | 43.76 | 
| 26 | 72 | Schenck, Fred | S. Senior | C | Major | AUS | 98 | 24.90 | 3.9357 | 45.5787 | 43.41 | 
| 27 | 19 | Huang, Jun | C | Minor | AUS | 67 | 18.05 | 3.7119 | 42.9869 | 40.94 | |
| 28 | 130 | Jackson, Juliane | Lady | D | Minor | AUS | 73 | 25.21 | 2.8957 | 33.5346 | 31.94 | 
| 29 | 132 | Tassie, Beau | S. Junior | D | Minor | AUS | 99 | 35.02 | 2.8270 | 32.7390 | 31.18 | 
| 30 | 90 | Pollard, Robert | Senior | D | Minor | AUS | 89 | 31.70 | 2.8076 | 32.5144 | 30.97 | 
| 31 | 70 | Moysey, Deborah | Lady | C | Minor | AUS | 70 | 25.47 | 2.7483 | 31.8276 | 30.31 | 
| 32 | 17 | Dailey, Vicki | Lady | C | Minor | AUS | 50 | 21.96 | 2.2769 | 26.3684 | 25.11 | 
| 33 | 111 | Bray, April | Junior | D | Minor | AUS | 93 | 44.20 | 2.1041 | 24.3672 | 23.21 | 
| 34 | 91 | Boulton, Lilly | S. Junior | U | Minor | AUS | 68 | 52.13 | 1.3044 | 15.1060 | 14.39 | 
| 35 | 67 | Lindsay, Douglas | B | Major | AUS | 0 | 9.88 | 0.0000 | 0.0000 | 0.00 | 
Standard - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | McIvor, Daniel | G | Major | AUS | 43 | 4.24 | 10.1415 | 45.0000 | 100.00 | |
| 2 | 16 | Woo, Christopher | B | Major | AUS | 42 | 5.76 | 7.2917 | 32.3548 | 71.90 | |
| 3 | 52 | Radburn, Jason | B | Major | AUS | 43 | 6.21 | 6.9243 | 30.7246 | 68.28 | |
| 4 | 15 | Pattison, Jarrod | B | Minor | AUS | 45 | 6.57 | 6.8493 | 30.3918 | 67.54 | |
| 5 | 110 | Lyne, Greg | Senior | B | Major | AUS | 41 | 6.30 | 6.5079 | 28.8769 | 64.17 | 
| 6 | 88 | Wilson, David | B | Minor | AUS | 45 | 7.03 | 6.4011 | 28.4030 | 63.12 | |
| 7 | 37 | Butland, Ian | S. Senior | C | Minor | AUS | 45 | 7.31 | 6.1560 | 27.3155 | 60.70 | 
| 8 | 51 | Coates, Peter | Senior | B | Major | AUS | 40 | 6.52 | 6.1350 | 27.2223 | 60.49 | 
| 9 | 68 | Moysey, Andrew | B | Minor | AUS | 37 | 6.70 | 5.5224 | 24.5041 | 54.45 | |
| 10 | 133 | Rech, Ian | A | Major | AUS | 24 | 4.75 | 5.0526 | 22.4195 | 49.82 | |
| 11 | 108 | Bray, Nick | Senior | B | Major | AUS | 27 | 5.58 | 4.8387 | 21.4703 | 47.71 | 
| 12 | 89 | Rankin, Mark | U | Minor | AUS | 37 | 7.77 | 4.7619 | 21.1296 | 46.95 | |
| 13 | 53 | Batten, Lindsay | Senior | C | Minor | AUS | 39 | 8.28 | 4.7101 | 20.8997 | 46.44 | 
| 14 | 17 | Dailey, Vicki | Lady | C | Minor | AUS | 45 | 9.57 | 4.7022 | 20.8647 | 46.37 | 
| 15 | 130 | Jackson, Juliane | Lady | D | Minor | AUS | 35 | 7.91 | 4.4248 | 19.6338 | 43.63 | 
| 16 | 18 | Dailey, David | S. Senior | M | Major | AUS | 25 | 5.72 | 4.3706 | 19.3933 | 43.10 | 
| 17 | 72 | Schenck, Fred | S. Senior | C | Major | AUS | 41 | 9.57 | 4.2842 | 19.0099 | 42.24 | 
| 18 | 19 | Huang, Jun | C | Minor | AUS | 43 | 10.04 | 4.2829 | 19.0041 | 42.23 | |
| 19 | 128 | Mullan, Andrew | Senior | B | Major | AUS | 42 | 10.90 | 3.8532 | 17.0975 | 37.99 | 
| 20 | 87 | Tassie, Daniel | B | Minor | AUS | 24 | 6.62 | 3.6254 | 16.0867 | 35.75 | |
| 21 | 92 | Boulton, Peter | U | Minor | AUS | 27 | 7.56 | 3.5714 | 15.8471 | 35.22 | |
| 22 | 69 | Harris, Cade | C | Minor | AUS | 24 | 6.93 | 3.4632 | 15.3670 | 34.15 | |
| 23 | 109 | Darvas, Charles | S. Senior | B | Minor | AUS | 24 | 7.04 | 3.4091 | 15.1269 | 33.62 | 
| 24 | 107 | Taylor, James | A | Minor | AUS | 18 | 5.59 | 3.2200 | 14.2878 | 31.75 | |
| 25 | 67 | Lindsay, Douglas | B | Major | AUS | 34 | 10.70 | 3.1776 | 14.0997 | 31.33 | |
| 26 | 70 | Moysey, Deborah | Lady | C | Minor | AUS | 20 | 7.15 | 2.7972 | 12.4118 | 27.58 | 
| 27 | 73 | Salter, Len | S. Senior | D | Minor | AUS | 31 | 11.20 | 2.7679 | 12.2818 | 27.29 | 
| 28 | 132 | Tassie, Beau | S. Junior | D | Minor | AUS | 37 | 16.27 | 2.2741 | 10.0907 | 22.42 | 
| 29 | 129 | McCrae, Gail | Lady | B | Minor | AUS | 25 | 12.18 | 2.0525 | 9.1074 | 20.24 | 
| 30 | 74 | Corr, Darren | Senior | U | Minor | AUS | 18 | 10.40 | 1.7308 | 7.6799 | 17.07 | 
| 31 | 90 | Pollard, Robert | Senior | D | Minor | AUS | 18 | 19.55 | 0.9207 | 4.0853 | 9.08 | 
| 32 | 54 | Coates, Reegan | Junior | C | Major | AUS | 11 | 12.61 | 0.8723 | 3.8706 | 8.60 | 
| 33 | 91 | Boulton, Lilly | S. Junior | U | Minor | AUS | 7 | 26.25 | 0.2667 | 1.1834 | 2.63 | 
| 34 | 111 | Bray, April | Junior | D | Minor | AUS | 0 | 23.60 | 0.0000 | 0.0000 | 0.00 | 
| 35 | 71 | Preston, Marc | Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 | 
Standard - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | McIvor, Daniel | G | Major | AUS | 80 | 10.50 | 7.6190 | 80.0000 | 100.00 | |
| 2 | 18 | Dailey, David | S. Senior | M | Major | AUS | 79 | 11.25 | 7.0222 | 73.7336 | 92.17 | 
| 3 | 52 | Radburn, Jason | B | Major | AUS | 79 | 12.71 | 6.2156 | 65.2642 | 81.58 | |
| 4 | 110 | Lyne, Greg | Senior | B | Major | AUS | 79 | 12.97 | 6.0910 | 63.9559 | 79.94 | 
