2019 Victorian State Selection Match 3 [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Taylor, James | A | Minor | AUS | 802.4290 | 100.00 | |
| 2 | 133 | Rech, Ian | A | Major | AUS | 731.1580 | 91.12 | 
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Radburn, Jason | B | Major | AUS | 761.6880 | 100.00 | |
| 2 | 16 | Woo, Christopher | B | Major | AUS | 742.1232 | 97.43 | |
| 3 | 15 | Pattison, Jarrod | B | Minor | AUS | 716.0099 | 94.00 | |
| 4 | 51 | Coates, Peter | Senior | B | Major | AUS | 667.7730 | 87.67 | 
| 5 | 110 | Lyne, Greg | Senior | B | Major | AUS | 660.1317 | 86.67 | 
| 6 | 87 | Tassie, Daniel | B | Minor | AUS | 645.6391 | 84.76 | |
| 7 | 108 | Bray, Nick | Senior | B | Major | AUS | 623.2927 | 81.83 | 
| 8 | 67 | Lindsay, Douglas | B | Major | AUS | 622.8769 | 81.78 | |
| 9 | 68 | Moysey, Andrew | B | Minor | AUS | 596.1961 | 78.27 | |
| 10 | 109 | Darvas, Charles | S. Senior | B | Minor | AUS | 536.1702 | 70.39 | 
| 11 | 129 | McCrae, Gail | Lady | B | Minor | AUS | 521.8182 | 68.51 | 
| 12 | 88 | Wilson, David | B | Minor | AUS | 520.4035 | 68.32 | |
| 13 | 128 | Mullan, Andrew | Senior | B | Major | AUS | 499.5922 | 65.59 | 
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Huang, Jun | C | Minor | AUS | 599.0876 | 100.00 | |
| 2 | 37 | Butland, Ian | S. Senior | C | Minor | AUS | 530.0499 | 88.48 | 
| 3 | 54 | Coates, Reegan | Junior | C | Major | AUS | 504.1899 | 84.16 | 
| 4 | 53 | Batten, Lindsay | Senior | C | Minor | AUS | 485.9102 | 81.11 | 
| 5 | 69 | Harris, Cade | C | Minor | AUS | 477.5082 | 79.71 | |
| 6 | 72 | Schenck, Fred | S. Senior | C | Major | AUS | 462.8080 | 77.25 | 
| 7 | 71 | Preston, Marc | Senior | C | Minor | AUS | 461.6153 | 77.05 | 
| 8 | 17 | Dailey, Vicki | Lady | C | Minor | AUS | 410.5922 | 68.54 | 
| 9 | 70 | Moysey, Deborah | Lady | C | Minor | AUS | 389.3810 | 65.00 | 
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Jackson, Juliane | Lady | D | Minor | AUS | 386.6354 | 100.00 | 
| 2 | 73 | Salter, Len | S. Senior | D | Minor | AUS | 369.6450 | 95.61 | 
| 3 | 90 | Pollard, Robert | Senior | D | Minor | AUS | 334.8037 | 86.59 | 
| 4 | 132 | Tassie, Beau | S. Junior | D | Minor | AUS | 328.4148 | 84.94 | 
| 5 | 111 | Bray, April | Junior | D | Minor | AUS | 263.2932 | 68.10 | 
Standard - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | McIvor, Daniel | G | Major | AUS | 975.1593 | 100.00 | 
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Dailey, David | S. Senior | M | Major | AUS | 868.0958 | 100.00 | 
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Boulton, Peter | U | Minor | AUS | 536.6266 | 100.00 | |
| 2 | 89 | Rankin, Mark | U | Minor | AUS | 503.5128 | 93.83 | |
| 3 | 74 | Corr, Darren | Senior | U | Minor | AUS | 474.6076 | 88.44 | 
| 4 | 91 | Boulton, Lilly | S. Junior | U | Minor | AUS | 155.1035 | 28.90 |