2019 Victorian State Selection Match 3 [ESS] - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 55 McIvor, Daniel G Major AUS 975.1593 100.00
2 18 Dailey, David S. Senior M Major AUS 868.0958 89.02
3 107 Taylor, James A Minor AUS 802.4290 82.29
4 52 Radburn, Jason B Major AUS 761.6880 78.11
5 16 Woo, Christopher B Major AUS 742.1232 76.10
6 133 Rech, Ian A Major AUS 731.1580 74.98
7 15 Pattison, Jarrod B Minor AUS 716.0099 73.42
8 51 Coates, Peter Senior B Major AUS 667.7730 68.48
9 110 Lyne, Greg Senior B Major AUS 660.1317 67.69
10 87 Tassie, Daniel B Minor AUS 645.6391 66.21
11 108 Bray, Nick Senior B Major AUS 623.2927 63.92
12 67 Lindsay, Douglas B Major AUS 622.8769 63.87
13 19 Huang, Jun C Minor AUS 599.0876 61.43
14 68 Moysey, Andrew B Minor AUS 596.1961 61.14
15 92 Boulton, Peter U Minor AUS 536.6266 55.03
16 109 Darvas, Charles S. Senior B Minor AUS 536.1702 54.98
17 37 Butland, Ian S. Senior C Minor AUS 530.0499 54.36
18 129 McCrae, Gail Lady B Minor AUS 521.8182 53.51
19 88 Wilson, David B Minor AUS 520.4035 53.37
20 54 Coates, Reegan Junior C Major AUS 504.1899 51.70
21 89 Rankin, Mark U Minor AUS 503.5128 51.63
22 128 Mullan, Andrew Senior B Major AUS 499.5922 51.23
23 53 Batten, Lindsay Senior C Minor AUS 485.9102 49.83
24 69 Harris, Cade C Minor AUS 477.5082 48.97
25 74 Corr, Darren Senior U Minor AUS 474.6076 48.67
26 72 Schenck, Fred S. Senior C Major AUS 462.8080 47.46
27 71 Preston, Marc Senior C Minor AUS 461.6153 47.34
28 17 Dailey, Vicki Lady C Minor AUS 410.5922 42.11
29 70 Moysey, Deborah Lady C Minor AUS 389.3810 39.93
30 130 Jackson, Juliane Lady D Minor AUS 386.6354 39.65
31 73 Salter, Len S. Senior D Minor AUS 369.6450 37.91
32 90 Pollard, Robert Senior D Minor AUS 334.8037 34.33
33 132 Tassie, Beau S. Junior D Minor AUS 328.4148 33.68
34 111 Bray, April Junior D Minor AUS 263.2932 27.00
35 91 Boulton, Lilly S. Junior U Minor AUS 155.1035 15.91