IPSCNT Terry Moore 2-Gun Handgun [ESS] - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 7 Rutishauser, Chris A Major AUS 49 3.56 13.7640 50.0000 100.00
2 13 Darley, Cole C Major AUS 44 3.61 12.1884 44.2764 88.55
3 8 Downey, Phil S. Senior C Major AUS 40 3.76 10.6383 38.6454 77.29
4 1 Graham, Gareth M Major AUS 33 3.20 10.3125 37.4619 74.92
5 4 Gottliebsen, Wes D Major AUS 48 5.44 8.8235 32.0528 64.11
6 14 Chambers, Ken S. Senior D Major AUS 47 5.36 8.7687 31.8537 63.71
7 12 Darley, Fiona Lady D Major AUS 49 6.42 7.6324 27.7260 55.45

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 Graham, Gareth M Major AUS 107 16.79 6.3728 110.0000 100.00
2 8 Downey, Phil S. Senior C Major AUS 104 26.61 3.9083 67.4606 61.33
3 13 Darley, Cole C Major AUS 104 28.39 3.6633 63.2317 57.48
4 12 Darley, Fiona Lady D Major AUS 103 29.52 3.4892 60.2266 54.75
5 7 Rutishauser, Chris A Major AUS 108 36.93 2.9245 50.4794 45.89
6 4 Gottliebsen, Wes D Major AUS 67 98.36 0.6812 11.7581 10.69
7 14 Chambers, Ken S. Senior D Major AUS 39 57.85 0.6742 11.6373 10.58

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 Graham, Gareth M Major AUS 52 4.81 10.8108 55.0000 100.00
2 7 Rutishauser, Chris A Major AUS 49 5.52 8.8768 45.1608 82.11
3 8 Downey, Phil S. Senior C Major AUS 51 6.45 7.9070 40.2269 73.14
4 13 Darley, Cole C Major AUS 49 8.15 6.0123 30.5876 55.61
5 14 Chambers, Ken S. Senior D Major AUS 51 12.58 4.0541 20.6253 37.50
6 12 Darley, Fiona Lady D Major AUS 48 19.65 2.4427 12.4272 22.59
7 4 Gottliebsen, Wes D Major AUS 46 21.47 2.1425 10.9000 19.82

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 Graham, Gareth M Major AUS 40 12.54 3.1898 40.0000 100.00
2 8 Downey, Phil S. Senior C Major AUS 37 18.31 2.0208 25.3408 63.35
3 7 Rutishauser, Chris A Major AUS 28 28.60 0.9790 12.2766 30.69
4 13 Darley, Cole C Major AUS 26 26.83 0.9691 12.1525 30.38
5 4 Gottliebsen, Wes D Major AUS 37 47.44 0.7799 9.7799 24.45
6 12 Darley, Fiona Lady D Major AUS 29 61.81 0.4692 5.8838 14.71
7 14 Chambers, Ken S. Senior D Major AUS 0 46.19 0.0000 0.0000 0.00

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 Graham, Gareth M Major AUS 78 10.29 7.5802 80.0000 100.00
2 8 Downey, Phil S. Senior C Major AUS 78 12.97 6.0139 63.4696 79.34
3 7 Rutishauser, Chris A Major AUS 75 13.53 5.5432 58.5019 73.13
4 13 Darley, Cole C Major AUS 60 11.10 5.4054 57.0476 71.31
5 14 Chambers, Ken S. Senior D Major AUS 76 20.47 3.7128 39.1842 48.98
6 12 Darley, Fiona Lady D Major AUS 79 21.63 3.6523 38.5457 48.18
7 4 Gottliebsen, Wes D Major AUS 0 0.00 0.0000 0.0000 0.00

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 Graham, Gareth M Major AUS 128 25.24 5.0713 140.0000 100.00
2 7 Rutishauser, Chris A Major AUS 131 31.32 4.1826 115.4663 82.48
3 8 Downey, Phil S. Senior C Major AUS 134 35.10 3.8177 105.3927 75.28
4 13 Darley, Cole C Major AUS 101 34.08 2.9636 81.8141 58.44
5 12 Darley, Fiona Lady D Major AUS 128 54.62 2.3435 64.6954 46.21
6 14 Chambers, Ken S. Senior D Major AUS 86 55.73 1.5432 42.6021 30.43
7 4 Gottliebsen, Wes D Major AUS 0 0.00 0.0000 0.0000 0.00

Open - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 1 Graham, Gareth M Major AUS 65 6.63 9.8039 65.0000 100.00
2 7 Rutishauser, Chris A Major AUS 62 7.40 8.3784 55.5489 85.46
3 8 Downey, Phil S. Senior C Major AUS 60 9.40 6.3830 42.3194 65.11
4 13 Darley, Cole C Major AUS 59 9.78 6.0327 39.9969 61.53
5 14 Chambers, Ken S. Senior D Major AUS 44 13.46 3.2689 21.6729 33.34
6 12 Darley, Fiona Lady D Major AUS 27 20.84 1.2956 8.5898 13.22
7 4 Gottliebsen, Wes D Major AUS 0 0.00 0.0000 0.0000 0.00