NSW APA/IPSC Practical Pistol State Titles [ESS] - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | DAILEY, DAVID | Senior | M | Major | AUS | 145 | 29.59 | 4.9003 | 160.0000 | 100.00 |
| 2 | 52 | WILCZAK, PIOTR | A | Major | AUS | 145 | 33.06 | 4.3860 | 143.2076 | 89.50 | |
| 3 | 21 | LYNE, GREG | Senior | B | Major | AUS | 150 | 36.63 | 4.0950 | 133.7061 | 83.57 |
| 4 | 152 | RECH, IAN | A | Major | AUS | 151 | 37.16 | 4.0635 | 132.6776 | 82.92 | |
| 5 | 106 | WOO, CHRISTOPHER | B | Minor | AUS | 136 | 33.51 | 4.0585 | 132.5143 | 82.82 | |
| 6 | 80 | SUN, HENRY | B | Major | AUS | 152 | 37.71 | 4.0308 | 131.6099 | 82.26 | |
| 7 | 118 | TAYLOR, JAMES | A | Minor | AUS | 132 | 34.22 | 3.8574 | 125.9482 | 78.72 | |
| 8 | 113 | WILCZAK, MARIUSZ | B | Major | AUS | 117 | 33.01 | 3.5444 | 115.7284 | 72.33 | |
| 9 | 130 | LINDSAY, DOUGLAS | B | Major | AUS | 131 | 38.83 | 3.3737 | 110.1549 | 68.85 | |
| 10 | 35 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 148 | 44.88 | 3.2977 | 107.6734 | 67.30 |
| 11 | 53 | SHEPHERD, PETER | Senior | B | Minor | AUS | 140 | 43.85 | 3.1927 | 104.2450 | 65.15 |
| 12 | 103 | THOMPSON, ALEXANDRA | Lady | B | Major | AUS | 151 | 47.46 | 3.1816 | 103.8826 | 64.93 |
| 13 | 40 | CESARELLO, TONY | S. Senior | B | Major | AUS | 141 | 46.07 | 3.0606 | 99.9318 | 62.46 |
| 14 | 108 | HUANG, JUN | U | Minor | AUS | 122 | 43.05 | 2.8339 | 92.5298 | 57.83 | |
| 15 | 12 | LADMORE, GAVIN | U | Minor | AUS | 114 | 41.07 | 2.7757 | 90.6296 | 56.64 | |
| 16 | 139 | MOYSEY, DEBORAH | Lady | C | Minor | AUS | 144 | 53.34 | 2.6997 | 88.1481 | 55.09 |
| 17 | 47 | JARVIS, MARK | A | Minor | AUS | 84 | 32.48 | 2.5862 | 84.4422 | 52.78 | |
| 18 | 123 | CRANSON, IAN | S. Senior | C | Major | AUS | 125 | 49.36 | 2.5324 | 82.6855 | 51.68 |
| 19 | 67 | KASPRZAK'S, RAFAL | B | Major | AUS | 116 | 47.85 | 2.4242 | 79.1527 | 49.47 | |
| 20 | 117 | SCRIVENER, ANDREW | Senior | B | Minor | AUS | 120 | 49.56 | 2.4213 | 79.0580 | 49.41 |
| 21 | 9 | PHILLIPS, CHRIS | C | Major | AUS | 120 | 52.60 | 2.2814 | 74.4901 | 46.56 | |
| 22 | 1 | MCCRAE, COLIN | S. Senior | D | Major | AUS | 123 | 54.76 | 2.2462 | 73.3408 | 45.84 |
| 23 | 87 | DAILEY, VICKI | Lady | C | Minor | AUS | 120 | 54.10 | 2.2181 | 72.4233 | 45.26 |
| 24 | 42 | MABEN, MICHAEL | D | Minor | AUS | 126 | 57.03 | 2.2094 | 72.1393 | 45.09 | |
| 25 | 69 | VILLANUEVA, ROEDAN | S. Senior | C | Minor | AUS | 104 | 47.45 | 2.1918 | 71.5646 | 44.73 |
| 26 | 19 | PFITZNER, GLENN | Senior | C | Minor | AUS | 130 | 60.31 | 2.1555 | 70.3794 | 43.99 |
| 27 | 16 | TASSIE, DANIEL | C | Minor | AUS | 89 | 41.82 | 2.1282 | 69.4880 | 43.43 | |
| 28 | 88 | WHITE, KEVIN | S. Senior | C | Major | AUS | 121 | 59.80 | 2.0234 | 66.0662 | 41.29 |
| 29 | 60 | DAWES, GEOFFREY | Senior | D | Major | AUS | 117 | 57.88 | 2.0214 | 66.0009 | 41.25 |
| 30 | 107 | CONWAY, CHRISTOPHER | C | Minor | AUS | 100 | 49.57 | 2.0173 | 65.8670 | 41.17 | |
| 31 | 50 | SHEATHER, ERIC | Senior | C | Minor | AUS | 90 | 46.80 | 1.9231 | 62.7913 | 39.24 |
| 32 | 91 | LOPRESTI, CHERYL | Lady | D | Minor | AUS | 138 | 74.68 | 1.8479 | 60.3359 | 37.71 |
| 33 | 64 | ALARCON, DENNIS | Senior | B | Minor | AUS | 59 | 39.72 | 1.4854 | 48.4999 | 30.31 |
| 34 | 89 | DRAKELEY, PAUL | S. Senior | B | Minor | AUS | 61 | 44.94 | 1.3574 | 44.3206 | 27.70 |
| 35 | 27 | HABERFIELD, JODY | D | Minor | AUS | 73 | 60.30 | 1.2106 | 39.5274 | 24.70 | |
| 36 | 4 | GLENDENNING, ASHLEY | Senior | D | Minor | AUS | 0 | 57.28 | 0.0000 | 0.0000 | 0.00 |
| 37 | 112 | KRCEVINAC, ELANA | Junior | D | Minor | AUS | 0 | 48.01 | 0.0000 | 0.0000 | 0.00 |
| 38 | 17 | TASSIE, BEAU | Junior | D | Minor | AUS | 0 | 51.05 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | WILCZAK, PIOTR | A | Major | AUS | 104 | 16.53 | 6.2916 | 110.0000 | 100.00 | |
| 2 | 86 | DAILEY, DAVID | Senior | M | Major | AUS | 101 | 16.29 | 6.2001 | 108.4002 | 98.55 |
| 3 | 106 | WOO, CHRISTOPHER | B | Minor | AUS | 102 | 17.39 | 5.8654 | 102.5485 | 93.23 | |
| 4 | 113 | WILCZAK, MARIUSZ | B | Major | AUS | 83 | 14.30 | 5.8042 | 101.4785 | 92.25 | |
| 5 | 118 | TAYLOR, JAMES | A | Minor | AUS | 104 | 18.99 | 5.4766 | 95.7508 | 87.05 | |
| 6 | 130 | LINDSAY, DOUGLAS | B | Major | AUS | 99 | 18.84 | 5.2548 | 91.8730 | 83.52 | |
| 7 | 117 | SCRIVENER, ANDREW | Senior | B | Minor | AUS | 100 | 19.79 | 5.0531 | 88.3465 | 80.32 |
| 8 | 80 | SUN, HENRY | B | Major | AUS | 104 | 20.63 | 5.0412 | 88.1385 | 80.13 | |
| 9 | 89 | DRAKELEY, PAUL | S. Senior | B | Minor | AUS | 96 | 19.54 | 4.9130 | 85.8971 | 78.09 |
| 10 | 152 | RECH, IAN | A | Major | AUS | 85 | 17.40 | 4.8851 | 85.4093 | 77.64 | |
| 11 | 47 | JARVIS, MARK | A | Minor | AUS | 88 | 18.15 | 4.8485 | 84.7694 | 77.06 | |
| 12 | 108 | HUANG, JUN | U | Minor | AUS | 96 | 20.86 | 4.6021 | 80.4614 | 73.15 | |
| 13 | 103 | THOMPSON, ALEXANDRA | Lady | B | Major | AUS | 106 | 23.88 | 4.4389 | 77.6081 | 70.55 |
| 14 | 53 | SHEPHERD, PETER | Senior | B | Minor | AUS | 90 | 21.44 | 4.1978 | 73.3928 | 66.72 |
| 15 | 50 | SHEATHER, ERIC | Senior | C | Minor | AUS | 100 | 23.90 | 4.1841 | 73.1533 | 66.50 |
| 16 | 67 | KASPRZAK'S, RAFAL | B | Major | AUS | 105 | 25.27 | 4.1551 | 72.6462 | 66.04 | |
| 17 | 21 | LYNE, GREG | Senior | B | Major | AUS | 89 | 21.43 | 4.1531 | 72.6113 | 66.01 |
| 18 | 35 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 110 | 26.71 | 4.1183 | 72.0028 | 65.46 |
| 19 | 69 | VILLANUEVA, ROEDAN | S. Senior | C | Minor | AUS | 100 | 27.23 | 3.6724 | 64.2069 | 58.37 |
| 20 | 139 | MOYSEY, DEBORAH | Lady | C | Minor | AUS | 94 | 26.55 | 3.5405 | 61.9008 | 56.27 |
| 21 | 64 | ALARCON, DENNIS | Senior | B | Minor | AUS | 96 | 27.92 | 3.4384 | 60.1157 | 54.65 |
| 22 | 12 | LADMORE, GAVIN | U | Minor | AUS | 79 | 23.18 | 3.4081 | 59.5860 | 54.17 | |
| 23 | 9 | PHILLIPS, CHRIS | C | Major | AUS | 92 | 27.57 | 3.3370 | 58.3429 | 53.04 | |
| 24 | 16 | TASSIE, DANIEL | C | Minor | AUS | 75 | 22.74 | 3.2982 | 57.6645 | 52.42 | |
| 25 | 42 | MABEN, MICHAEL | D | Minor | AUS | 96 | 30.78 | 3.1189 | 54.5297 | 49.57 | |
| 26 | 19 | PFITZNER, GLENN | Senior | C | Minor | AUS | 69 | 22.20 | 3.1081 | 54.3409 | 49.40 |
| 27 | 123 | CRANSON, IAN | S. Senior | C | Major | AUS | 102 | 33.27 | 3.0658 | 53.6013 | 48.73 |
| 28 | 40 | CESARELLO, TONY | S. Senior | B | Major | AUS | 95 | 30.99 | 3.0655 | 53.5961 | 48.72 |
| 29 | 87 | DAILEY, VICKI | Lady | C | Minor | AUS | 94 | 31.79 | 2.9569 | 51.6973 | 47.00 |
| 30 | 27 | HABERFIELD, JODY | D | Minor | AUS | 94 | 31.84 | 2.9523 | 51.6169 | 46.92 | |
| 31 | 107 | CONWAY, CHRISTOPHER | C | Minor | AUS | 69 | 24.08 | 2.8654 | 50.0976 | 45.54 | |
| 32 | 88 | WHITE, KEVIN | S. Senior | C | Major | AUS | 87 | 38.66 | 2.2504 | 39.3452 | 35.77 |
| 33 | 4 | GLENDENNING, ASHLEY | Senior | D | Minor | AUS | 86 | 41.20 | 2.0874 | 36.4953 | 33.18 |
| 34 | 17 | TASSIE, BEAU | Junior | D | Minor | AUS | 81 | 41.57 | 1.9485 | 34.0669 | 30.97 |
| 35 | 91 | LOPRESTI, CHERYL | Lady | D | Minor | AUS | 77 | 39.73 | 1.9381 | 33.8850 | 30.80 |
| 36 | 112 | KRCEVINAC, ELANA | Junior | D | Minor | AUS | 54 | 28.43 | 1.8994 | 33.2084 | 30.19 |
| 37 | 1 | MCCRAE, COLIN | S. Senior | D | Major | AUS | 50 | 30.02 | 1.6656 | 29.1207 | 26.47 |
| 38 | 60 | DAWES, GEOFFREY | Senior | D | Major | AUS | 52 | 36.22 | 1.4357 | 25.1012 | 22.82 |
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | WILCZAK, MARIUSZ | B | Major | AUS | 41 | 7.04 | 5.8239 | 45.0000 | 100.00 | |
| 2 | 118 | TAYLOR, JAMES | A | Minor | AUS | 43 | 7.42 | 5.7951 | 44.7775 | 99.51 | |
| 3 | 80 | SUN, HENRY | B | Major | AUS | 42 | 7.68 | 5.4687 | 42.2554 | 93.90 | |
| 4 | 52 | WILCZAK, PIOTR | A | Major | AUS | 41 | 8.17 | 5.0184 | 38.7761 | 86.17 | |
| 5 | 152 | RECH, IAN | A | Major | AUS | 43 | 8.67 | 4.9596 | 38.3217 | 85.16 | |
| 6 | 130 | LINDSAY, DOUGLAS | B | Major | AUS | 43 | 9.57 | 4.4932 | 34.7180 | 77.15 | |
| 7 | 40 | CESARELLO, TONY | S. Senior | B | Major | AUS | 45 | 10.75 | 4.1860 | 32.3443 | 71.88 |
| 8 | 103 | THOMPSON, ALEXANDRA | Lady | B | Major | AUS | 44 | 10.80 | 4.0741 | 31.4797 | 69.95 |
| 9 | 64 | ALARCON, DENNIS | Senior | B | Minor | AUS | 39 | 10.58 | 3.6862 | 28.4825 | 63.29 |
| 10 | 117 | SCRIVENER, ANDREW | Senior | B | Minor | AUS | 45 | 13.70 | 3.2847 | 25.3802 | 56.40 |
| 11 | 21 | LYNE, GREG | Senior | B | Major | AUS | 39 | 12.44 | 3.1350 | 24.2235 | 53.83 |
| 12 | 9 | PHILLIPS, CHRIS | C | Major | AUS | 43 | 14.24 | 3.0197 | 23.3326 | 51.85 | |
| 13 | 106 | WOO, CHRISTOPHER | B | Minor | AUS | 43 | 14.37 | 2.9923 | 23.1208 | 51.38 | |
| 14 | 86 | DAILEY, DAVID | Senior | M | Major | AUS | 44 | 15.12 | 2.9101 | 22.4857 | 49.97 |
| 15 | 53 | SHEPHERD, PETER | Senior | B | Minor | AUS | 43 | 14.95 | 2.8763 | 22.2245 | 49.39 |
| 16 | 89 | DRAKELEY, PAUL | S. Senior | B | Minor | AUS | 41 | 14.33 | 2.8611 | 22.1071 | 49.13 |
| 17 | 107 | CONWAY, CHRISTOPHER | C | Minor | AUS | 39 | 14.35 | 2.7178 | 20.9998 | 46.67 | |
| 18 | 35 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 41 | 16.20 | 2.5309 | 19.5557 | 43.46 |
| 19 | 139 | MOYSEY, DEBORAH | Lady | C | Minor | AUS | 41 | 17.00 | 2.4118 | 18.6355 | 41.41 |
| 20 | 16 | TASSIE, DANIEL | C | Minor | AUS | 39 | 16.70 | 2.3353 | 18.0444 | 40.10 | |
| 21 | 47 | JARVIS, MARK | A | Minor | AUS | 28 | 12.36 | 2.2654 | 17.5042 | 38.90 | |
| 22 | 50 | SHEATHER, ERIC | Senior | C | Minor | AUS | 41 | 20.33 | 2.0167 | 15.5826 | 34.63 |
| 23 | 12 | LADMORE, GAVIN | U | Minor | AUS | 39 | 19.64 | 1.9857 | 15.3431 | 34.10 | |
| 24 | 67 | KASPRZAK'S, RAFAL | B | Major | AUS | 41 | 21.23 | 1.9312 | 14.9220 | 33.16 | |
| 25 | 108 | HUANG, JUN | U | Minor | AUS | 41 | 23.16 | 1.7703 | 13.6787 | 30.40 | |
| 26 | 42 | MABEN, MICHAEL | D | Minor | AUS | 26 | 15.31 | 1.6982 | 13.1216 | 29.16 | |
| 27 | 123 | CRANSON, IAN | S. Senior | C | Major | AUS | 27 | 16.95 | 1.5929 | 12.3080 | 27.35 |
| 28 | 88 | WHITE, KEVIN | S. Senior | C | Major | AUS | 39 | 25.84 | 1.5093 | 11.6620 | 25.92 |
| 29 | 1 | MCCRAE, COLIN | S. Senior | D | Major | AUS | 44 | 31.67 | 1.3893 | 10.7348 | 23.86 |
| 30 | 19 | PFITZNER, GLENN | Senior | C | Minor | AUS | 30 | 21.79 | 1.3768 | 10.6382 | 23.64 |
| 31 | 69 | VILLANUEVA, ROEDAN | S. Senior | C | Minor | AUS | 43 | 37.64 | 1.1424 | 8.8271 | 19.62 |
| 32 | 91 | LOPRESTI, CHERYL | Lady | D | Minor | AUS | 39 | 34.69 | 1.1242 | 8.6864 | 19.30 |
| 33 | 60 | DAWES, GEOFFREY | Senior | D | Major | AUS | 15 | 14.31 | 1.0482 | 8.0992 | 18.00 |
| 34 | 17 | TASSIE, BEAU | Junior | D | Minor | AUS | 41 | 47.13 | 0.8699 | 6.7215 | 14.94 |
| 35 | 4 | GLENDENNING, ASHLEY | Senior | D | Minor | AUS | 28 | 34.78 | 0.8051 | 6.2208 | 13.82 |
| 36 | 87 | DAILEY, VICKI | Lady | C | Minor | AUS | 15 | 25.54 | 0.5873 | 4.5379 | 10.08 |
| 37 | 27 | HABERFIELD, JODY | D | Minor | AUS | 0 | 39.55 | 0.0000 | 0.0000 | 0.00 | |
| 38 | 112 | KRCEVINAC, ELANA | Junior | D | Minor | AUS | 0 | 36.70 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | DAILEY, DAVID | Senior | M | Major | AUS | 82 | 11.02 | 7.4410 | 85.0000 | 100.00 |
| 2 | 52 | WILCZAK, PIOTR | A | Major | AUS | 78 | 11.04 | 7.0652 | 80.7072 | 94.95 | |
| 3 | 118 | TAYLOR, JAMES | A | Minor | AUS | 81 | 11.81 | 6.8586 | 78.3471 | 92.17 | |
| 4 | 130 | LINDSAY, DOUGLAS | B | Major | AUS | 80 | 12.78 | 6.2598 | 71.5069 | 84.13 | |
| 5 | 21 | LYNE, GREG | Senior | B | Major | AUS | 80 | 13.44 | 5.9524 | 67.9954 | 79.99 |
| 6 | 152 | RECH, IAN | A | Major | AUS | 79 | 13.50 | 5.8519 | 66.8474 | 78.64 | |
| 7 | 53 | SHEPHERD, PETER | Senior | B | Minor | AUS | 77 | 13.29 | 5.7938 | 66.1837 | 77.86 |
| 8 | 103 | THOMPSON, ALEXANDRA | Lady | B | Major | AUS | 82 | 15.38 | 5.3316 | 60.9039 | 71.65 |
| 9 | 16 | TASSIE, DANIEL | C | Minor | AUS | 73 | 13.78 | 5.2975 | 60.5144 | 71.19 | |
| 10 | 106 | WOO, CHRISTOPHER | B | Minor | AUS | 69 | 13.08 | 5.2752 | 60.2596 | 70.89 | |
| 11 | 89 | DRAKELEY, PAUL | S. Senior | B | Minor | AUS | 71 | 13.50 | 5.2593 | 60.0780 | 70.68 |
| 12 | 80 | SUN, HENRY | B | Major | AUS | 78 | 14.86 | 5.2490 | 59.9604 | 70.54 | |
| 13 | 40 | CESARELLO, TONY | S. Senior | B | Major | AUS | 79 | 16.00 | 4.9375 | 56.4020 | 66.36 |
| 14 | 35 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 75 | 17.33 | 4.3278 | 49.4373 | 58.16 |
| 15 | 64 | ALARCON, DENNIS | Senior | B | Minor | AUS | 58 | 13.46 | 4.3091 | 49.2237 | 57.91 |
| 16 | 50 | SHEATHER, ERIC | Senior | C | Minor | AUS | 67 | 15.86 | 4.2245 | 48.2573 | 56.77 |
| 17 | 47 | JARVIS, MARK | A | Minor | AUS | 44 | 10.73 | 4.1007 | 46.8431 | 55.11 | |
| 18 | 12 | LADMORE, GAVIN | U | Minor | AUS | 63 | 15.85 | 3.9748 | 45.4049 | 53.42 | |
| 19 | 117 | SCRIVENER, ANDREW | Senior | B | Minor | AUS | 50 | 12.71 | 3.9339 | 44.9377 | 52.87 |
| 20 | 107 | CONWAY, CHRISTOPHER | C | Minor | AUS | 67 | 17.87 | 3.7493 | 42.8290 | 50.39 | |
| 21 | 69 | VILLANUEVA, ROEDAN | S. Senior | C | Minor | AUS | 64 | 17.08 | 3.7471 | 42.8039 | 50.36 |
| 22 | 67 | KASPRZAK'S, RAFAL | B | Major | AUS | 59 | 15.75 | 3.7460 | 42.7913 | 50.34 | |
| 23 | 19 | PFITZNER, GLENN | Senior | C | Minor | AUS | 65 | 17.39 | 3.7378 | 42.6976 | 50.23 |
| 24 | 113 | WILCZAK, MARIUSZ | B | Major | AUS | 41 | 11.19 | 3.6640 | 41.8546 | 49.24 | |
| 25 | 139 | MOYSEY, DEBORAH | Lady | C | Minor | AUS | 81 | 23.16 | 3.4974 | 39.9515 | 47.00 |
| 26 | 42 | MABEN, MICHAEL | D | Minor | AUS | 79 | 24.21 | 3.2631 | 37.2750 | 43.85 | |
| 27 | 108 | HUANG, JUN | U | Minor | AUS | 56 | 17.31 | 3.2351 | 36.9552 | 43.48 | |
| 28 | 123 | CRANSON, IAN | S. Senior | C | Major | AUS | 68 | 21.38 | 3.1805 | 36.3315 | 42.74 |
| 29 | 60 | DAWES, GEOFFREY | Senior | D | Major | AUS | 77 | 24.49 | 3.1441 | 35.9157 | 42.25 |
| 30 | 9 | PHILLIPS, CHRIS | C | Major | AUS | 54 | 20.30 | 2.6601 | 30.3868 | 35.75 | |
| 31 | 1 | MCCRAE, COLIN | S. Senior | D | Major | AUS | 53 | 21.84 | 2.4267 | 27.7207 | 32.61 |
| 32 | 112 | KRCEVINAC, ELANA | Junior | D | Minor | AUS | 63 | 30.89 | 2.0395 | 23.2976 | 27.41 |
| 33 | 27 | HABERFIELD, JODY | D | Minor | AUS | 27 | 14.72 | 1.8342 | 20.9524 | 24.65 | |
| 34 | 91 | LOPRESTI, CHERYL | Lady | D | Minor | AUS | 36 | 22.92 | 1.5707 | 17.9424 | 21.11 |
| 35 | 4 | GLENDENNING, ASHLEY | Senior | D | Minor | AUS | 48 | 31.35 | 1.5311 | 17.4901 | 20.58 |
| 36 | 87 | DAILEY, VICKI | Lady | C | Minor | AUS | 18 | 19.06 | 0.9444 | 10.7881 | 12.69 |
| 37 | 88 | WHITE, KEVIN | S. Senior | C | Major | AUS | 24 | 28.28 | 0.8487 | 9.6949 | 11.41 |
| 38 | 17 | TASSIE, BEAU | Junior | D | Minor | AUS | 2 | 29.13 | 0.0687 | 0.7848 | 0.92 |
Standard - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | WILCZAK, PIOTR | A | Major | AUS | 58 | 11.48 | 5.0523 | 60.0000 | 100.00 | |
| 2 | 113 | WILCZAK, MARIUSZ | B | Major | AUS | 53 | 11.25 | 4.7111 | 55.9480 | 93.25 | |
| 3 | 80 | SUN, HENRY | B | Major | AUS | 60 | 16.50 | 3.6364 | 43.1851 | 71.98 | |
| 4 | 21 | LYNE, GREG | Senior | B | Major | AUS | 54 | 15.18 | 3.5573 | 42.2457 | 70.41 |
| 5 | 152 | RECH, IAN | A | Major | AUS | 49 | 14.00 | 3.5000 | 41.5652 | 69.28 | |
| 6 | 40 | CESARELLO, TONY | S. Senior | B | Major | AUS | 58 | 16.60 | 3.4940 | 41.4940 | 69.16 |
| 7 | 86 | DAILEY, DAVID | Senior | M | Major | AUS | 38 | 11.35 | 3.3480 | 39.7601 | 66.27 |
| 8 | 53 | SHEPHERD, PETER | Senior | B | Minor | AUS | 46 | 13.92 | 3.3046 | 39.2447 | 65.41 |
| 9 | 118 | TAYLOR, JAMES | A | Minor | AUS | 43 | 14.09 | 3.0518 | 36.2425 | 60.40 | |
| 10 | 35 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 48 | 17.08 | 2.8103 | 33.3745 | 55.62 |
| 11 | 47 | JARVIS, MARK | A | Minor | AUS | 35 | 13.37 | 2.6178 | 31.0884 | 51.81 | |
| 12 | 103 | THOMPSON, ALEXANDRA | Lady | B | Major | AUS | 51 | 21.23 | 2.4023 | 28.5292 | 47.55 |
| 13 | 1 | MCCRAE, COLIN | S. Senior | D | Major | AUS | 54 | 23.50 | 2.2979 | 27.2894 | 45.48 |
| 14 | 69 | VILLANUEVA, ROEDAN | S. Senior | C | Minor | AUS | 40 | 19.02 | 2.1030 | 24.9748 | 41.62 |
| 15 | 64 | ALARCON, DENNIS | Senior | B | Minor | AUS | 38 | 18.45 | 2.0596 | 24.4594 | 40.77 |
| 16 | 19 | PFITZNER, GLENN | Senior | C | Minor | AUS | 33 | 16.28 | 2.0270 | 24.0722 | 40.12 |
| 17 | 139 | MOYSEY, DEBORAH | Lady | C | Minor | AUS | 39 | 19.33 | 2.0176 | 23.9606 | 39.93 |
| 18 | 108 | HUANG, JUN | U | Minor | AUS | 33 | 16.54 | 1.9952 | 23.6946 | 39.49 | |
| 19 | 42 | MABEN, MICHAEL | D | Minor | AUS | 46 | 23.24 | 1.9793 | 23.5057 | 39.18 | |
| 20 | 117 | SCRIVENER, ANDREW | Senior | B | Minor | AUS | 27 | 14.60 | 1.8493 | 21.9619 | 36.60 |
| 21 | 27 | HABERFIELD, JODY | D | Minor | AUS | 38 | 21.20 | 1.7925 | 21.2873 | 35.48 | |
| 22 | 107 | CONWAY, CHRISTOPHER | C | Minor | AUS | 29 | 16.73 | 1.7334 | 20.5855 | 34.31 | |
| 23 | 87 | DAILEY, VICKI | Lady | C | Minor | AUS | 42 | 24.31 | 1.7277 | 20.5178 | 34.20 |
| 24 | 130 | LINDSAY, DOUGLAS | B | Major | AUS | 24 | 14.26 | 1.6830 | 19.9869 | 33.31 | |
| 25 | 67 | KASPRZAK'S, RAFAL | B | Major | AUS | 25 | 15.94 | 1.5684 | 18.6260 | 31.04 | |
| 26 | 16 | TASSIE, DANIEL | C | Minor | AUS | 19 | 13.78 | 1.3788 | 16.3743 | 27.29 | |
| 27 | 106 | WOO, CHRISTOPHER | B | Minor | AUS | 18 | 13.15 | 1.3688 | 16.2556 | 27.09 | |
| 28 | 123 | CRANSON, IAN | S. Senior | C | Major | AUS | 24 | 18.73 | 1.2814 | 15.2176 | 25.36 |
| 29 | 50 | SHEATHER, ERIC | Senior | C | Minor | AUS | 18 | 15.76 | 1.1421 | 13.5633 | 22.61 |
| 30 | 89 | DRAKELEY, PAUL | S. Senior | B | Minor | AUS | 16 | 14.34 | 1.1158 | 13.2510 | 22.08 |
| 31 | 9 | PHILLIPS, CHRIS | C | Major | AUS | 24 | 22.54 | 1.0648 | 12.6453 | 21.08 | |
| 32 | 12 | LADMORE, GAVIN | U | Minor | AUS | 18 | 17.31 | 1.0399 | 12.3496 | 20.58 | |
| 33 | 91 | LOPRESTI, CHERYL | Lady | D | Minor | AUS | 23 | 24.49 | 0.9392 | 11.1537 | 18.59 |
| 34 | 88 | WHITE, KEVIN | S. Senior | C | Major | AUS | 26 | 29.00 | 0.8966 | 10.6478 | 17.75 |
| 35 | 4 | GLENDENNING, ASHLEY | Senior | D | Minor | AUS | 22 | 46.42 | 0.4739 | 5.6279 | 9.38 |
| 36 | 60 | DAWES, GEOFFREY | Senior | D | Major | AUS | 11 | 23.25 | 0.4731 | 5.6184 | 9.36 |
| 37 | 112 | KRCEVINAC, ELANA | Junior | D | Minor | AUS | 0 | 30.31 | 0.0000 | 0.0000 | 0.00 |
| 38 | 17 | TASSIE, BEAU | Junior | D | Minor | AUS | 0 | 29.17 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | SUN, HENRY | B | Major | AUS | 41 | 6.43 | 6.3764 | 45.0000 | 100.00 | |
| 2 | 152 | RECH, IAN | A | Major | AUS | 38 | 6.44 | 5.9006 | 41.6421 | 92.54 | |
| 3 | 86 | DAILEY, DAVID | Senior | M | Major | AUS | 38 | 6.64 | 5.7229 | 40.3881 | 89.75 |
| 4 | 118 | TAYLOR, JAMES | A | Minor | AUS | 35 | 6.26 | 5.5911 | 39.4579 | 87.68 | |
| 5 | 53 | SHEPHERD, PETER | Senior | B | Minor | AUS | 35 | 6.28 | 5.5732 | 39.3316 | 87.40 |
| 6 | 106 | WOO, CHRISTOPHER | B | Minor | AUS | 39 | 7.45 | 5.2349 | 36.9441 | 82.10 | |
| 7 | 64 | ALARCON, DENNIS | Senior | B | Minor | AUS | 37 | 7.17 | 5.1604 | 36.4184 | 80.93 |
| 8 | 40 | CESARELLO, TONY | S. Senior | B | Major | AUS | 42 | 8.18 | 5.1345 | 36.2356 | 80.52 |
| 9 | 117 | SCRIVENER, ANDREW | Senior | B | Minor | AUS | 35 | 7.31 | 4.7880 | 33.7902 | 75.09 |
| 10 | 21 | LYNE, GREG | Senior | B | Major | AUS | 35 | 7.33 | 4.7749 | 33.6978 | 74.88 |
| 11 | 103 | THOMPSON, ALEXANDRA | Lady | B | Major | AUS | 39 | 8.90 | 4.3820 | 30.9250 | 68.72 |
| 12 | 69 | VILLANUEVA, ROEDAN | S. Senior | C | Minor | AUS | 39 | 9.10 | 4.2857 | 30.2454 | 67.21 |
| 13 | 35 | WILCHER, WILLIAM | Senior | C | Minor | AUS | 35 | 8.26 | 4.2373 | 29.9038 | 66.45 |
| 14 | 123 | CRANSON, IAN | S. Senior | C | Major | AUS | 40 | 9.65 | 4.1451 | 29.2531 | 65.01 |
| 15 | 113 | WILCZAK, MARIUSZ | B | Major | AUS | 24 | 6.19 | 3.8772 | 27.3625 | 60.81 | |
| 16 | 9 | PHILLIPS, CHRIS | C | Major | AUS | 38 | 10.10 | 3.7624 | 26.5523 | 59.01 | |
