Tailem Bend STICS 12-09-2021 [ESS] - Results
Production Optics - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Campbell, Justin | A | Minor | AUS | 142 | 23.24 | 6.1102 | 160.0000 | 100.00 | |
| 2 | 69 | Phegan, Paul | M | Minor | AUS | 140 | 23.13 | 6.0527 | 158.4943 | 99.06 | |
| 3 | 72 | Calvert, Ethan | M | Minor | AUS | 150 | 24.86 | 6.0338 | 157.9994 | 98.75 | |
| 4 | 104 | Smith, Terry | U | Minor | AUS | 140 | 27.25 | 5.1376 | 134.5318 | 84.08 | |
| 5 | 35 | Hudson, Mostyn | G | Minor | AUS | 142 | 27.85 | 5.0987 | 133.5131 | 83.45 | |
| 6 | 78 | Calvert, Darren | Senior | M | Minor | AUS | 154 | 33.57 | 4.5874 | 120.1244 | 75.08 |
| 7 | 33 | Parkin, Christopher | U | Minor | AUS | 123 | 27.02 | 4.5522 | 119.2026 | 74.50 | |
| 8 | 25 | Owen, Dave | S. Senior | B | Minor | AUS | 148 | 33.82 | 4.3761 | 114.5913 | 71.62 |
| 9 | 63 | Rowatt, Ped | Lady | M | Minor | AUS | 137 | 31.84 | 4.3028 | 112.6719 | 70.42 |
| 10 | 107 | Nahm, Kyong | B | Minor | AUS | 131 | 36.06 | 3.6328 | 95.1275 | 59.45 | |
| 11 | 41 | Lockwood, Glen | C | Minor | AUS | 138 | 41.63 | 3.3149 | 86.8031 | 54.25 | |
| 12 | 29 | Arnold, Troy | Senior | U | Minor | AUS | 140 | 50.79 | 2.7564 | 72.1783 | 45.11 |
| 13 | 101 | Brown, Steve | S. Senior | U | Minor | AUS | 154 | 66.82 | 2.3047 | 60.3502 | 37.72 |
| 14 | 86 | Hudson, Michael | S. Senior | B | Minor | AUS | 89 | 41.47 | 2.1461 | 56.1972 | 35.12 |
| 15 | 10 | Willsdon, Jacob | Junior | D | Minor | AUS | 4 | 31.97 | 0.1251 | 3.2758 | 2.05 |
| 16 | 27 | Cotton, Bernhard | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Production Optics - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Campbell, Justin | A | Minor | AUS | 60 | 7.03 | 8.5349 | 60.0000 | 100.00 | |
| 2 | 69 | Phegan, Paul | M | Minor | AUS | 56 | 6.95 | 8.0576 | 56.6446 | 94.41 | |
| 3 | 72 | Calvert, Ethan | M | Minor | AUS | 58 | 7.36 | 7.8804 | 55.3989 | 92.33 | |
| 4 | 107 | Nahm, Kyong | B | Minor | AUS | 54 | 8.41 | 6.4209 | 45.1387 | 75.23 | |
| 5 | 86 | Hudson, Michael | S. Senior | B | Minor | AUS | 54 | 8.54 | 6.3232 | 44.4518 | 74.09 |
| 6 | 35 | Hudson, Mostyn | G | Minor | AUS | 52 | 8.25 | 6.3030 | 44.3098 | 73.85 | |
| 7 | 25 | Owen, Dave | S. Senior | B | Minor | AUS | 52 | 8.30 | 6.2651 | 44.0434 | 73.41 |
| 8 | 33 | Parkin, Christopher | U | Minor | AUS | 56 | 9.28 | 6.0345 | 42.4223 | 70.70 | |
| 9 | 78 | Calvert, Darren | Senior | M | Minor | AUS | 52 | 9.21 | 5.6460 | 39.6912 | 66.15 |
| 10 | 29 | Arnold, Troy | Senior | U | Minor | AUS | 60 | 11.18 | 5.3667 | 37.7277 | 62.88 |
| 11 | 104 | Smith, Terry | U | Minor | AUS | 54 | 11.72 | 4.6075 | 32.3905 | 53.98 | |
| 12 | 101 | Brown, Steve | S. Senior | U | Minor | AUS | 60 | 13.25 | 4.5283 | 31.8338 | 53.06 |
| 13 | 63 | Rowatt, Ped | Lady | M | Minor | AUS | 31 | 7.32 | 4.2350 | 29.7719 | 49.62 |
| 14 | 41 | Lockwood, Glen | C | Minor | AUS | 48 | 14.29 | 3.3590 | 23.6136 | 39.36 | |
| 15 | 10 | Willsdon, Jacob | Junior | D | Minor | AUS | 54 | 16.68 | 3.2374 | 22.7588 | 37.93 |
| 16 | 27 | Cotton, Bernhard | S. Senior | C | Minor | AUS | 18 | 14.12 | 1.2748 | 8.9618 | 14.94 |
Production Optics - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Phegan, Paul | M | Minor | AUS | 51 | 6.97 | 7.3171 | 55.0000 | 100.00 | |
| 2 | 78 | Calvert, Darren | Senior | M | Minor | AUS | 55 | 8.48 | 6.4858 | 48.7514 | 88.64 |
| 3 | 33 | Parkin, Christopher | U | Minor | AUS | 51 | 8.57 | 5.9510 | 44.7315 | 81.33 | |
| 4 | 35 | Hudson, Mostyn | G | Minor | AUS | 38 | 7.03 | 5.4054 | 40.6304 | 73.87 | |
| 5 | 86 | Hudson, Michael | S. Senior | B | Minor | AUS | 49 | 9.25 | 5.2973 | 39.8179 | 72.40 |
| 6 | 104 | Smith, Terry | U | Minor | AUS | 41 | 7.87 | 5.2097 | 39.1594 | 71.20 | |
| 7 | 64 | Campbell, Justin | A | Minor | AUS | 53 | 10.44 | 5.0766 | 38.1590 | 69.38 | |
| 8 | 72 | Calvert, Ethan | M | Minor | AUS | 47 | 9.75 | 4.8205 | 36.2340 | 65.88 | |
| 9 | 63 | Rowatt, Ped | Lady | M | Minor | AUS | 53 | 11.43 | 4.6369 | 34.8539 | 63.37 |
| 10 | 101 | Brown, Steve | S. Senior | U | Minor | AUS | 55 | 15.45 | 3.5599 | 26.7585 | 48.65 |
| 11 | 29 | Arnold, Troy | Senior | U | Minor | AUS | 45 | 13.92 | 3.2328 | 24.2998 | 44.18 |
| 12 | 41 | Lockwood, Glen | C | Minor | AUS | 51 | 16.43 | 3.1041 | 23.3324 | 42.42 | |
| 13 | 107 | Nahm, Kyong | B | Minor | AUS | 47 | 16.19 | 2.9030 | 21.8208 | 39.67 | |
| 14 | 10 | Willsdon, Jacob | Junior | D | Minor | AUS | 53 | 20.73 | 2.5567 | 19.2178 | 34.94 |
| 15 | 27 | Cotton, Bernhard | S. Senior | C | Minor | AUS | 51 | 20.46 | 2.4927 | 18.7367 | 34.07 |
| 16 | 25 | Owen, Dave | S. Senior | B | Minor | AUS | 38 | 23.37 | 1.6260 | 12.2221 | 22.22 |
Production Optics - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Phegan, Paul | M | Minor | AUS | 45 | 11.60 | 3.8793 | 55.0000 | 100.00 | |
| 2 | 64 | Campbell, Justin | A | Minor | AUS | 37 | 10.90 | 3.3945 | 48.1266 | 87.50 | |
| 3 | 104 | Smith, Terry | U | Minor | AUS | 39 | 13.35 | 2.9213 | 41.4177 | 75.30 | |
| 4 | 25 | Owen, Dave | S. Senior | B | Minor | AUS | 43 | 16.44 | 2.6156 | 37.0835 | 67.42 |
| 5 | 63 | Rowatt, Ped | Lady | M | Minor | AUS | 32 | 14.41 | 2.2207 | 31.4847 | 57.24 |
| 6 | 35 | Hudson, Mostyn | G | Minor | AUS | 30 | 13.83 | 2.1692 | 30.7545 | 55.92 | |
| 7 | 78 | Calvert, Darren | Senior | M | Minor | AUS | 37 | 19.29 | 1.9181 | 27.1945 | 49.44 |
| 8 | 29 | Arnold, Troy | Senior | U | Minor | AUS | 28 | 16.43 | 1.7042 | 24.1618 | 43.93 |
| 9 | 107 | Nahm, Kyong | B | Minor | AUS | 33 | 23.79 | 1.3871 | 19.6660 | 35.76 | |
| 10 | 72 | Calvert, Ethan | M | Minor | AUS | 19 | 17.35 | 1.0951 | 15.5261 | 28.23 | |
| 11 | 101 | Brown, Steve | S. Senior | U | Minor | AUS | 22 | 26.93 | 0.8169 | 11.5819 | 21.06 |
| 12 | 41 | Lockwood, Glen | C | Minor | AUS | 22 | 29.08 | 0.7565 | 10.7255 | 19.50 | |
| 13 | 86 | Hudson, Michael | S. Senior | B | Minor | AUS | 18 | 25.64 | 0.7020 | 9.9528 | 18.10 |
| 14 | 27 | Cotton, Bernhard | S. Senior | C | Minor | AUS | 1 | 20.99 | 0.0476 | 0.6749 | 1.23 |
| 15 | 33 | Parkin, Christopher | U | Minor | AUS | 0 | 14.76 | 0.0000 | 0.0000 | 0.00 | |
| 16 | 10 | Willsdon, Jacob | Junior | D | Minor | AUS | 0 | 25.78 | 0.0000 | 0.0000 | 0.00 |
Production Optics - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Phegan, Paul | M | Minor | AUS | 102 | 16.14 | 6.3197 | 110.0000 | 100.00 | |
| 2 | 25 | Owen, Dave | S. Senior | B | Minor | AUS | 110 | 19.05 | 5.7743 | 100.5068 | 91.37 |
| 3 | 104 | Smith, Terry | U | Minor | AUS | 98 | 17.62 | 5.5619 | 96.8098 | 88.01 | |
| 4 | 35 | Hudson, Mostyn | G | Minor | AUS | 96 | 17.39 | 5.5204 | 96.0875 | 87.35 | |
| 5 | 64 | Campbell, Justin | A | Minor | AUS | 102 | 18.66 | 5.4662 | 95.1441 | 86.49 | |
| 6 | 63 | Rowatt, Ped | Lady | M | Minor | AUS | 106 | 20.60 | 5.1456 | 89.5637 | 81.42 |
| 7 | 72 | Calvert, Ethan | M | Minor | AUS | 104 | 20.97 | 4.9595 | 86.3245 | 78.48 | |
| 8 | 33 | Parkin, Christopher | U | Minor | AUS | 104 | 22.58 | 4.6058 | 80.1680 | 72.88 | |
| 9 | 107 | Nahm, Kyong | B | Minor | AUS | 100 | 23.84 | 4.1946 | 73.0107 | 66.37 | |
| 10 | 78 | Calvert, Darren | Senior | M | Minor | AUS | 89 | 23.98 | 3.7114 | 64.6002 | 58.73 |
| 11 | 86 | Hudson, Michael | S. Senior | B | Minor | AUS | 92 | 25.76 | 3.5714 | 62.1634 | 56.51 |
| 12 | 41 | Lockwood, Glen | C | Minor | AUS | 106 | 31.80 | 3.3333 | 58.0191 | 52.74 | |
| 13 | 29 | Arnold, Troy | Senior | U | Minor | AUS | 104 | 32.17 | 3.2328 | 56.2698 | 51.15 |
| 14 | 10 | Willsdon, Jacob | Junior | D | Minor | AUS | 108 | 33.81 | 3.1943 | 55.5996 | 50.55 |
| 15 | 101 | Brown, Steve | S. Senior | U | Minor | AUS | 106 | 33.77 | 3.1389 | 54.6353 | 49.67 |
| 16 | 27 | Cotton, Bernhard | S. Senior | C | Minor | AUS | 106 | 37.24 | 2.8464 | 49.5441 | 45.04 |
Production Optics - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Calvert, Ethan | M | Minor | AUS | 113 | 19.49 | 5.7978 | 115.0000 | 100.00 | |
| 2 | 104 | Smith, Terry | U | Minor | AUS | 105 | 18.23 | 5.7597 | 114.2443 | 99.34 | |
| 3 | 64 | Campbell, Justin | A | Minor | AUS | 109 | 19.63 | 5.5527 | 110.1384 | 95.77 | |
| 4 | 35 | Hudson, Mostyn | G | Minor | AUS | 107 | 23.16 | 4.6200 | 91.6382 | 79.69 | |
| 5 | 25 | Owen, Dave | S. Senior | B | Minor | AUS | 115 | 26.67 | 4.3120 | 85.5290 | 74.37 |
| 6 | 63 | Rowatt, Ped | Lady | M | Minor | AUS | 111 | 26.08 | 4.2561 | 84.4202 | 73.41 |
| 7 | 78 | Calvert, Darren | Senior | M | Minor | AUS | 113 | 26.67 | 4.2370 | 84.0414 | 73.08 |
| 8 | 33 | Parkin, Christopher | U | Minor | AUS | 109 | 26.64 | 4.0916 | 81.1573 | 70.57 | |
| 9 | 69 | Phegan, Paul | M | Minor | AUS | 105 | 25.85 | 4.0619 | 80.5682 | 70.06 | |
| 10 | 107 | Nahm, Kyong | B | Minor | AUS | 101 | 30.15 | 3.3499 | 66.4456 | 57.78 | |
| 11 | 86 | Hudson, Michael | S. Senior | B | Minor | AUS | 109 | 38.48 | 2.8326 | 56.1849 | 48.86 |
| 12 | 101 | Brown, Steve | S. Senior | U | Minor | AUS | 107 | 40.68 | 2.6303 | 52.1723 | 45.37 |
| 13 | 29 | Arnold, Troy | Senior | U | Minor | AUS | 105 | 42.12 | 2.4929 | 49.4469 | 43.00 |
| 14 | 41 | Lockwood, Glen | C | Minor | AUS | 105 | 69.89 | 1.5024 | 29.8003 | 25.91 | |
| 15 | 10 | Willsdon, Jacob | Junior | D | Minor | AUS | 52 | 49.15 | 1.0580 | 20.9855 | 18.25 |
| 16 | 27 | Cotton, Bernhard | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Production Optics - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Phegan, Paul | M | Minor | AUS | 81 | 14.13 | 5.7325 | 85.0000 | 100.00 | |
| 2 | 72 | Calvert, Ethan | M | Minor | AUS | 81 | 14.98 | 5.4072 | 80.1765 | 94.33 | |
| 3 | 64 | Campbell, Justin | A | Minor | AUS | 73 | 14.82 | 4.9258 | 73.0385 | 85.93 | |
| 4 | 25 | Owen, Dave | S. Senior | B | Minor | AUS | 79 | 16.49 | 4.7908 | 71.0367 | 83.57 |
| 5 | 104 | Smith, Terry | U | Minor | AUS | 81 | 18.24 | 4.4408 | 65.8470 | 77.47 | |
| 6 | 78 | Calvert, Darren | Senior | M | Minor | AUS | 73 | 16.44 | 4.4404 | 65.8411 | 77.46 |
| 7 | 35 | Hudson, Mostyn | G | Minor | AUS | 69 | 15.85 | 4.3533 | 64.5496 | 75.94 | |
| 8 | 63 | Rowatt, Ped | Lady | M | Minor | AUS | 79 | 19.78 | 3.9939 | 59.2205 | 69.67 |
| 9 | 33 | Parkin, Christopher | U | Minor | AUS | 73 | 21.82 | 3.3456 | 49.6077 | 58.36 | |
| 10 | 107 | Nahm, Kyong | B | Minor | AUS | 77 | 23.11 | 3.3319 | 49.4045 | 58.12 | |
| 11 | 101 | Brown, Steve | S. Senior | U | Minor | AUS | 83 | 25.06 | 3.3121 | 49.1109 | 57.78 |
| 12 | 86 | Hudson, Michael | S. Senior | B | Minor | AUS | 64 | 19.56 | 3.2720 | 48.5164 | 57.08 |
| 13 | 10 | Willsdon, Jacob | Junior | D | Minor | AUS | 79 | 25.23 | 3.1312 | 46.4286 | 54.62 |
| 14 | 29 | Arnold, Troy | Senior | U | Minor | AUS | 62 | 19.86 | 3.1219 | 46.2907 | 54.46 |
| 15 | 41 | Lockwood, Glen | C | Minor | AUS | 71 | 38.49 | 1.8446 | 27.3512 | 32.18 | |
| 16 | 27 | Cotton, Bernhard | S. Senior | C | Minor | AUS | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |