Tailem Bend STICS 12-09-2021 [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Williams, Justin | A | Major | AUS | 470.0444 | 100.00 | |
| 2 | 17 | Gicasvili, Kim | Senior | A | Major | AUS | 454.0392 | 96.59 |
| 3 | 79 | Dwyer, Tom | A | Major | AUS | 452.2547 | 96.22 | |
| 4 | 34 | Dwyer, Bernie | S. Senior | A | Major | AUS | 415.9650 | 88.49 |
| 5 | 19 | Anderson, Natalie | Lady | A | Major | AUS | 414.3877 | 88.16 |
| 6 | 90 | Williams, Peter | S. Senior | A | Major | AUS | 363.9748 | 77.43 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Reisinger, Bennett | B | Major | AUS | 459.4549 | 100.00 | |
| 2 | 88 | Thompson, Zak | B | Major | AUS | 428.7032 | 93.31 | |
| 3 | 4 | Kuerschner, Ian | S. Senior | B | Major | AUS | 409.2842 | 89.08 |
| 4 | 91 | Machin, Stan | S. Senior | B | Major | AUS | 394.7406 | 85.91 |
| 5 | 12 | Bennett, Peter | S. Senior | B | Major | AUS | 385.0434 | 83.80 |
| 6 | 20 | Pignotti, Simon | B | Major | AUS | 351.6891 | 76.54 | |
| 7 | 1 | Young, Richard | S. Senior | B | Major | AUS | 133.0499 | 28.96 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Paynter, Greg | S. Senior | C | Major | AUS | 375.9784 | 100.00 |
| 2 | 5 | Ey, Steven | C | Major | AUS | 370.3232 | 98.50 | |
| 3 | 97 | Mitchell, Trevor | Senior | C | Major | AUS | 347.8598 | 92.52 |
| 4 | 49 | Wells, Graham | Senior | C | Major | AUS | 310.9760 | 82.71 |
| 5 | 92 | Pignotti, Joe | S. Senior | C | Major | AUS | 271.3663 | 72.18 |
| 6 | 24 | Oster, Ben | C | Major | AUS | 258.2360 | 68.68 | |
| 7 | 2 | Howes, Eddie | S. Senior | C | Major | AUS | 126.3277 | 33.60 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Arthur, Rhys | G | Major | AUS | 635.0756 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Diago, Crixian | Junior | M | Major | AUS | 574.1465 | 100.00 |
| 2 | 21 | Curtis, Damien | Senior | M | Major | AUS | 555.5209 | 96.76 |
| 3 | 58 | Hawes, Koby | M | Major | AUS | 529.1378 | 92.16 | |
| 4 | 51 | Edwards, Phil | Senior | M | Major | AUS | 518.4105 | 90.29 |
| 5 | 43 | Kuchel, Andrew | M | Major | AUS | 460.4899 | 80.20 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Martel, Arthur | S. Senior | U | Major | AUS | 210.0333 | 100.00 |