2021 IPSCNT 20% Interclub - SSAA Alice Springs [ESS] - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Wrigglesworth, David | A | Major | AUS | 49 | 5.98 | 8.1940 | 50.0000 | 100.00 | |
| 2 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 46 | 6.75 | 6.8148 | 41.5841 | 83.17 |
| 3 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 46 | 7.43 | 6.1911 | 37.7783 | 75.56 |
| 4 | 21 | Graham, Gina | Lady | C | Major | AUS | 45 | 10.05 | 4.4776 | 27.3224 | 54.64 |
| 5 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 34 | 9.93 | 3.4240 | 20.8933 | 41.79 |
| 6 | 12 | Mearns, Donna | Lady | D | Major | AUS | 48 | 14.23 | 3.3732 | 20.5834 | 41.17 |
| 7 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 48 | 18.48 | 2.5974 | 15.8494 | 31.70 |
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Wrigglesworth, David | A | Major | AUS | 55 | 9.60 | 5.7292 | 60.0000 | 100.00 | |
| 2 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 40 | 8.83 | 4.5300 | 47.4412 | 79.07 |
| 3 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 58 | 13.12 | 4.4207 | 46.2965 | 77.16 |
| 4 | 21 | Graham, Gina | Lady | C | Major | AUS | 57 | 15.80 | 3.6076 | 37.7812 | 62.97 |
| 5 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 55 | 15.45 | 3.5599 | 37.2816 | 62.14 |
| 6 | 12 | Mearns, Donna | Lady | D | Major | AUS | 59 | 18.82 | 3.1350 | 32.8318 | 54.72 |
| 7 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 59 | 19.48 | 3.0287 | 31.7186 | 52.86 |
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Wrigglesworth, David | A | Major | AUS | 42 | 7.60 | 5.5263 | 45.0000 | 100.00 | |
| 2 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 39 | 7.53 | 5.1793 | 42.1744 | 93.72 |
| 3 | 21 | Graham, Gina | Lady | C | Major | AUS | 40 | 9.14 | 4.3764 | 35.6365 | 79.19 |
| 4 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 27 | 6.20 | 4.3548 | 35.4606 | 78.80 |
| 5 | 12 | Mearns, Donna | Lady | D | Major | AUS | 41 | 10.69 | 3.8354 | 31.2312 | 69.40 |
| 6 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 43 | 13.03 | 3.3001 | 26.8723 | 59.72 |
| 7 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 7 | 10.77 | 0.6500 | 5.2929 | 11.76 |
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Wrigglesworth, David | A | Major | AUS | 144 | 31.48 | 4.5743 | 155.0000 | 100.00 | |
| 2 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 138 | 32.56 | 4.2383 | 143.6147 | 92.65 |
| 3 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 143 | 39.18 | 3.6498 | 123.6733 | 79.79 |
| 4 | 21 | Graham, Gina | Lady | C | Major | AUS | 150 | 48.00 | 3.1250 | 105.8905 | 68.32 |
| 5 | 12 | Mearns, Donna | Lady | D | Major | AUS | 142 | 53.88 | 2.6355 | 89.3038 | 57.62 |
| 6 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 142 | 67.35 | 2.1084 | 71.4431 | 46.09 |
| 7 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 126 | 66.61 | 1.8916 | 64.0968 | 41.35 |
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 55 | 10.28 | 5.3502 | 60.0000 | 100.00 |
| 2 | 24 | Wrigglesworth, David | A | Major | AUS | 56 | 12.80 | 4.3750 | 49.0636 | 81.77 | |
| 3 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 57 | 13.81 | 4.1274 | 46.2869 | 77.14 |
| 4 | 21 | Graham, Gina | Lady | C | Major | AUS | 46 | 12.68 | 3.6278 | 40.6841 | 67.81 |
| 5 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 58 | 18.40 | 3.1522 | 35.3505 | 58.92 |
| 6 | 12 | Mearns, Donna | Lady | D | Major | AUS | 40 | 18.04 | 2.2173 | 24.8660 | 41.44 |
| 7 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 56 | 25.85 | 2.1663 | 24.2940 | 40.49 |
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Wrigglesworth, David | A | Major | AUS | 117 | 15.31 | 7.6421 | 120.0000 | 100.00 | |
| 2 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 101 | 13.97 | 7.2298 | 113.5259 | 94.60 |
| 3 | 21 | Graham, Gina | Lady | C | Major | AUS | 104 | 18.38 | 5.6583 | 88.8494 | 74.04 |
| 4 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 101 | 18.65 | 5.4155 | 85.0368 | 70.86 |
| 5 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 117 | 26.25 | 4.4571 | 69.9876 | 58.32 |
| 6 | 12 | Mearns, Donna | Lady | D | Major | AUS | 111 | 27.06 | 4.1020 | 64.4116 | 53.68 |
| 7 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 109 | 34.21 | 3.1862 | 50.0313 | 41.69 |
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 126 | 15.01 | 8.3944 | 120.0000 | 100.00 |
| 2 | 24 | Wrigglesworth, David | A | Major | AUS | 119 | 14.50 | 8.2069 | 117.3196 | 97.77 | |
| 3 | 21 | Graham, Gina | Lady | C | Major | AUS | 123 | 23.54 | 5.2251 | 74.6941 | 62.25 |
| 4 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 118 | 24.59 | 4.7987 | 68.5986 | 57.17 |
| 5 | 12 | Mearns, Donna | Lady | D | Major | AUS | 118 | 27.20 | 4.3382 | 62.0156 | 51.68 |
| 6 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 117 | 30.66 | 3.8160 | 54.5507 | 45.46 |
| 7 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 109 | 39.86 | 2.7346 | 39.0918 | 32.58 |
Open - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Wrigglesworth, David | A | Major | AUS | 96 | 11.86 | 8.0944 | 110.0000 | 100.00 | |
| 2 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 106 | 16.06 | 6.6002 | 89.6944 | 81.54 |
| 3 | 21 | Graham, Gina | Lady | C | Major | AUS | 104 | 17.60 | 5.9091 | 80.3026 | 73.00 |
| 4 | 12 | Mearns, Donna | Lady | D | Major | AUS | 94 | 18.19 | 5.1677 | 70.2272 | 63.84 |
| 5 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 109 | 23.81 | 4.5779 | 62.2120 | 56.56 |
| 6 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 105 | 23.09 | 4.5474 | 61.7975 | 56.18 |
| 7 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 109 | 28.61 | 3.8099 | 51.7752 | 47.07 |
Open - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 116 | 16.19 | 7.1649 | 120.0000 | 100.00 |
| 2 | 24 | Wrigglesworth, David | A | Major | AUS | 118 | 22.52 | 5.2398 | 87.7578 | 73.13 | |
| 3 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 117 | 23.40 | 5.0000 | 83.7416 | 69.78 |
| 4 | 12 | Mearns, Donna | Lady | D | Major | AUS | 107 | 30.83 | 3.4706 | 58.1267 | 48.44 |
| 5 | 21 | Graham, Gina | Lady | C | Major | AUS | 100 | 30.74 | 3.2531 | 54.4839 | 45.40 |
| 6 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 116 | 47.38 | 2.4483 | 41.0049 | 34.17 |
| 7 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 96 | 42.60 | 2.2535 | 37.7423 | 31.45 |
Open - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 45 | 4.58 | 9.8253 | 50.0000 | 100.00 |
| 2 | 24 | Wrigglesworth, David | A | Major | AUS | 46 | 5.45 | 8.4404 | 42.9524 | 85.90 | |
| 3 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 49 | 7.41 | 6.6127 | 33.6514 | 67.30 |
| 4 | 21 | Graham, Gina | Lady | C | Major | AUS | 44 | 8.28 | 5.3140 | 27.0424 | 54.08 |
| 5 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 43 | 8.88 | 4.8423 | 24.6420 | 49.28 |
| 6 | 12 | Mearns, Donna | Lady | D | Major | AUS | 42 | 9.34 | 4.4968 | 22.8838 | 45.77 |
| 7 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 46 | 13.00 | 3.5385 | 18.0071 | 36.01 |
Open - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 44 | 9.48 | 4.6414 | 45.0000 | 100.00 |
| 2 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 45 | 12.63 | 3.5629 | 34.5436 | 76.76 |
| 3 | 24 | Wrigglesworth, David | A | Major | AUS | 43 | 15.49 | 2.7760 | 26.9143 | 59.81 | |
| 4 | 21 | Graham, Gina | Lady | C | Major | AUS | 43 | 15.79 | 2.7232 | 26.4024 | 58.67 |
| 5 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 45 | 19.51 | 2.3065 | 22.3623 | 49.69 |
| 6 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 34 | 16.35 | 2.0795 | 20.1615 | 44.80 |
| 7 | 12 | Mearns, Donna | Lady | D | Major | AUS | 0 | 27.55 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 12
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Wrigglesworth, David | A | Major | AUS | 46 | 6.09 | 7.5534 | 50.0000 | 100.00 | |
| 2 | 2 | Downey, Philip | S. Senior | C | Major | AUS | 46 | 7.97 | 5.7716 | 38.2053 | 76.41 |
| 3 | 21 | Graham, Gina | Lady | C | Major | AUS | 48 | 10.45 | 4.5933 | 30.4055 | 60.81 |
| 4 | 11 | Stephens, Jill | S. Senior | C | Major | AUS | 48 | 12.39 | 3.8741 | 25.6447 | 51.29 |
| 5 | 20 | Knappstein, Brian | S. Senior | D | Major | AUS | 47 | 12.25 | 3.8367 | 25.3972 | 50.79 |
| 6 | 1 | Tinning, Darryl | Senior | M | Major | AUS | 48 | 19.81 | 2.4230 | 16.0391 | 32.08 |
| 7 | 12 | Mearns, Donna | Lady | D | Major | AUS | 27 | 18.10 | 1.4917 | 9.8744 | 19.75 |