KPC IPSC Jul 31, 2021 - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 3 Tinning, Darryl Senior M Major AUS 124 15.37 8.0677 130.0000 100.00
2 21 Astell, Jodie Lady B Major AUS 124 17.93 6.9158 111.4387 85.72
3 1 Downey, Phil S. Senior C Major AUS 119 26.21 4.5403 73.1608 56.28
4 25 Riley, Mick S. Senior C Major AUS 116 26.43 4.3890 70.7228 54.40
5 29 Von Gergerhardt, Brendan U Major AUS 73 16.97 4.3017 69.3160 53.32
6 30 Mitchell, Scott U Major AUS 89 21.81 4.0807 65.7549 50.58
7 8 Stephens, Jill S. Senior C Major AUS 111 27.42 4.0481 65.2296 50.18
8 5 Mearns, Donna Lady D Major AUS 115 35.66 3.2249 51.9649 39.97
9 4 Flories, Sergieo Senior D Major AUS 127 51.15 2.4829 40.0086 30.78
10 31 Skoutellis, Kaliopi U Major AUS 117 64.39 1.8171 29.2801 22.52

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 21 Astell, Jodie Lady B Major AUS 44 4.76 9.2437 45.0000 100.00
2 29 Von Gergerhardt, Brendan U Major AUS 45 5.11 8.8063 42.8707 95.27
3 1 Downey, Phil S. Senior C Major AUS 39 5.14 7.5875 36.9373 82.08
4 3 Tinning, Darryl Senior M Major AUS 26 3.66 7.1038 34.5826 76.85
5 25 Riley, Mick S. Senior C Major AUS 43 6.59 6.5250 31.7649 70.59
6 30 Mitchell, Scott U Major AUS 26 5.19 5.0096 24.3876 54.19
7 4 Flories, Sergieo Senior D Major AUS 38 8.14 4.6683 22.7261 50.50
8 5 Mearns, Donna Lady D Major AUS 43 10.01 4.2957 20.9122 46.47
9 8 Stephens, Jill S. Senior C Major AUS 29 7.97 3.6386 17.7134 39.36
10 31 Skoutellis, Kaliopi U Major AUS 25 13.82 1.8090 8.8065 19.57

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 3 Tinning, Darryl Senior M Major AUS 36 3.76 9.5745 45.0000 100.00
2 29 Von Gergerhardt, Brendan U Major AUS 36 4.04 8.9109 41.8811 93.07
3 1 Downey, Phil S. Senior C Major AUS 43 5.37 8.0074 37.6347 83.63
4 21 Astell, Jodie Lady B Major AUS 40 6.76 5.9172 27.8107 61.80
5 25 Riley, Mick S. Senior C Major AUS 36 6.96 5.1724 24.3102 54.02
6 4 Flories, Sergieo Senior D Major AUS 42 8.50 4.9412 23.2236 51.61
7 30 Mitchell, Scott U Major AUS 23 5.77 3.9861 18.7346 41.63
8 5 Mearns, Donna Lady D Major AUS 44 11.52 3.8194 17.9511 39.89
9 8 Stephens, Jill S. Senior C Major AUS 29 9.73 2.9805 14.0083 31.13
10 31 Skoutellis, Kaliopi U Major AUS 10 12.20 0.8197 3.8526 8.56

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 29 Von Gergerhardt, Brendan U Major AUS 36 5.07 7.1006 40.0000 100.00
2 3 Tinning, Darryl Senior M Major AUS 33 5.09 6.4833 36.5225 91.31
3 1 Downey, Phil S. Senior C Major AUS 36 5.66 6.3604 35.8302 89.58
4 21 Astell, Jodie Lady B Major AUS 36 6.01 5.9900 33.7436 84.36
5 30 Mitchell, Scott U Major AUS 37 7.19 5.1460 28.9891 72.47
6 25 Riley, Mick S. Senior C Major AUS 37 9.95 3.7186 20.9481 52.37
7 8 Stephens, Jill S. Senior C Major AUS 19 7.19 2.6426 14.8866 37.22
8 31 Skoutellis, Kaliopi U Major AUS 23 16.17 1.4224 8.0128 20.03
9 4 Flories, Sergieo Senior D Major AUS 0 11.69 0.0000 0.0000 0.00
10 5 Mearns, Donna Lady D Major AUS 0 12.24 0.0000 0.0000 0.00

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 3 Tinning, Darryl Senior M Major AUS 74 11.52 6.4236 95.0000 100.00
2 29 Von Gergerhardt, Brendan U Major AUS 89 14.28 6.2325 92.1738 97.03
3 21 Astell, Jodie Lady B Major AUS 91 15.41 5.9053 87.3348 91.93
4 30 Mitchell, Scott U Major AUS 92 17.46 5.2692 77.9273 82.03
5 1 Downey, Phil S. Senior C Major AUS 76 16.57 4.5866 67.8322 71.40
6 5 Mearns, Donna Lady D Major AUS 90 22.66 3.9718 58.7398 61.83
7 8 Stephens, Jill S. Senior C Major AUS 91 23.57 3.8608 57.0982 60.10
8 25 Riley, Mick S. Senior C Major AUS 90 28.56 3.1513 46.6053 49.06
9 4 Flories, Sergieo Senior D Major AUS 94 32.01 2.9366 43.4300 45.72
10 31 Skoutellis, Kaliopi U Major AUS 92 55.78 1.6493 24.3919 25.68

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 3 Tinning, Darryl Senior M Major AUS 76 6.79 11.1929 80.0000 100.00
2 30 Mitchell, Scott U Major AUS 61 10.29 5.9281 42.3704 52.96
3 25 Riley, Mick S. Senior C Major AUS 77 13.33 5.7764 41.2862 51.61
4 21 Astell, Jodie Lady B Major AUS 72 12.72 5.6604 40.4571 50.57
5 8 Stephens, Jill S. Senior C Major AUS 78 15.90 4.9057 35.0629 43.83
6 29 Von Gergerhardt, Brendan U Major AUS 70 14.28 4.9020 35.0365 43.80
7 5 Mearns, Donna Lady D Major AUS 73 15.32 4.7650 34.0573 42.57
8 1 Downey, Phil S. Senior C Major AUS 71 15.30 4.6405 33.1675 41.46
9 4 Flories, Sergieo Senior D Major AUS 77 22.06 3.4905 24.9480 31.18
10 31 Skoutellis, Kaliopi U Major AUS 73 30.93 2.3602 16.8693 21.09