2021 IPSC Australia National Handgun Championship [ESS] - Results

Standard - A

Place # Shooter Category Class Factor Region Total Score Score %
1 131 WOODWARD, TROY A Major AUS 1,268.7499 100.00
2 270 DUONG, ALAN A Minor AUS 1,260.3586 99.34
3 192 WILCZAK, PIOTR A Major AUS 1,202.2896 94.76
4 8 CENTOFANTI, LUIGI A Major AUS 1,197.2222 94.36
5 39 COOPER, JON A Major AUS 1,184.5637 93.36
6 116 MANSON, SCOTT A Major AUS 1,121.9365 88.43
7 61 KING, ANDREW A Major AUS 996.4373 78.54
8 83 ROSCOE, MICHAEL S. Senior A Major AUS 946.2813 74.58
9 145 IRWIN, NATHAN A Major AUS 881.6324 69.49

Standard - B

Place # Shooter Category Class Factor Region Total Score Score %
1 238 MOLLER, BYRON B Major AUS 1,360.6828 100.00
2 241 HARRISON, JEREMIAH Junior B Minor AUS 1,237.5050 90.95
3 256 TAVERNER, ALASTAIR B Minor AUS 1,167.4960 85.80
4 272 WHITE, CRAIG Senior B Minor AUS 1,124.0299 82.61
5 155 CHAPTINI, GASSAN S. Senior B Major AUS 1,095.2827 80.50
6 38 SUN, HENRY (LIANG) B Major AUS 1,087.7669 79.94
7 2 TREPTOW, ROBIN B Major AUS 1,072.9306 78.85
8 185 GIBB, WARREN Senior B Minor AUS 1,023.1029 75.19
9 58 THOMPSON, ALEXANDRA Lady B Major AUS 988.9272 72.68
10 286 CURRAN, PATRICK B Minor AUS 987.9929 72.61
11 35 GUGLIELMINO, CHRISTINA Lady B Minor AUS 981.8558 72.16
12 264 EDWARDS, CAMERON B Minor AUS 920.1969 67.63
13 333 CARTER, DARREN Senior B Minor AUS 775.1292 56.97

Standard - C

Place # Shooter Category Class Factor Region Total Score Score %
1 52 EVANS, ALEX S. Junior C Minor AUS 1,128.1324 100.00
2 240 HARRISON, MICHAEL C Major AUS 1,106.7658 98.11
3 136 GOSPER, DAVID Senior C Minor AUS 961.9627 85.27
4 118 MCEWAN, XYLON C Minor AUS 950.6895 84.27
5 180 BROWN, JAMES C Minor AUS 875.7711 77.63
6 246 BETHUNE, GREG S. Senior C Minor AUS 874.2980 77.50
7 285 WELLS, GRAHAM Senior C Minor AUS 856.3512 75.91
8 154 MIFSUD, PAUL C Major AUS 853.0679 75.62
9 214 BROWN, ROBERT C Minor AUS 832.9912 73.84
10 211 BERTUCH, NATHANIEL C Minor AUS 822.1767 72.88
11 88 CONNELLY, COLIN C Major AUS 813.9556 72.15
12 191 KASPRZAK, RAFAL C Major AUS 756.1280 67.02
13 51 EVANS, PAUL Senior C Minor AUS 732.3394 64.92
14 349 WALSH, ROBERT S. Senior C Major AUS 728.8277 64.60
15 346 EVANS, ALLAN S. Senior C Minor AUS 674.5175 59.79
16 265 LYONS, MURRAY Senior C Minor AUS 638.8339 56.63
17 269 CARNE, PETER Senior C Minor AUS 604.1892 53.56

Standard - D

Place # Shooter Category Class Factor Region Total Score Score %
1 277 POPE, WAYNE S. Senior D Minor AUS 644.3736 100.00
2 159 BAILEY, MADDISON Junior D Minor AUS 519.5760 80.63
3 73 CALDER, ALEXIS Junior D Minor AUS 457.2440 70.96
4 276 CLAMPETT, ANNE Lady D Minor AUS 416.5321 64.64

Standard - M

Place # Shooter Category Class Factor Region Total Score Score %
1 25 WHITEHEAD, PAUL Junior M Major AUS 1,506.4059 100.00
2 213 DE GROOT, ASHTON Junior M Major AUS 1,492.2182 99.06
3 137 BOYCE, DAMIAN M Major AUS 1,318.7002 87.54
4 66 KING, SHANE Senior M Major AUS 1,290.3129 85.66
5 271 TUCKEY, SCOTT M Major AUS 1,251.0323 83.05

Standard - U

Place # Shooter Category Class Factor Region Total Score Score %
1 297 SAITZ, IVETA Lady U Minor AUS 770.7706 100.00