2021 IPSC Australia National Handgun Championship [ESS] - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 25 WHITEHEAD, PAUL Junior M Major AUS 1,506.4059 100.00
2 213 DE GROOT, ASHTON Junior M Major AUS 1,492.2182 99.06
3 238 MOLLER, BYRON B Major AUS 1,360.6828 90.33
4 137 BOYCE, DAMIAN M Major AUS 1,318.7002 87.54
5 66 KING, SHANE Senior M Major AUS 1,290.3129 85.66
6 131 WOODWARD, TROY A Major AUS 1,268.7499 84.22
7 270 DUONG, ALAN A Minor AUS 1,260.3586 83.67
8 271 TUCKEY, SCOTT M Major AUS 1,251.0323 83.05
9 241 HARRISON, JEREMIAH Junior B Minor AUS 1,237.5050 82.15
10 192 WILCZAK, PIOTR A Major AUS 1,202.2896 79.81
11 8 CENTOFANTI, LUIGI A Major AUS 1,197.2222 79.48
12 39 COOPER, JON A Major AUS 1,184.5637 78.64
13 256 TAVERNER, ALASTAIR B Minor AUS 1,167.4960 77.50
14 52 EVANS, ALEX S. Junior C Minor AUS 1,128.1324 74.89
15 272 WHITE, CRAIG Senior B Minor AUS 1,124.0299 74.62
16 116 MANSON, SCOTT A Major AUS 1,121.9365 74.48
17 240 HARRISON, MICHAEL C Major AUS 1,106.7658 73.47
18 155 CHAPTINI, GASSAN S. Senior B Major AUS 1,095.2827 72.71
19 38 SUN, HENRY (LIANG) B Major AUS 1,087.7669 72.21
20 2 TREPTOW, ROBIN B Major AUS 1,072.9306 71.22
21 185 GIBB, WARREN Senior B Minor AUS 1,023.1029 67.92
22 61 KING, ANDREW A Major AUS 996.4373 66.15
23 58 THOMPSON, ALEXANDRA Lady B Major AUS 988.9272 65.65
24 286 CURRAN, PATRICK B Minor AUS 987.9929 65.59
25 35 GUGLIELMINO, CHRISTINA Lady B Minor AUS 981.8558 65.18
26 136 GOSPER, DAVID Senior C Minor AUS 961.9627 63.86
27 118 MCEWAN, XYLON C Minor AUS 950.6895 63.11
28 83 ROSCOE, MICHAEL S. Senior A Major AUS 946.2813 62.82
29 264 EDWARDS, CAMERON B Minor AUS 920.1969 61.09
30 145 IRWIN, NATHAN A Major AUS 881.6324 58.53
31 180 BROWN, JAMES C Minor AUS 875.7711 58.14
32 246 BETHUNE, GREG S. Senior C Minor AUS 874.2980 58.04
33 285 WELLS, GRAHAM Senior C Minor AUS 856.3512 56.85
34 154 MIFSUD, PAUL C Major AUS 853.0679 56.63
35 214 BROWN, ROBERT C Minor AUS 832.9912 55.30
36 211 BERTUCH, NATHANIEL C Minor AUS 822.1767 54.58
37 88 CONNELLY, COLIN C Major AUS 813.9556 54.03
38 333 CARTER, DARREN Senior B Minor AUS 775.1292 51.46
39 297 SAITZ, IVETA Lady U Minor AUS 770.7706 51.17
40 191 KASPRZAK, RAFAL C Major AUS 756.1280 50.19
41 51 EVANS, PAUL Senior C Minor AUS 732.3394 48.62
42 349 WALSH, ROBERT S. Senior C Major AUS 728.8277 48.38
43 346 EVANS, ALLAN S. Senior C Minor AUS 674.5175 44.78
44 277 POPE, WAYNE S. Senior D Minor AUS 644.3736 42.78
45 265 LYONS, MURRAY Senior C Minor AUS 638.8339 42.41
46 269 CARNE, PETER Senior C Minor AUS 604.1892 40.11
47 159 BAILEY, MADDISON Junior D Minor AUS 519.5760 34.49
48 73 CALDER, ALEXIS Junior D Minor AUS 457.2440 30.35
49 276 CLAMPETT, ANNE Lady D Minor AUS 416.5321 27.65