2021 IPSC Australia National Handgun Championship [ESS] - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 62 ARTHUR, JUSTIN M Major AUS 114 13.27 8.5908 120.0000 100.00
2 77 GRAHAM, GARETH M Major AUS 115 14.01 8.2084 114.6585 95.55
3 176 BLOWERS, KARLA Lady M Major AUS 113 14.31 7.8966 110.3031 91.92
4 23 DIAGO, CRIXIAN Junior M Major AUS 110 13.93 7.8966 110.3031 91.92
5 130 MCCONACHIE, DAVID G Major AUS 113 14.51 7.7877 108.7820 90.65
6 24 WHITEHEAD, KEVIN Senior M Major AUS 111 14.53 7.6394 106.7104 88.93
7 126 KENNEDY, ASH M Major AUS 113 15.01 7.5283 105.1585 87.63
8 339 DWYER, TOM A Major AUS 110 14.72 7.4728 104.3833 86.99
9 70 CRAWFORD, TYSON A Major AUS 109 15.04 7.2473 101.2334 84.36
10 63 ARTHUR, RHYS G Major AUS 111 15.36 7.2266 100.9443 84.12
11 123 NOWAKOWSKI, GREG S. Senior A Major AUS 117 16.41 7.1298 99.5921 82.99
12 279 DUNNE, JACK M Major AUS 117 16.42 7.1255 99.5321 82.94
13 55 HAWES, KOBY A Major AUS 116 16.33 7.1035 99.2248 82.69
14 244 WRIGGLESWORTH, DAVID A Major AUS 115 16.19 7.1032 99.2206 82.68
15 143 WATERS, MARK A Major AUS 117 16.59 7.0524 98.5110 82.09
16 216 MCEVOY, JEREMY A Major AUS 111 15.74 7.0521 98.5068 82.09
17 50 CROTON, DENNIS M Major AUS 112 15.95 7.0219 98.0849 81.74
18 324 DERRY, PAUL Senior A Major AUS 113 16.13 7.0056 97.8572 81.55
19 11 GICASVILI, KIM Senior A Major AUS 116 16.71 6.9420 96.9689 80.81
20 3 WILLIAMS, JUSTIN A Major AUS 113 16.51 6.8443 95.6041 79.67
21 149 ELLIOTT, CRAIG Senior A Major AUS 111 16.29 6.8140 95.1809 79.32
22 17 CARDINAS, CYRIL Senior A Major AUS 114 16.90 6.7456 94.2255 78.52
23 336 VOIGT, ZANE A Major AUS 112 16.61 6.7429 94.1877 78.49
24 96 PETTS, DOUG Senior M Major AUS 111 16.59 6.6908 93.4600 77.88
25 292 ANDERSON, NATALIE Lady A Major AUS 113 16.98 6.6549 92.9585 77.47
26 115 TINNING, DARRYL Senior M Major AUS 106 15.95 6.6458 92.8314 77.36
27 331 WORKMAN, MATHEW Senior M Major AUS 99 15.13 6.5433 91.3996 76.17
28 97 FORDEN, CLINTON B Major AUS 116 17.74 6.5389 91.3382 76.12
29 67 DENHAM, WARREN S. Senior A Major AUS 113 17.58 6.4278 89.7863 74.82
30 262 ASTELL, JODIE Lady B Major AUS 108 16.93 6.3792 89.1074 74.26
31 177 BIGNELL, MURRAY Senior A Major AUS 116 18.32 6.3319 88.4467 73.71
32 282 GOLD, TIM C Major AUS 114 18.01 6.3298 88.4174 73.68
33 316 KOCH, SEAN C Major AUS 111 17.85 6.2185 86.8627 72.39
34 110 BLOWERS, ALAIN S. Senior B Major AUS 111 17.93 6.1907 86.4744 72.06
35 48 GIAROLA, EMILY Lady A Major AUS 114 18.44 6.1822 86.3556 71.96
36 15 ANDERSON, COLIN S. Senior B Major AUS 114 18.46 6.1755 86.2620 71.89
37 254 MOON, GREG S. Senior A Major AUS 111 17.98 6.1735 86.2341 71.86
38 293 DAVIS, LUKE C Major AUS 112 18.29 6.1236 85.5371 71.28
39 157 BLIGHT, BRIAN Senior M Major AUS 96 15.75 6.0952 85.1404 70.95
40 150 PETERSON, RYAN B Major AUS 115 19.14 6.0084 83.9279 69.94
41 303 TREMAIN, PETER B Major AUS 116 19.36 5.9917 83.6947 69.75
42 166 EDWARDS, PHILLIP S. Senior M Major AUS 117 19.56 5.9816 83.5536 69.63
43 219 WEEKS, LACHLAN B Major AUS 108 18.09 5.9701 83.3929 69.49
44 181 BRYCE, ANTONY B Major AUS 111 18.66 5.9486 83.0926 69.24
45 69 ROWLAND, DANIEL B Major AUS 110 18.74 5.8698 81.9919 68.33
46 338 DWYER, BERNIE S. Senior A Major AUS 117 19.97 5.8588 81.8382 68.20
47 306 LUMMA, DALE A Major AUS 106 18.16 5.8370 81.5337 67.94
48 165 EDWARDS, ASHLEIGH Lady A Major AUS 105 18.64 5.6330 78.6842 65.57
49 221 MCCARTNEY, RODNEY D Major AUS 105 18.70 5.6150 78.4327 65.36
50 119 VARDANEGA, PAUL S. Senior A Major AUS 95 17.00 5.5882 78.0584 65.05
51 329 TOWER, PAUL Senior C Major AUS 97 17.44 5.5619 77.6910 64.74
52 233 GRANT, SHANE Senior B Major AUS 109 19.70 5.5330 77.2873 64.41
53 122 REA, JAIME C Major AUS 114 20.70 5.5072 76.9269 64.11
54 1 PETERS, STUART B Major AUS 116 21.18 5.4769 76.5037 63.75
55 18 JACK, ANDREW Senior C Major AUS 115 21.19 5.4271 75.8081 63.17
56 54 JOHNSTONE, PAUL Senior C Major AUS 116 21.71 5.3432 74.6361 62.20
57 148 MITCHELL, TREVOR Senior C Major AUS 111 20.82 5.3314 74.4713 62.06
58 188 DOWNEY, PHIL S. Senior C Major AUS 112 21.01 5.3308 74.4629 62.05
59 64 WEST, RUDY Senior A Major AUS 100 19.68 5.0813 70.9778 59.15
60 74 GENOVESE, ANDREW A Major AUS 71 14.00 5.0714 70.8395 59.03
61 288 MARTIN, JOHN Senior C Major AUS 106 21.00 5.0476 70.5071 58.76
62 104 LOPRESTI, SAMUEL S. Senior B Major AUS 109 21.70 5.0230 70.1634 58.47
63 174 PENNEY, STEVEN S. Senior B Major AUS 98 19.54 5.0154 70.0573 58.38
64 93 BACK, STEVE S. Senior A Major AUS 112 22.40 5.0000 69.8422 58.20
65 223 STEGGINK, BEN Senior B Major AUS 93 18.74 4.9626 69.3197 57.77
66 204 ROSE, DARREN Senior B Major AUS 117 23.59 4.9597 69.2792 57.73
67 37 GOLDSTONE, PETER S. Senior B Major AUS 115 23.60 4.8729 68.0668 56.72
68 230 OWCZAREK, KARL D Major AUS 120 24.64 4.8701 68.0277 56.69
69 217 DENNISTON, STEPHEN Senior B Major AUS 95 19.59 4.8494 67.7385 56.45
70 208 BROADSTOCK, BROOKE Lady C Major AUS 113 23.93 4.7221 65.9603 54.97
71 258 DOCWRA, RAY S. Senior B Major AUS 113 24.40 4.6311 64.6892 53.91
72 278 ROSALES, DANILO S. Senior C Major AUS 116 26.18 4.4309 61.8927 51.58
73 220 SYMES, ROBERT Senior D Major AUS 86 19.53 4.4035 61.5100 51.26
74 212 MOORE, JON Senior B Minor AUS 104 23.82 4.3661 60.9876 50.82
75 33 CLARK, GRAEME S. Senior C Major AUS 115 26.45 4.3478 60.7319 50.61
76 255 THOMPSON, BONNY Lady C Major AUS 117 27.02 4.3301 60.4847 50.40
77 236 BUTCHER, BRYCE S. Senior C Major AUS 100 23.70 4.2194 58.9384 49.12
78 167 CREECH, GARY S. Senior C Major AUS 119 28.31 4.2035 58.7163 48.93
79 218 EVANS, SCOTT B Major AUS 97 23.16 4.1883 58.5040 48.75
80 317 KOCH, TOBEY S. Junior D Minor AUS 102 24.63 4.1413 57.8475 48.21
81 315 MUCHOW, PAUL D Major AUS 113 29.14 3.8778 54.1668 45.14
82 153 MORCOS, PAUL C Major AUS 114 31.08 3.6680 51.2362 42.70
83 327 RITCHINGS, JULIE Lady D Major AUS 110 30.99 3.5495 49.5809 41.32
84 196 STEPHENS, JILL Lady C Major AUS 117 34.01 3.4402 48.0542 40.05
85 197 BUTCHER, IAN S. Senior C Minor AUS 97 28.60 3.3916 47.3753 39.48
86 209 BROADSTOCK, DAVID C Major AUS 119 35.80 3.3240 46.4311 38.69
87 252 RILEY, MICK S. Senior C Major AUS 78 24.32 3.2072 44.7996 37.33
88 289 WILSON, REKA Lady D Minor AUS 100 32.78 3.0506 42.6121 35.51
89 310 COHEN, JIM S. Senior A Major AUS 93 31.25 2.9760 41.5701 34.64
90 344 MAPES, GARY S. Senior D Major AUS 108 37.81 2.8564 39.8994 33.25
91 9 BLACKMORE, PETER S. Senior C Major AUS 74 26.18 2.8266 39.4832 32.90
92 314 MUCHOW, JOANNE Lady D Major AUS 68 32.23 2.1098 29.4706 24.56
93 364 HARRINGTON, DAVID S. Senior D Major AUS 75 57.68 1.3003 18.1632 15.14
94 101 ELKASSIR, ADNAN D Minor AUS 0 0.00 0.0000 0.0000 0.00
95 47 FITZGERALD, DAMIEN M Major AUS 0 4.28 0.0000 0.0000 0.00

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 63 ARTHUR, RHYS G Major AUS 59 11.40 5.1754 60.0000 100.00
2 23 DIAGO, CRIXIAN Junior M Major AUS 58 11.61 4.9957 57.9167 96.53
3 55 HAWES, KOBY A Major AUS 57 12.06 4.7264 54.7946 91.32
4 130 MCCONACHIE, DAVID G Major AUS 58 12.83 4.5207 52.4099 87.35
5 50 CROTON, DENNIS M Major AUS 58 12.91 4.4926 52.0841 86.81
6 77 GRAHAM, GARETH M Major AUS 56 12.75 4.3922 50.9201 84.87
7 306 LUMMA, DALE A Major AUS 59 13.55 4.3542 50.4796 84.13
8 324 DERRY, PAUL Senior A Major AUS 57 13.41 4.2506 49.2785 82.13
9 177 BIGNELL, MURRAY Senior A Major AUS 59 13.89 4.2477 49.2449 82.07
10 149 ELLIOTT, CRAIG Senior A Major AUS 58 13.70 4.2336 49.0814 81.80
11 254 MOON, GREG S. Senior A Major AUS 58 13.77 4.2121 48.8322 81.39
12 74 GENOVESE, ANDREW A Major AUS 58 13.80 4.2029 48.7255 81.21
13 17 CARDINAS, CYRIL Senior A Major AUS 58 14.11 4.1106 47.6554 79.43
14 204 ROSE, DARREN Senior B Major AUS 57 13.90 4.1007 47.5407 79.23
15 15 ANDERSON, COLIN S. Senior B Major AUS 52 13.11 3.9664 45.9837 76.64
16 331 WORKMAN, MATHEW Senior M Major AUS 56 14.22 3.9381 45.6556 76.09
17 62 ARTHUR, JUSTIN M Major AUS 54 13.86 3.8961 45.1687 75.28
18 122 REA, JAIME C Major AUS 59 15.19 3.8841 45.0296 75.05
19 64 WEST, RUDY Senior A Major AUS 58 14.98 3.8718 44.8870 74.81
20 165 EDWARDS, ASHLEIGH Lady A Major AUS 59 15.25 3.8689 44.8533 74.76
21 339 DWYER, TOM A Major AUS 58 15.11 3.8385 44.5009 74.17
22 69 ROWLAND, DANIEL B Major AUS 57 14.99 3.8025 44.0835 73.47
23 115 TINNING, DARRYL Senior M Major AUS 57 15.00 3.8000 44.0546 73.42
24 166 EDWARDS, PHILLIP S. Senior M Major AUS 52 13.70 3.7956 44.0036 73.34
25 24 WHITEHEAD, KEVIN Senior M Major AUS 59 15.58 3.7869 43.9027 73.17
26 11 GICASVILI, KIM Senior A Major AUS 57 15.06 3.7849 43.8795 73.13
27 97 FORDEN, CLINTON B Major AUS 56 14.86 3.7685 43.6894 72.82
28 47 FITZGERALD, DAMIEN M Major AUS 43 11.49 3.7424 43.3868 72.31
29 48 GIAROLA, EMILY Lady A Major AUS 59 15.85 3.7224 43.1549 71.92
30 216 MCEVOY, JEREMY A Major AUS 56 15.07 3.7160 43.0807 71.80
31 104 LOPRESTI, SAMUEL S. Senior B Major AUS 56 15.21 3.6818 42.6842 71.14
32 110 BLOWERS, ALAIN S. Senior B Major AUS 56 15.28 3.6649 42.4883 70.81
33 70 CRAWFORD, TYSON A Major AUS 56 15.63 3.5829 41.5377 69.23
34 336 VOIGT, ZANE A Major AUS 52 14.62 3.5568 41.2351 68.73
35 329 TOWER, PAUL Senior C Major AUS 56 15.83 3.5376 41.0125 68.35
36 181 BRYCE, ANTONY B Major AUS 57 16.18 3.5229 40.8421 68.07
37 96 PETTS, DOUG Senior M Major AUS 57 16.41 3.4735 40.2694 67.12
38 223 STEGGINK, BEN Senior B Major AUS 56 16.17 3.4632 40.1499 66.92
39 126 KENNEDY, ASH M Major AUS 57 16.54 3.4462 39.9529 66.59
40 317 KOCH, TOBEY S. Junior D Minor AUS 58 16.86 3.4401 39.8821 66.47
41 176 BLOWERS, KARLA Lady M Major AUS 46 13.54 3.3973 39.3859 65.64
42 148 MITCHELL, TREVOR Senior C Major AUS 58 17.40 3.3333 38.6440 64.41
43 293 DAVIS, LUKE C Major AUS 54 16.23 3.3272 38.5733 64.29
44 157 BLIGHT, BRIAN Senior M Major AUS 55 16.57 3.3193 38.4817 64.14
45 219 WEEKS, LACHLAN B Major AUS 56 16.99 3.2961 38.2127 63.69
46 282 GOLD, TIM C Major AUS 58 17.90 3.2402 37.5646 62.61
47 262 ASTELL, JODIE Lady B Major AUS 58 18.03 3.2169 37.2945 62.16
48 188 DOWNEY, PHIL S. Senior C Major AUS 56 17.61 3.1800 36.8667 61.44
49 288 MARTIN, JOHN Senior C Major AUS 57 18.01 3.1649 36.6917 61.15
50 233 GRANT, SHANE Senior B Major AUS 58 18.35 3.1608 36.6441 61.07
51 119 VARDANEGA, PAUL S. Senior A Major AUS 56 17.84 3.1390 36.3914 60.65
52 143 WATERS, MARK A Major AUS 58 18.49 3.1368 36.3659 60.61
53 338 DWYER, BERNIE S. Senior A Major AUS 57 18.18 3.1353 36.3485 60.58
54 279 DUNNE, JACK M Major AUS 57 18.20 3.1319 36.3091 60.52
55 67 DENHAM, WARREN S. Senior A Major AUS 55 17.59 3.1268 36.2500 60.42
56 244 WRIGGLESWORTH, DAVID A Major AUS 57 18.60 3.0645 35.5277 59.21
57 303 TREMAIN, PETER B Major AUS 59 19.28 3.0602 35.4778 59.13
58 93 BACK, STEVE S. Senior A Major AUS 56 18.36 3.0501 35.3607 58.93
59 54 JOHNSTONE, PAUL Senior C Major AUS 55 18.13 3.0336 35.1695 58.62
60 167 CREECH, GARY S. Senior C Major AUS 58 19.25 3.0130 34.9306 58.22
61 174 PENNEY, STEVEN S. Senior B Major AUS 55 18.36 2.9956 34.7289 57.88
62 3 WILLIAMS, JUSTIN A Major AUS 56 18.98 2.9505 34.2061 57.01
63 123 NOWAKOWSKI, GREG S. Senior A Major AUS 42 14.38 2.9207 33.8606 56.43
64 316 KOCH, SEAN C Major AUS 55 18.92 2.9070 33.7017 56.17
65 150 PETERSON, RYAN B Major AUS 54 18.63 2.8986 33.6044 56.01
66 209 BROADSTOCK, DAVID C Major AUS 56 19.53 2.8674 33.2426 55.40
67 221 MCCARTNEY, RODNEY D Major AUS 54 19.01 2.8406 32.9319 54.89
68 18 JACK, ANDREW Senior C Major AUS 58 20.56 2.8210 32.7047 54.51
69 197 BUTCHER, IAN S. Senior C Minor AUS 58 20.59 2.8169 32.6572 54.43
70 236 BUTCHER, BRYCE S. Senior C Major AUS 53 19.36 2.7376 31.7378 52.90
71 218 EVANS, SCOTT B Major AUS 55 20.57 2.6738 30.9982 51.66
72 153 MORCOS, PAUL C Major AUS 56 21.74 2.5759 29.8632 49.77
73 212 MOORE, JON Senior B Minor AUS 54 21.01 2.5702 29.7971 49.66
74 255 THOMPSON, BONNY Lady C Major AUS 56 21.94 2.5524 29.5908 49.32
75 196 STEPHENS, JILL Lady C Major AUS 57 22.42 2.5424 29.4748 49.12
76 252 RILEY, MICK S. Senior C Major AUS 55 21.64 2.5416 29.4655 49.11
77 310 COHEN, JIM S. Senior A Major AUS 56 22.08 2.5362 29.4029 49.00
78 258 DOCWRA, RAY S. Senior B Major AUS 59 23.47 2.5138 29.1433 48.57
79 278 ROSALES, DANILO S. Senior C Major AUS 55 22.00 2.5000 28.9833 48.31
80 208 BROADSTOCK, BROOKE Lady C Major AUS 58 25.14 2.3071 26.7469 44.58
81 33 CLARK, GRAEME S. Senior C Major AUS 42 18.61 2.2569 26.1649 43.61
82 315 MUCHOW, PAUL D Major AUS 59 26.50 2.2264 25.8113 43.02
83 292 ANDERSON, NATALIE Lady A Major AUS 40 18.25 2.1918 25.4102 42.35
84 217 DENNISTON, STEPHEN Senior B Major AUS 35 16.02 2.1848 25.3291 42.22
85 1 PETERS, STUART B Major AUS 57 27.83 2.0481 23.7443 39.57
86 9 BLACKMORE, PETER S. Senior C Major AUS 59 31.93 1.8478 21.4221 35.70
87 230 OWCZAREK, KARL D Major AUS 58 31.68 1.8308 21.2250 35.38
88 37 GOLDSTONE, PETER S. Senior B Major AUS 34 19.03 1.7867 20.7138 34.52
89 344 MAPES, GARY S. Senior D Major AUS 54 36.86 1.4650 16.9842 28.31
90 364 HARRINGTON, DAVID S. Senior D Major AUS 59 40.29 1.4644 16.9772 28.30
91 314 MUCHOW, JOANNE Lady D Major AUS 38 28.29 1.3432 15.5721 25.95
92 289 WILSON, REKA Lady D Minor AUS 39 29.76 1.3105 15.1930 25.32
93 220 SYMES, ROBERT Senior D Major AUS 31 29.19 1.0620 12.3121 20.52
94 101 ELKASSIR, ADNAN D Minor AUS 0 0.00 0.0000 0.0000 0.00
95 327 RITCHINGS, JULIE Lady D Major AUS 0 37.60 0.0000 0.0000 0.00

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 17 CARDINAS, CYRIL Senior A Major AUS 43 5.24 8.2061 45.0000 100.00
2 55 HAWES, KOBY A Major AUS 40 5.13 7.7973 42.7583 95.02
3 63 ARTHUR, RHYS G Major AUS 39 5.04 7.7381 42.4336 94.30
4 126 KENNEDY, ASH M Major AUS 37 5.37 6.8901 37.7834 83.96
5 74 GENOVESE, ANDREW A Major AUS 37 6.39 5.7903 31.7524 70.56
6 177 BIGNELL, MURRAY Senior A Major AUS 39 6.80 5.7353 31.4508 69.89
7 157 BLIGHT, BRIAN Senior M Major AUS 37 6.50 5.6923 31.2150 69.37
8 96 PETTS, DOUG Senior M Major AUS 35 6.74 5.1929 28.4764 63.28
9 143 WATERS, MARK A Major AUS 42 8.13 5.1661 28.3295 62.95
10 130 MCCONACHIE, DAVID G Major AUS 25 4.87 5.1335 28.1507 62.56
11 262 ASTELL, JODIE Lady B Major AUS 40 7.81 5.1216 28.0854 62.41
12 47 FITZGERALD, DAMIEN M Major AUS 37 7.39 5.0068 27.4559 61.01
13 209 BROADSTOCK, DAVID C Major AUS 34 7.35 4.6259 25.3672 56.37
14 11 GICASVILI, KIM Senior A Major AUS 39 8.50 4.5882 25.1604 55.91
15 97 FORDEN, CLINTON B Major AUS 40 8.82 4.5351 24.8692 55.26
16 69 ROWLAND, DANIEL B Major AUS 37 8.91 4.1526 22.7717 50.60
17 18 JACK, ANDREW Senior C Major AUS 41 9.94 4.1247 22.6187 50.26
18 167 CREECH, GARY S. Senior C Major AUS 38 9.31 4.0816 22.3824 49.74
19 3 WILLIAMS, JUSTIN A Major AUS 35 8.64 4.0509 22.2140 49.36
20 37 GOLDSTONE, PETER S. Senior B Major AUS 37 9.22 4.0130 22.0062 48.90
21 293 DAVIS, LUKE C Major AUS 34 8.48 4.0094 21.9864 48.86
22 176 BLOWERS, KARLA Lady M Major AUS 28 7.17 3.9052 21.4150 47.59
23 244 WRIGGLESWORTH, DAVID A Major AUS 37 9.56 3.8703 21.2237 47.16
24 288 MARTIN, JOHN Senior C Major AUS 38 10.08 3.7698 20.6725 45.94
25 166 EDWARDS, PHILLIP S. Senior M Major AUS 25 6.67 3.7481 20.5536 45.67
26 50 CROTON, DENNIS M Major AUS 25 6.71 3.7258 20.4313 45.40
27 122 REA, JAIME C Major AUS 45 12.12 3.7129 20.3605 45.25
28 150 PETERSON, RYAN B Major AUS 26 7.06 3.6827 20.1949 44.88
29 123 NOWAKOWSKI, GREG S. Senior A Major AUS 41 11.26 3.6412 19.9673 44.37
30 324 DERRY, PAUL Senior A Major AUS 25 6.91 3.6179 19.8396 44.09
31 292 ANDERSON, NATALIE Lady A Major AUS 26 7.20 3.6111 19.8023 44.01
32 306 LUMMA, DALE A Major AUS 25 6.97 3.5868 19.6690 43.71
33 303 TREMAIN, PETER B Major AUS 36 10.05 3.5821 19.6433 43.65
34 115 TINNING, DARRYL Senior M Major AUS 26 7.32 3.5519 19.4776 43.28
35 279 DUNNE, JACK M Major AUS 37 10.43 3.5475 19.4535 43.23
36 254 MOON, GREG S. Senior A Major AUS 34 9.68 3.5124 19.2610 42.80
37 24 WHITEHEAD, KEVIN Senior M Major AUS 26 7.68 3.3854 18.5646 41.25
38 282 GOLD, TIM C Major AUS 37 10.97 3.3728 18.4955 41.10
39 218 EVANS, SCOTT B Major AUS 41 12.18 3.3662 18.4593 41.02
40 329 TOWER, PAUL Senior C Major AUS 39 11.65 3.3476 18.3573 40.79
41 33 CLARK, GRAEME S. Senior C Major AUS 36 10.80 3.3333 18.2789 40.62
42 165 EDWARDS, ASHLEIGH Lady A Major AUS 25 7.60 3.2895 18.0387 40.09
43 62 ARTHUR, JUSTIN M Major AUS 39 11.89 3.2801 17.9872 39.97
44 1 PETERS, STUART B Major AUS 38 11.64 3.2646 17.9022 39.78
45 77 GRAHAM, GARETH M Major AUS 23 7.14 3.2213 17.6647 39.25
46 278 ROSALES, DANILO S. Senior C Major AUS 39 12.46 3.1300 17.1641 38.14
47 104 LOPRESTI, SAMUEL S. Senior B Major AUS 40 13.05 3.0651 16.8082 37.35
48 67 DENHAM, WARREN S. Senior A Major AUS 28 9.49 2.9505 16.1797 35.95
49 258 DOCWRA, RAY S. Senior B Major AUS 37 12.66 2.9226 16.0267 35.61
50 315 MUCHOW, PAUL D Major AUS 38 13.47 2.8211 15.4701 34.38
51 204 ROSE, DARREN Senior B Major AUS 24 8.57 2.8005 15.3572 34.13
52 233 GRANT, SHANE Senior B Major AUS 36 12.94 2.7821 15.2563 33.90
53 148 MITCHELL, TREVOR Senior C Major AUS 36 12.98 2.7735 15.2091 33.80
54 23 DIAGO, CRIXIAN Junior M Major AUS 14 5.18 2.7027 14.8209 32.94
55 289 WILSON, REKA Lady D Minor AUS 37 14.39 2.5712 14.0998 31.33
56 212 MOORE, JON Senior B Minor AUS 31 12.13 2.5556 14.0142 31.14
57 223 STEGGINK, BEN Senior B Major AUS 26 10.26 2.5341 13.8963 30.88
58 15 ANDERSON, COLIN S. Senior B Major AUS 22 10.18 2.1611 11.8509 26.34
59 217 DENNISTON, STEPHEN Senior B Major AUS 34 15.77 2.1560 11.8229 26.27
60 230 OWCZAREK, KARL D Major AUS 22 10.25 2.1463 11.7697 26.15
61 219 WEEKS, LACHLAN B Major AUS 25 12.54 1.9936 10.9324 24.29
62 196 STEPHENS, JILL Lady C Major AUS 28 14.36 1.9499 10.6927 23.76
63 9 BLACKMORE, PETER S. Senior C Major AUS 22 11.29 1.9486 10.6856 23.75
64 236 BUTCHER, BRYCE S. Senior C Major AUS 23 12.11 1.8993 10.4152 23.14
65 339 DWYER, TOM A Major AUS 28 15.08 1.8568 10.1822 22.63
66 316 KOCH, SEAN C Major AUS 21 11.89 1.7662 9.6854 21.52
67 174 PENNEY, STEVEN S. Senior B Major AUS 22 12.89 1.7067 9.3591 20.80
68 255 THOMPSON, BONNY Lady C Major AUS 26 15.71 1.6550 9.0756 20.17
69 208 BROADSTOCK, BROOKE Lady C Major AUS 26 15.79 1.6466 9.0295 20.07
70 181 BRYCE, ANTONY B Major AUS 13 7.91 1.6435 9.0125 20.03
71 197 BUTCHER, IAN S. Senior C Minor AUS 24 15.10 1.5894 8.7158 19.37
72 149 ELLIOTT, CRAIG Senior A Major AUS 10 7.25 1.3793 7.5637 16.81
73 338 DWYER, BERNIE S. Senior A Major AUS 11 8.00 1.3750 7.5401 16.76
74 310 COHEN, JIM S. Senior A Major AUS 9 6.87 1.3100 7.1837 15.96
75 216 MCEVOY, JEREMY A Major AUS 12 9.73 1.2333 6.7631 15.03
76 331 WORKMAN, MATHEW Senior M Major AUS 11 8.97 1.2263 6.7247 14.94
77 336 VOIGT, ZANE A Major AUS 10 8.84 1.1312 6.2032 13.78
78 317 KOCH, TOBEY S. Junior D Minor AUS 9 8.75 1.0286 5.6406 12.53
79 252 RILEY, MICK S. Senior C Major AUS 11 10.82 1.0166 5.5748 12.39
80 221 MCCARTNEY, RODNEY D Major AUS 10 9.95 1.0050 5.5111 12.25
81 344 MAPES, GARY S. Senior D Major AUS 17 17.73 0.9588 5.2578 11.68
82 364 HARRINGTON, DAVID S. Senior D Major AUS 21 22.73 0.9239 5.0664 11.26
83 110 BLOWERS, ALAIN S. Senior B Major AUS 8 8.90 0.8989 4.9293 10.95
84 220 SYMES, ROBERT Senior D Major AUS 9 10.09 0.8920 4.8915 10.87
85 327 RITCHINGS, JULIE Lady D Major AUS 18 20.57 0.8751 4.7988 10.66
86 70 CRAWFORD, TYSON A Major AUS 10 11.92 0.8389 4.6003 10.22
87 93 BACK, STEVE S. Senior A Major AUS 8 11.84 0.6757 3.7054 8.23
88 314 MUCHOW, JOANNE Lady D Major AUS 11 17.39 0.6325 3.4685 7.71
89 48 GIAROLA, EMILY Lady A Major AUS 6 9.49 0.6322 3.4668 7.70
90 188 DOWNEY, PHIL S. Senior C Major AUS 7 16.91 0.4140 2.2703 5.05
91 101 ELKASSIR, ADNAN D Minor AUS 0 0.00 0.0000 0.0000 0.00
92 54 JOHNSTONE, PAUL Senior C Major AUS 0 11.51 0.0000 0.0000 0.00
93 153 MORCOS, PAUL C Major AUS 0 9.93 0.0000 0.0000 0.00
94 119 VARDANEGA, PAUL S. Senior A Major AUS 0 6.24 0.0000 0.0000 0.00
95 64 WEST, RUDY Senior A Major AUS 0 6.03 0.0000 0.0000 0.00

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 126 KENNEDY, ASH M Major AUS 43 5.91 7.2758 45.0000 100.00
2 130 MCCONACHIE, DAVID G Major AUS 43 6.04 7.1192 44.0314 97.85
3 55 HAWES, KOBY A Major AUS 42 6.13 6.8515 42.3758 94.17
4 23 DIAGO, CRIXIAN Junior M Major AUS 38 5.72 6.6434 41.0887 91.31
5 292 ANDERSON, NATALIE Lady A Major AUS 44 6.70 6.5672 40.6174 90.26
6 119 VARDANEGA, PAUL S. Senior A Major AUS 44 6.80 6.4706 40.0199 88.93
7 3 WILLIAMS, JUSTIN A Major AUS 41 6.44 6.3665 39.3761 87.50
8 63 ARTHUR, RHYS G Major AUS 41 6.51 6.2980 38.9524 86.56
9 324 DERRY, PAUL Senior A Major AUS 44 7.08 6.2147 38.4372 85.42
10 77 GRAHAM, GARETH M Major AUS 38 6.24 6.0897 37.6641 83.70
11 47 FITZGERALD, DAMIEN M Major AUS 44 7.24 6.0773 37.5874 83.53
12 306 LUMMA, DALE A Major AUS 42 6.98 6.0172 37.2157 82.70
13 204 ROSE, DARREN Senior B Major AUS 43 7.24 5.9392 36.7333 81.63
14 115 TINNING, DARRYL Senior M Major AUS 43 7.24 5.9392 36.7333 81.63
15 177 BIGNELL, MURRAY Senior A Major AUS 39 6.62 5.8912 36.4364 80.97
16 123 NOWAKOWSKI, GREG S. Senior A Major AUS 44 7.47 5.8902 36.4302 80.96
17 62 ARTHUR, JUSTIN M Major AUS 38 6.53 5.8193 35.9917 79.98
18 331 WORKMAN, MATHEW Senior M Major AUS 44 7.63 5.7667 35.6664 79.26
19 24 WHITEHEAD, KEVIN Senior M Major AUS 44 7.64 5.7592 35.6200 79.16
20 336 VOIGT, ZANE A Major AUS 45 7.91 5.6890 35.1858 78.19
21 279 DUNNE, JACK M Major AUS 37 6.53 5.6662 35.0448 77.88
22 48 GIAROLA, EMILY Lady A Major AUS 43 7.67 5.6063 34.6743 77.05
23 262 ASTELL, JODIE Lady B Major AUS 42 7.55 5.5629 34.4059 76.46
24 148 MITCHELL, TREVOR Senior C Major AUS 40 7.24 5.5249 34.1709 75.94
25 150 PETERSON, RYAN B Major AUS 44 8.01 5.4931 33.9742 75.50
26 166 EDWARDS, PHILLIP S. Senior M Major AUS 42 7.65 5.4902 33.9563 75.46
