Blacktown Super Sunday April 2021 [ESS] - Results

Production Optics Light - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 47 MANDER-JONES, NICK A Minor AUS 32 5.26 6.0837 40.0000 100.00
2 22 DAWSON, David A Minor AUS 40 7.87 5.0826 33.4178 83.54
3 25 SHEATHER, ERIC Senior C Minor AUS 36 7.57 4.7556 31.2678 78.17
4 23 DAWSON, PAUL S. Senior C Minor AUS 36 8.17 4.4064 28.9718 72.43

Production Optics Light - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 47 MANDER-JONES, NICK A Minor AUS 121 23.98 5.0459 125.0000 100.00
2 22 DAWSON, David A Minor AUS 115 23.95 4.8017 118.9505 95.16
3 23 DAWSON, PAUL S. Senior C Minor AUS 123 28.02 4.3897 108.7442 87.00
4 25 SHEATHER, ERIC Senior C Minor AUS 113 30.80 3.6688 90.8857 72.71

Production Optics Light - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 47 MANDER-JONES, NICK A Minor AUS 108 22.94 4.7079 110.0000 100.00
2 22 DAWSON, David A Minor AUS 91 19.73 4.6123 107.7663 97.97
3 23 DAWSON, PAUL S. Senior C Minor AUS 108 25.37 4.2570 99.4647 90.42
4 25 SHEATHER, ERIC Senior C Minor AUS 98 26.77 3.6608 85.5345 77.76

Production Optics Light - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 22 DAWSON, David A Minor AUS 104 18.28 5.6893 120.0000 100.00
2 47 MANDER-JONES, NICK A Minor AUS 112 19.91 5.6253 118.6501 98.88
3 25 SHEATHER, ERIC Senior C Minor AUS 110 22.15 4.9661 104.7461 87.29
4 23 DAWSON, PAUL S. Senior C Minor AUS 118 24.88 4.7428 100.0362 83.36

Production Optics Light - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 47 MANDER-JONES, NICK A Minor AUS 127 22.90 5.5459 135.0000 100.00
2 25 SHEATHER, ERIC Senior C Minor AUS 119 30.71 3.8750 94.3264 69.87
3 22 DAWSON, David A Minor AUS 88 23.42 3.7575 91.4662 67.75
4 23 DAWSON, PAUL S. Senior C Minor AUS 121 34.62 3.4951 85.0788 63.02

Production Optics Light - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 47 MANDER-JONES, NICK A Minor AUS 60 11.88 5.0505 60.0000 100.00
2 22 DAWSON, David A Minor AUS 58 11.88 4.8822 58.0006 96.67
3 25 SHEATHER, ERIC Senior C Minor AUS 58 14.58 3.9781 47.2599 78.77
4 23 DAWSON, PAUL S. Senior C Minor AUS 58 15.89 3.6501 43.3632 72.27

Production Optics Light - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 22 DAWSON, David A Minor AUS 52 10.15 5.1232 60.0000 100.00
2 25 SHEATHER, ERIC Senior C Minor AUS 56 12.58 4.4515 52.1334 86.89
3 47 MANDER-JONES, NICK A Minor AUS 52 12.32 4.2208 49.4316 82.39
4 23 DAWSON, PAUL S. Senior C Minor AUS 58 15.29 3.7933 44.4250 74.04