2021 NSW State Handgun Championship [ESS] - Results
Production Optics Light - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Dawson, David | A | Minor | AUS | 140 | 35.28 | 3.9683 | 160.0000 | 100.00 | |
| 2 | 112 | Mander-Jones, Nick | A | Minor | AUS | 137 | 36.60 | 3.7432 | 150.9241 | 94.33 | |
| 3 | 12 | Owen, David | Senior | U | Minor | AUS | 131 | 38.22 | 3.4275 | 138.1952 | 86.37 |
| 4 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 142 | 45.37 | 3.1298 | 126.1921 | 78.87 |
| 5 | 100 | Collibee, Stuart | A | Minor | AUS | 138 | 45.01 | 3.0660 | 123.6197 | 77.26 | |
| 6 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 117 | 46.61 | 2.5102 | 101.2101 | 63.26 |
| 7 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 86 | 47.35 | 1.8163 | 73.2324 | 45.77 |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 58 | 78.45 | 0.7393 | 29.8082 | 18.63 |
Production Optics Light - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 35 | 20.30 | 1.7241 | 45.0000 | 100.00 |
| 2 | 112 | Mander-Jones, Nick | A | Minor | AUS | 39 | 32.30 | 1.2074 | 31.5138 | 70.03 | |
| 3 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 29 | 30.55 | 0.9493 | 24.7773 | 55.06 |
| 4 | 27 | Dawson, David | A | Minor | AUS | 22 | 38.17 | 0.5764 | 15.0444 | 33.43 | |
| 5 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 14 | 32.81 | 0.4267 | 11.1371 | 24.75 |
| 6 | 100 | Collibee, Stuart | A | Minor | AUS | 0 | 29.95 | 0.0000 | 0.0000 | 0.00 | |
| 7 | 12 | Owen, David | Senior | U | Minor | AUS | 0 | 24.83 | 0.0000 | 0.0000 | 0.00 |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 0 | 42.57 | 0.0000 | 0.0000 | 0.00 |
Production Optics Light - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 51 | 16.63 | 3.0667 | 55.0000 | 100.00 |
| 2 | 12 | Owen, David | Senior | U | Minor | AUS | 51 | 16.64 | 3.0649 | 54.9677 | 99.94 |
| 3 | 112 | Mander-Jones, Nick | A | Minor | AUS | 55 | 20.24 | 2.7174 | 48.7354 | 88.61 | |
| 4 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 43 | 15.88 | 2.7078 | 48.5633 | 88.30 |
| 5 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 49 | 19.12 | 2.5628 | 45.9628 | 83.57 |
| 6 | 27 | Dawson, David | A | Minor | AUS | 36 | 21.20 | 1.6981 | 30.4547 | 55.37 | |
| 7 | 100 | Collibee, Stuart | A | Minor | AUS | 30 | 22.19 | 1.3520 | 24.2476 | 44.09 | |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 0 | 72.96 | 0.0000 | 0.0000 | 0.00 |
Production Optics Light - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Owen, David | Senior | U | Minor | AUS | 118 | 24.42 | 4.8321 | 120.0000 | 100.00 |
| 2 | 112 | Mander-Jones, Nick | A | Minor | AUS | 112 | 25.73 | 4.3529 | 108.0996 | 90.08 | |
| 3 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 98 | 23.22 | 4.2205 | 104.8116 | 87.34 |
| 4 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 108 | 26.70 | 4.0449 | 100.4507 | 83.71 |
| 5 | 100 | Collibee, Stuart | A | Minor | AUS | 87 | 22.00 | 3.9545 | 98.2057 | 81.84 | |
| 6 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 104 | 31.04 | 3.3505 | 83.2061 | 69.34 |
| 7 | 27 | Dawson, David | A | Minor | AUS | 64 | 21.57 | 2.9671 | 73.6847 | 61.40 | |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 50 | 37.70 | 1.3263 | 32.9372 | 27.45 |
Production Optics Light - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Mander-Jones, Nick | A | Minor | AUS | 58 | 15.49 | 3.7444 | 60.0000 | 100.00 | |
| 2 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 54 | 16.45 | 3.2827 | 52.6018 | 87.67 |
| 3 | 12 | Owen, David | Senior | U | Minor | AUS | 50 | 15.32 | 3.2637 | 52.2973 | 87.16 |
| 4 | 27 | Dawson, David | A | Minor | AUS | 50 | 15.56 | 3.2134 | 51.4913 | 85.82 | |
| 5 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 46 | 14.96 | 3.0749 | 49.2720 | 82.12 |
| 6 | 100 | Collibee, Stuart | A | Minor | AUS | 48 | 18.34 | 2.6172 | 41.9378 | 69.90 | |
| 7 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 40 | 23.46 | 1.7050 | 27.3208 | 45.53 |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 9 | 28.73 | 0.3133 | 5.0203 | 8.37 |
Production Optics Light - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Owen, David | Senior | U | Minor | AUS | 58 | 11.15 | 5.2018 | 60.0000 | 100.00 |
| 2 | 112 | Mander-Jones, Nick | A | Minor | AUS | 60 | 14.04 | 4.2735 | 49.2926 | 82.15 | |
| 3 | 100 | Collibee, Stuart | A | Minor | AUS | 52 | 12.27 | 4.2380 | 48.8831 | 81.47 | |
| 4 | 27 | Dawson, David | A | Minor | AUS | 52 | 13.89 | 3.7437 | 43.1816 | 71.97 | |
| 5 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 44 | 12.92 | 3.4056 | 39.2818 | 65.47 |
| 6 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 40 | 13.74 | 2.9112 | 33.5791 | 55.97 |
| 7 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 38 | 14.06 | 2.7027 | 31.1742 | 51.96 |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 14 | 19.07 | 0.7341 | 8.4675 | 14.11 |
Production Optics Light - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Owen, David | Senior | U | Minor | AUS | 120 | 23.38 | 5.1326 | 120.0000 | 100.00 |
| 2 | 112 | Mander-Jones, Nick | A | Minor | AUS | 118 | 24.54 | 4.8085 | 112.4226 | 93.69 | |
| 3 | 100 | Collibee, Stuart | A | Minor | AUS | 108 | 24.93 | 4.3321 | 101.2843 | 84.40 | |
| 4 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 86 | 29.62 | 2.9034 | 67.8814 | 56.57 |
| 5 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 76 | 27.37 | 2.7768 | 64.9215 | 54.10 |
| 6 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 84 | 32.17 | 2.6111 | 61.0474 | 50.87 |
| 7 | 27 | Dawson, David | A | Minor | AUS | 31 | 22.41 | 1.3833 | 32.3415 | 26.95 | |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 0 | 69.72 | 0.0000 | 0.0000 | 0.00 |
Production Optics Light - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Mander-Jones, Nick | A | Minor | AUS | 107 | 25.30 | 4.2292 | 115.0000 | 100.00 | |
| 2 | 12 | Owen, David | Senior | U | Minor | AUS | 109 | 27.68 | 3.9379 | 107.0790 | 93.11 |
| 3 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 105 | 28.79 | 3.6471 | 99.1716 | 86.24 |
| 4 | 100 | Collibee, Stuart | A | Minor | AUS | 88 | 28.48 | 3.0899 | 84.0203 | 73.06 | |
| 5 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 107 | 37.31 | 2.8679 | 77.9837 | 67.81 |
| 6 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 111 | 39.42 | 2.8158 | 76.5670 | 66.58 |
| 7 | 27 | Dawson, David | A | Minor | AUS | 44 | 28.94 | 1.5204 | 41.3426 | 35.95 | |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 72 | 53.58 | 1.3438 | 36.5405 | 31.77 |
Production Optics Light - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Owen, David | Senior | U | Minor | AUS | 39 | 9.81 | 3.9755 | 45.0000 | 100.00 |
| 2 | 112 | Mander-Jones, Nick | A | Minor | AUS | 37 | 10.77 | 3.4355 | 38.8876 | 86.42 | |
| 3 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 26 | 10.50 | 2.4762 | 28.0289 | 62.29 |
| 4 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 16 | 16.69 | 0.9587 | 10.8518 | 24.12 |
| 5 | 27 | Dawson, David | A | Minor | AUS | 16 | 17.42 | 0.9185 | 10.3968 | 23.10 | |
| 6 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 3 | 11.31 | 0.2653 | 3.0030 | 6.67 |
| 7 | 100 | Collibee, Stuart | A | Minor | AUS | 0 | 13.66 | 0.0000 | 0.0000 | 0.00 | |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 0 | 39.72 | 0.0000 | 0.0000 | 0.00 |
Production Optics Light - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Owen, David | Senior | U | Minor | AUS | 60 | 13.67 | 4.3892 | 60.0000 | 100.00 |
| 2 | 112 | Mander-Jones, Nick | A | Minor | AUS | 50 | 12.88 | 3.8820 | 53.0666 | 88.44 | |
| 3 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 48 | 14.20 | 3.3803 | 46.2084 | 77.01 |
| 4 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 44 | 13.69 | 3.2140 | 43.9351 | 73.23 |
| 5 | 27 | Dawson, David | A | Minor | AUS | 37 | 12.72 | 2.9088 | 39.7631 | 66.27 | |
| 6 | 100 | Collibee, Stuart | A | Minor | AUS | 33 | 15.16 | 2.1768 | 29.7567 | 49.59 | |
| 7 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 34 | 16.28 | 2.0885 | 28.5496 | 47.58 |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 0 | 27.67 | 0.0000 | 0.0000 | 0.00 |
Production Optics Light - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Owen, David | Senior | U | Minor | AUS | 118 | 25.11 | 4.6993 | 120.0000 | 100.00 |
| 2 | 27 | Dawson, David | A | Minor | AUS | 110 | 24.57 | 4.4770 | 114.3234 | 95.27 | |
| 3 | 112 | Mander-Jones, Nick | A | Minor | AUS | 112 | 25.97 | 4.3127 | 110.1279 | 91.77 | |
| 4 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 112 | 35.86 | 3.1233 | 79.7557 | 66.46 |
| 5 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 87 | 28.98 | 3.0021 | 76.6608 | 63.88 |
| 6 | 100 | Collibee, Stuart | A | Minor | AUS | 72 | 26.44 | 2.7231 | 69.5363 | 57.95 | |
| 7 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 78 | 30.88 | 2.5259 | 64.5007 | 53.75 |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 106 | 159.17 | 0.6660 | 17.0068 | 14.17 |
Production Optics Light - Stage 12
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Owen, David | Senior | U | Minor | AUS | 152 | 40.17 | 3.7839 | 160.0000 | 100.00 |
| 2 | 27 | Dawson, David | A | Minor | AUS | 140 | 39.31 | 3.5614 | 150.5917 | 94.12 | |
| 3 | 112 | Mander-Jones, Nick | A | Minor | AUS | 146 | 45.19 | 3.2308 | 136.6125 | 85.38 | |
| 4 | 101 | Sheather, Eric | Senior | C | Minor | AUS | 148 | 49.09 | 3.0149 | 127.4833 | 79.68 |
| 5 | 100 | Collibee, Stuart | A | Minor | AUS | 119 | 41.78 | 2.8483 | 120.4387 | 75.27 | |
| 6 | 6 | Dawson, Paul | S. Senior | B | Minor | AUS | 142 | 56.22 | 2.5258 | 106.8020 | 66.75 |
| 7 | 123 | Allen, Charlie | S. Senior | U | Minor | AUS | 105 | 42.72 | 2.4579 | 103.9309 | 64.96 |
| 8 | 82 | Sarelius, Carl | S. Senior | D | Minor | AUS | 62 | 65.99 | 0.9395 | 39.7262 | 24.83 |