2021 NSW State Handgun Championship [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Bayliss, Benjamin | A | Minor | AUS | 809.0749 | 100.00 | |
| 2 | 68 | Shchepotkin, Victor | A | Minor | AUS | 770.1526 | 95.19 | |
| 3 | 144 | Reyes, Gerry | A | Minor | AUS | 743.7212 | 91.92 | |
| 4 | 66 | Wicks, Kevin | S. Senior | A | Minor | AUS | 683.5325 | 84.48 |
| 5 | 167 | Maynard, Heath | A | Minor | AUS | 655.5992 | 81.03 | |
| 6 | 51 | Land, Glenn | Senior | A | Minor | AUS | 575.7752 | 71.16 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Whatman, Brock | Junior | B | Minor | AUS | 645.6585 | 100.00 |
| 2 | 8 | Cheng, Vanessa | Lady | B | Minor | AUS | 640.4022 | 99.19 |
| 3 | 40 | Le Roux, Stiaan | B | Minor | AUS | 638.4031 | 98.88 | |
| 4 | 28 | Lott, Jody | Senior | B | Minor | AUS | 624.5954 | 96.74 |
| 5 | 55 | Dawes, Michael | B | Minor | AUS | 615.8233 | 95.38 | |
| 6 | 45 | Brereton, Darren | Senior | B | Minor | AUS | 567.0131 | 87.82 |
| 7 | 65 | ZOROJA, MILAN | B | Minor | AUS | 565.3854 | 87.57 | |
| 8 | 130 | Heazlewood, Owen | B | Minor | AUS | 558.2483 | 86.46 | |
| 9 | 170 | Houston, Jarred | B | Minor | AUS | 521.9063 | 80.83 | |
| 10 | 74 | Cameron, Ewan | Senior | B | Minor | AUS | 140.5378 | 21.77 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 | Ford, Ron | S. Senior | C | Minor | AUS | 548.4288 | 100.00 |
| 2 | 60 | Kostov, John | C | Minor | AUS | 517.3421 | 94.33 | |
| 3 | 102 | Burrowes, Ben | C | Minor | AUS | 515.4143 | 93.98 | |
| 4 | 98 | Burdett, Bohdan | C | Minor | AUS | 473.6433 | 86.36 | |
| 5 | 91 | Vainer, Michael | Senior | C | Minor | AUS | 455.6709 | 83.09 |
| 6 | 15 | Saywell, Todd | C | Minor | AUS | 430.2531 | 78.45 | |
| 7 | 43 | McCrae, Colin | S. Senior | C | Minor | AUS | 397.1173 | 72.41 |
| 8 | 122 | Murphy, Anthony | C | Minor | AUS | 374.0818 | 68.21 | |
| 9 | 153 | Marsland-Kelsey, Holly | Lady | C | Minor | AUS | 297.3089 | 54.21 |
| 10 | 54 | Sackley, Andrew | C | Minor | AUS | 292.1619 | 53.27 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 171 | Houston, Porsha | S. Junior | D | Minor | AUS | 380.0795 | 100.00 |
| 2 | 169 | Carson, Terence | D | Minor | AUS | 205.5531 | 54.08 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 162 | Phegan, Paul | G | Minor | AUS | 1,050.9321 | 100.00 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Roy, Ewan | M | Minor | AUS | 986.2627 | 100.00 | |
| 2 | 56 | KISSUN, Mark | M | Minor | AUS | 900.8662 | 91.34 | |
| 3 | 35 | Staader, Jim | Senior | M | Minor | AUS | 805.8373 | 81.71 |
| 4 | 19 | Connolly, Adam | M | Minor | AUS | 740.4878 | 75.08 | |
| 5 | 165 | Ashby, Colin | S. Senior | M | Minor | AUS | 692.6012 | 70.22 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Stolk, Jackson | Junior | U | Minor | AUS | 327.2031 | 100.00 |
| 2 | 161 | King, Susanne | Lady | U | Minor | AUS | 204.8569 | 62.61 |
| 3 | 37 | Russell, Neil | Senior | U | Minor | AUS | 167.8681 | 51.30 |