2021 NSW State Handgun Championship [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Taylor, James | A | Minor | AUS | 943.1413 | 100.00 | |
| 2 | 137 | Duong, Alan | A | Minor | AUS | 922.0925 | 97.77 | |
| 3 | 175 | Woo, Christopher | A | Major | AUS | 855.0131 | 90.66 | |
| 4 | 115 | Wilczak, Piotr | A | Major | AUS | 751.9867 | 79.73 | |
| 5 | 142 | Roscoe, Mick | S. Senior | A | Major | AUS | 637.2689 | 67.57 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Thompson, Alexandra | Lady | B | Major | AUS | 770.8265 | 100.00 |
| 2 | 83 | Sun, Liang | B | Major | AUS | 769.4091 | 99.82 | |
| 3 | 138 | Lyne, Greg | Senior | B | Major | AUS | 704.0836 | 91.34 |
| 4 | 159 | Drakeley, Paul | S. Senior | B | Minor | AUS | 646.3767 | 83.86 |
| 5 | 132 | Scrivener, Andrew | Senior | B | Minor | AUS | 601.5211 | 78.04 |
| 6 | 118 | Shepherd, Peter | Senior | B | Minor | AUS | 585.1239 | 75.91 |
| 7 | 80 | Ohtaras, Tasos | Senior | B | Major | AUS | 515.6172 | 66.89 |
| 8 | 79 | Mendoza, Joe | S. Senior | B | Major | AUS | 431.3171 | 55.96 |
| 9 | 108 | Darvas, Charles | S. Senior | B | Minor | AUS | 408.4575 | 52.99 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Kasprzak, Rafal | C | Major | AUS | 648.2066 | 100.00 | |
| 2 | 143 | Brown, James | C | Minor | AUS | 627.7930 | 96.85 | |
| 3 | 105 | Connelly, Colin | C | Major | AUS | 619.1058 | 95.51 | |
| 4 | 133 | Moysey, Christopher | S. Senior | C | Minor | AUS | 578.5339 | 89.25 |
| 5 | 72 | Papallo, George | S. Senior | C | Major | AUS | 575.9634 | 88.85 |
| 6 | 32 | Wilcher, William | Senior | C | Major | AUS | 571.3587 | 88.14 |
| 7 | 90 | Alarcon, Dennis | Senior | C | Minor | AUS | 527.9675 | 81.45 |
| 8 | 155 | Dailey, Vicki | Lady | C | Minor | AUS | 350.7812 | 54.12 |
| 9 | 145 | Cranson, Ian | S. Senior | C | Major | AUS | 342.4600 | 52.83 |
| 10 | 134 | Moysey, Deborah | Lady | C | Minor | AUS | 167.9892 | 25.92 |
| 11 | 61 | West, David | C | Minor | AUS | 0.0000 | 0.00 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Haberfield, Jody | Senior | D | Minor | AUS | 454.8921 | 100.00 |
| 2 | 71 | Glendinning, Ashley | Senior | D | Minor | AUS | 281.9739 | 61.99 |
| 3 | 110 | Clampett, Anne | Lady | D | Minor | AUS | 262.4285 | 57.69 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Croton, Dennis | M | Major | AUS | 943.7531 | 100.00 | |
| 2 | 113 | Tuckey, Scott | M | Major | AUS | 899.3480 | 95.29 | |
| 3 | 156 | Dailey, David | S. Senior | M | Major | AUS | 872.8096 | 92.48 |
| 4 | 174 | King, Shane | M | Major | AUS | 816.2279 | 86.49 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 163 | Damcevski, Robert | U | Minor | AUS | 291.6015 | 100.00 |