Conkoy Tuason Memorial 2021 [ESS] - Results

Production Optics Light - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 OWEN, DAVID Senior U Minor AUS 40 8.87 4.5096 40.0000 100.00
2 59 DAWSON, PAUL S. Senior C Minor AUS 36 11.61 3.1008 27.5040 68.76
3 58 DAWSON, David A Minor AUS 32 11.79 2.7142 24.0749 60.19
4 57 SHEATHER, ERIC Senior C Minor AUS 30 11.76 2.5510 22.6273 56.57
5 29 MANDER-JONES, NICK A Minor AUS 0 0.00 0.0000 0.0000 0.00

Production Optics Light - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 58 DAWSON, David A Minor AUS 43 19.26 2.2326 55.0000 100.00
2 57 SHEATHER, ERIC Senior C Minor AUS 49 23.70 2.0675 50.9328 92.61
3 50 OWEN, DAVID Senior U Minor AUS 47 33.04 1.4225 35.0432 63.71
4 59 DAWSON, PAUL S. Senior C Minor AUS 18 19.23 0.9360 23.0583 41.92
5 29 MANDER-JONES, NICK A Minor AUS 0 0.00 0.0000 0.0000 0.00

Production Optics Light - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 57 SHEATHER, ERIC Senior C Minor AUS 158 30.62 5.1600 160.0000 100.00
2 50 OWEN, DAVID Senior U Minor AUS 145 32.07 4.5214 140.1984 87.62
3 58 DAWSON, David A Minor AUS 109 27.31 3.9912 123.7581 77.35
4 59 DAWSON, PAUL S. Senior C Minor AUS 79 34.45 2.2932 71.1070 44.44
5 29 MANDER-JONES, NICK A Minor AUS 0 0.00 0.0000 0.0000 0.00

Production Optics Light - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 OWEN, DAVID Senior U Minor AUS 78 13.36 5.8383 80.0000 100.00
2 58 DAWSON, David A Minor AUS 70 14.19 4.9331 67.5964 84.50
3 57 SHEATHER, ERIC Senior C Minor AUS 76 15.68 4.8469 66.4152 83.02
4 59 DAWSON, PAUL S. Senior C Minor AUS 60 20.80 2.8846 39.5266 49.41
5 29 MANDER-JONES, NICK A Minor AUS 0 0.00 0.0000 0.0000 0.00

Production Optics Light - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 29 MANDER-JONES, NICK A Minor AUS 71 12.65 5.6126 75.0000 100.00
2 50 OWEN, DAVID Senior U Minor AUS 73 14.13 5.1663 69.0362 92.05
3 57 SHEATHER, ERIC Senior C Minor AUS 67 15.18 4.4137 58.9794 78.64
4 58 DAWSON, David A Minor AUS 65 14.99 4.3362 57.9437 77.26
5 59 DAWSON, PAUL S. Senior C Minor AUS 67 17.28 3.8773 51.8115 69.08

Production Optics Light - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 OWEN, DAVID Senior U Minor AUS 145 24.47 5.9256 145.0000 100.00
2 58 DAWSON, David A Minor AUS 135 23.96 5.6344 137.8743 95.09
3 29 MANDER-JONES, NICK A Minor AUS 141 32.92 4.2831 104.8079 72.28
4 59 DAWSON, PAUL S. Senior C Minor AUS 141 38.78 3.6359 88.9708 61.36
5 57 SHEATHER, ERIC Senior C Minor AUS 98 33.21 2.9509 72.2088 49.80

Production Optics Light - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 OWEN, DAVID Senior U Minor AUS 60 15.34 3.9113 60.0000 100.00
2 58 DAWSON, David A Minor AUS 56 15.59 3.5920 55.1019 91.84
3 29 MANDER-JONES, NICK A Minor AUS 58 17.46 3.3219 50.9585 84.93
4 57 SHEATHER, ERIC Senior C Minor AUS 56 17.45 3.2092 49.2297 82.05
5 59 DAWSON, PAUL S. Senior C Minor AUS 52 21.70 2.3963 36.7596 61.27

Production Optics Light - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 OWEN, DAVID Senior U Minor AUS 89 25.69 3.4644 95.0000 100.00
2 58 DAWSON, David A Minor AUS 77 29.66 2.5961 71.1897 74.94
3 29 MANDER-JONES, NICK A Minor AUS 87 34.90 2.4928 68.3570 71.95
4 57 SHEATHER, ERIC Senior C Minor AUS 85 34.82 2.4411 66.9393 70.46
5 59 DAWSON, PAUL S. Senior C Minor AUS 85 36.75 2.3129 63.4238 66.76

Production Optics Light - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 29 MANDER-JONES, NICK A Minor AUS 55 19.86 2.7694 55.0000 100.00
2 50 OWEN, DAVID Senior U Minor AUS 55 22.85 2.4070 47.8028 86.91
3 58 DAWSON, David A Minor AUS 49 21.85 2.2426 44.5378 80.98
4 57 SHEATHER, ERIC Senior C Minor AUS 55 30.83 1.7840 35.4301 64.42
5 59 DAWSON, PAUL S. Senior C Minor AUS 53 33.06 1.6031 31.8374 57.89

Production Optics Light - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 29 MANDER-JONES, NICK A Minor AUS 88 25.75 3.4175 100.0000 100.00
2 50 OWEN, DAVID Senior U Minor AUS 96 28.12 3.4139 99.8947 99.89
3 59 DAWSON, PAUL S. Senior C Minor AUS 92 37.53 2.4514 71.7308 71.73
4 57 SHEATHER, ERIC Senior C Minor AUS 80 33.40 2.3952 70.0863 70.09
5 58 DAWSON, David A Minor AUS 62 33.38 1.8574 54.3497 54.35

Production Optics Light - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 OWEN, DAVID Senior U Minor AUS 29 21.65 1.3395 60.0000 100.00
2 58 DAWSON, David A Minor AUS 25 26.78 0.9335 41.8141 69.69
3 57 SHEATHER, ERIC Senior C Minor AUS 16 26.39 0.6063 27.1579 45.26
4 59 DAWSON, PAUL S. Senior C Minor AUS 0 26.23 0.0000 0.0000 0.00
5 29 MANDER-JONES, NICK A Minor AUS 0 24.32 0.0000 0.0000 0.00

Production Optics Light - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 OWEN, DAVID Senior U Minor AUS 45 9.89 4.5501 45.0000 100.00
2 29 MANDER-JONES, NICK A Minor AUS 41 9.46 4.3340 42.8628 95.25
3 58 DAWSON, David A Minor AUS 37 9.61 3.8502 38.0781 84.62
4 59 DAWSON, PAUL S. Senior C Minor AUS 37 12.93 2.8616 28.3009 62.89
5 57 SHEATHER, ERIC Senior C Minor AUS 37 13.14 2.8158 27.8480 61.88

Production Optics Light - Stage 13

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 57 SHEATHER, ERIC Senior C Minor AUS 54 16.93 3.1896 60.0000 100.00
2 50 OWEN, DAVID Senior U Minor AUS 56 21.20 2.6415 49.6896 82.82
3 59 DAWSON, PAUL S. Senior C Minor AUS 37 19.53 1.8945 35.6377 59.40
4 58 DAWSON, David A Minor AUS 24 17.23 1.3929 26.2020 43.67
5 29 MANDER-JONES, NICK A Minor AUS 0 0.00 0.0000 0.0000 0.00

Production Optics Light - Stage 14

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 50 OWEN, DAVID Senior U Minor AUS 39 7.00 5.5714 45.0000 100.00
2 58 DAWSON, David A Minor AUS 35 8.47 4.1322 33.3756 74.17
3 59 DAWSON, PAUL S. Senior C Minor AUS 35 9.03 3.8760 31.3063 69.57
4 57 SHEATHER, ERIC Senior C Minor AUS 33 12.19 2.7071 21.8652 48.59
5 29 MANDER-JONES, NICK A Minor AUS 0 0.00 0.0000 0.0000 0.00