2021 SA State Handgun Championships [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Germanchis, Timothy | A | Minor | AUS | 860.1406 | 100.00 | |
| 2 | 148 | Campbell, Justin | A | Minor | AUS | 808.4934 | 94.00 | |
| 3 | 62 | Dovi, John | Senior | A | Minor | AUS | 686.6019 | 79.82 |
| 4 | 14 | Ienco, Cosimo | A | Minor | AUS | 629.8608 | 73.23 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Berlin, Bradley | B | Minor | AUS | 682.0492 | 100.00 | |
| 2 | 149 | Chye, Nick | B | Minor | AUS | 667.3640 | 97.85 | |
| 3 | 166 | Houston, Jarred | B | Minor | AUS | 655.6718 | 96.13 | |
| 4 | 75 | Flannigan, Peter | Senior | B | Minor | AUS | 633.7931 | 92.92 |
| 5 | 83 | Lock, Timothy | B | Minor | AUS | 569.3204 | 83.47 | |
| 6 | 70 | Harrison, Michael | B | Minor | AUS | 550.8119 | 80.76 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 138 | Phegan, Naomi | S. Junior | C | Minor | AUS | 606.6864 | 100.00 |
| 2 | 29 | Vainer, Michael | Senior | C | Minor | AUS | 534.6533 | 88.13 |
| 3 | 146 | Parkin, Christopher | C | Minor | AUS | 526.4307 | 86.77 | |
| 4 | 128 | Ford, Ron | S. Senior | C | Minor | AUS | 508.9309 | 83.89 |
| 5 | 172 | Discombe, Ian | Senior | C | Minor | AUS | 454.8115 | 74.97 |
| 6 | 189 | Burdett, Bohdan | C | Minor | AUS | 422.4780 | 69.64 | |
| 7 | 65 | Graham-Sutton, Peter | S. Senior | C | Minor | AUS | 388.4427 | 64.03 |
| 8 | 153 | Marsland-Kelsey, Holly | Junior | C | Minor | AUS | 310.7373 | 51.22 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 165 | houston, porsha | S. Junior | D | Minor | AUS | 362.3171 | 100.00 |
| 2 | 108 | Hanna, George | D | Minor | AUS | 346.8291 | 95.73 | |
| 3 | 63 | Dovi, Jared | D | Minor | AUS | 286.4371 | 79.06 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Phegan, Paul | G | Minor | AUS | 1,037.7520 | 100.00 | |
| 2 | 137 | Phegan, James | Junior | G | Minor | AUS | 1,006.3697 | 96.98 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Cooke, Alistair | M | Minor | AUS | 950.8332 | 100.00 | |
| 2 | 187 | Dyson, Jeremy | M | Minor | AUS | 942.2699 | 99.10 | |
| 3 | 186 | Ciapryna, Myron | M | Minor | AUS | 888.1561 | 93.41 | |
| 4 | 23 | Harris, David | M | Minor | AUS | 846.0508 | 88.98 | |
| 5 | 26 | Bruse, Pat | M | Minor | AUS | 804.0127 | 84.56 | |
| 6 | 113 | von Gerhardt, Brendan | M | Minor | AUS | 747.1278 | 78.58 |