2021 SA State Handgun Championships [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Hewett, Simon | Senior | A | Minor | AUS | 939.2881 | 100.00 |
| 2 | 173 | McLean, Rod | Senior | A | Minor | AUS | 897.3633 | 95.54 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 157 | Smith, Terry | B | Minor | AUS | 914.5523 | 100.00 | |
| 2 | 164 | houston, Scott | Senior | B | Minor | AUS | 881.1334 | 96.35 |
| 3 | 12 | Keranovich, Joshua | B | Minor | AUS | 855.0070 | 93.49 | |
| 4 | 49 | Rowatt, Ped | Lady | B | Minor | AUS | 811.9482 | 88.78 |
| 5 | 89 | Evangelista, Rikki | Senior | B | Minor | AUS | 631.7279 | 69.08 |
| 6 | 142 | Dorkota, Joseph | S. Senior | B | Minor | AUS | 625.7002 | 68.42 |
| 7 | 105 | Hudson, Michael | S. Senior | B | Minor | AUS | 555.0788 | 60.69 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 133 | Baker, Mark | C | Minor | AUS | 906.7590 | 100.00 | |
| 2 | 147 | CALVERT, Darren | Senior | C | Minor | AUS | 867.9439 | 95.72 |
| 3 | 150 | Calvert, Ethan | C | Minor | AUS | 827.2010 | 91.23 | |
| 4 | 19 | Tassie, Daniel | C | Minor | AUS | 708.8702 | 78.18 | |
| 5 | 76 | van Doorn, Eugene Ralph | S. Senior | C | Minor | AUS | 441.1494 | 48.65 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Hudson, Mostyn | G | Minor | AUS | 916.9911 | 100.00 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Takac, Ivan | Senior | U | Minor | AUS | 678.7237 | 100.00 |
| 2 | 33 | Ames, Jeff | U | Minor | AUS | 615.6340 | 90.70 | |
| 3 | 88 | Giarola, Peter | S. Senior | U | Minor | AUS | 519.8315 | 76.59 |
| 4 | 163 | houston, dakota | S. Junior | U | Minor | AUS | 428.7990 | 63.18 |