2021 SA State Handgun Championships [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Woo, Christopher | A | Major | AUS | 817.9657 | 100.00 | |
| 2 | 160 | NALUPTA, GREG | A | Minor | AUS | 810.1640 | 99.05 | |
| 3 | 174 | Josipovic, Robert | A | Minor | AUS | 749.6471 | 91.65 | |
| 4 | 139 | Taylor, James | A | Minor | AUS | 704.0267 | 86.07 | |
| 5 | 46 | Centofanti, Luigi | A | Major | AUS | 686.2715 | 83.90 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 179 | Taverner, Alastair | B | Minor | AUS | 698.2598 | 100.00 | |
| 2 | 27 | Guglielmino, Chrisina | Lady | B | Minor | AUS | 681.8699 | 97.65 |
| 3 | 61 | Chaptini, Gassan | S. Senior | B | Major | AUS | 680.7733 | 97.50 |
| 4 | 190 | Machin, Nicholas | B | Minor | AUS | 675.7776 | 96.78 | |
| 5 | 184 | White, Craig | Senior | B | Minor | AUS | 632.6800 | 90.61 |
| 6 | 110 | Lloyd, Mark | B | Minor | AUS | 578.0776 | 82.79 | |
| 7 | 130 | Keley, Brian | B | Minor | AUS | 544.1488 | 77.93 | |
| 8 | 66 | Manos, John | Senior | B | Minor | AUS | 533.0216 | 76.34 |
| 9 | 35 | Gibb, Warren | Senior | B | Minor | AUS | 532.1749 | 76.21 |
| 10 | 93 | McCrae, Gail | Lady | B | Minor | AUS | 527.6859 | 75.57 |
| 11 | 135 | Carter, Darren | Senior | B | Minor | AUS | 523.8912 | 75.03 |
| 12 | 60 | Mullan, Andrew | Senior | B | Minor | AUS | 494.6838 | 70.85 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Harrison, Jeremiah | S. Junior | C | Minor | AUS | 747.2062 | 100.00 |
| 2 | 50 | Ortega, Dave | C | Major | AUS | 629.0466 | 84.19 | |
| 3 | 122 | Roberts, Alex | Junior | C | Minor | AUS | 556.3143 | 74.45 |
| 4 | 118 | Merritt, Chuck | Senior | C | Minor | AUS | 531.6491 | 71.15 |
| 5 | 162 | Taverner, Rod | S. Senior | C | Major | AUS | 507.7207 | 67.95 |
| 6 | 68 | Wells, Graham | Senior | C | Minor | AUS | 504.1861 | 67.48 |
| 7 | 141 | Walsh, Robert | S. Senior | C | Major | AUS | 503.2739 | 67.35 |
| 8 | 109 | Sealey, Peter | S. Senior | C | Minor | AUS | 461.9310 | 61.82 |
| 9 | 54 | Otanes, Oliver | C | Minor | AUS | 452.7340 | 60.59 | |
| 10 | 143 | dawes, geoffrey | Senior | C | Major | AUS | 447.7544 | 59.92 |
| 11 | 129 | Keley, Carrie | Lady | C | Minor | AUS | 430.6709 | 57.64 |
| 12 | 17 | Dailey, Vicki | Lady | C | Minor | AUS | 386.5289 | 51.73 |
| 13 | 171 | Minchella, Fabiano | C | Minor | AUS | 361.9141 | 48.44 | |
| 14 | 38 | Cotton, Bernhard | S. Senior | C | Minor | AUS | 292.2801 | 39.12 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Pope, Wayne | S. Senior | D | Minor | AUS | 441.0586 | 100.00 |
| 2 | 21 | Haberfield, Jody | Senior | D | Minor | AUS | 364.4716 | 82.64 |
| 3 | 169 | McCartney, Lisa | Lady | D | Minor | AUS | 323.3476 | 73.31 |
| 4 | 97 | Clampett, Anne | Lady | D | Minor | AUS | 287.8474 | 65.26 |
| 5 | 64 | Eva, Keith | S. Senior | D | Minor | AUS | 283.3704 | 64.25 |
| 6 | 94 | McCrae, Colin | S. Senior | D | Major | AUS | 253.4848 | 57.47 |
| 7 | 188 | Brown, Isobel | Junior | D | Minor | AUS | 109.8892 | 24.91 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 | WHITEHEAD, Paul | Junior | M | Major | AUS | 1,049.8259 | 100.00 |
| 2 | 183 | De Groot, Ashton | Junior | M | Major | AUS | 809.8483 | 77.14 |
| 3 | 168 | Constable, Tony | M | Major | AUS | 773.4558 | 73.67 | |
| 4 | 16 | Dailey, David | S. Senior | M | Major | AUS | 688.5165 | 65.58 |