2021 SA State Handgun Championships [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Whitehead, Kevin | Senior | A | Major | AUS | 875.4760 | 100.00 |
| 2 | 180 | Dwyer, Tom | A | Major | AUS | 801.0185 | 91.50 | |
| 3 | 154 | Radburn, Rhys | Junior | A | Major | AUS | 794.7945 | 90.78 |
| 4 | 59 | Williams, Justin | A | Major | AUS | 794.4786 | 90.75 | |
| 5 | 74 | Derry, Paul | Senior | A | Major | AUS | 783.0068 | 89.44 |
| 6 | 102 | Edwards, Ashleigh | Lady | A | Major | AUS | 756.0819 | 86.36 |
| 7 | 104 | Anderson, Natalie | Lady | A | Major | AUS | 744.7833 | 85.07 |
| 8 | 124 | Cardinas, Cyril | Senior | A | Major | AUS | 738.9978 | 84.41 |
| 9 | 42 | Gicasvili, Kim | Senior | A | Major | AUS | 717.1564 | 81.92 |
| 10 | 161 | Dwyer, Bernard | S. Senior | A | Major | AUS | 706.3155 | 80.68 |
| 11 | 145 | Hawes, Koby | A | Major | AUS | 701.1854 | 80.09 | |
| 12 | 167 | Giarola, Emily | Lady | A | Major | AUS | 696.0800 | 79.51 |
| 13 | 24 | Angelopoulos, Andrew | A | Major | AUS | 675.4194 | 77.15 | |
| 14 | 78 | Sharpe, Richard | Senior | A | Major | AUS | 670.6312 | 76.60 |
| 15 | 191 | Moon, Greg | S. Senior | A | Major | AUS | 667.3151 | 76.22 |
| 16 | 116 | Campbell, Bill | S. Senior | A | Major | AUS | 658.7889 | 75.25 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Genovese, Andrew | B | Major | AUS | 755.9822 | 100.00 | |
| 2 | 45 | Pignotti, Simon | B | Major | AUS | 752.6101 | 99.55 | |
| 3 | 15 | Rose, Darren | Senior | B | Major | AUS | 726.2402 | 96.07 |
| 4 | 57 | Astell, Jodie | Lady | B | Major | AUS | 712.3190 | 94.22 |
| 5 | 34 | Reisinger, Bennett | B | Major | AUS | 696.5858 | 92.14 | |
| 6 | 51 | Machin, Stan | S. Senior | B | Major | AUS | 606.7358 | 80.26 |
| 7 | 98 | Kuerschner, Ian | S. Senior | B | Major | AUS | 584.2691 | 77.29 |
| 8 | 4 | Young, Richard | S. Senior | B | Major | AUS | 580.9889 | 76.85 |
| 9 | 134 | Sharpe, Jaxon | S. Junior | B | Major | AUS | 507.9135 | 67.19 |
| 10 | 182 | Moore, Jon | S. Senior | B | Minor | AUS | 482.1628 | 63.78 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Denniston, Stephen | Senior | C | Major | AUS | 625.8016 | 100.00 |
| 2 | 106 | Mitchell, Trevor | Senior | C | Major | AUS | 593.1568 | 94.78 |
| 3 | 170 | Oster, Ben | C | Major | AUS | 540.4076 | 86.35 | |
| 4 | 177 | Downey, Philip | S. Senior | C | Major | AUS | 527.9781 | 84.37 |
| 5 | 181 | Thiele, Jarrad | C | Major | AUS | 517.6852 | 82.72 | |
| 6 | 96 | Graham, Gina | Lady | C | Major | AUS | 510.1664 | 81.52 |
| 7 | 119 | Clark, Graeme | S. Senior | C | Major | AUS | 495.4004 | 79.16 |
| 8 | 91 | Paynter, Greg | S. Senior | C | Major | AUS | 468.8242 | 74.92 |
| 9 | 73 | Creech, Gary | S. Senior | C | Major | AUS | 464.8926 | 74.29 |
| 10 | 84 | Riley, Mick | S. Senior | C | Major | AUS | 459.2155 | 73.38 |
| 11 | 92 | Van zanden, Darren | C | Major | AUS | 451.4259 | 72.14 | |
| 12 | 117 | Campbell, Julie | Lady | C | Major | AUS | 354.8662 | 56.71 |
| 13 | 69 | Howes, Eddie | S. Senior | C | Major | AUS | 334.5964 | 53.47 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Thompson, Bonny | Lady | D | Major | AUS | 361.9643 | 100.00 |
| 2 | 114 | Wilson, Reka | Lady | D | Minor | AUS | 356.1395 | 98.39 |
| 3 | 178 | Watson, David | D | Major | AUS | 340.9668 | 94.20 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 185 | Miller, Scott | G | Major | AUS | 1,005.5595 | 100.00 | |
| 2 | 72 | McConachie, David | G | Major | AUS | 1,002.6745 | 99.71 | |
| 3 | 125 | Arthur, Rhys | G | Major | AUS | 957.7518 | 95.25 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Diago, Crixian | Junior | M | Major | AUS | 945.2638 | 100.00 |
| 2 | 7 | Graham, Gareth | M | Major | AUS | 921.9260 | 97.53 | |
| 3 | 144 | Edwards, Phil | Senior | M | Major | AUS | 900.8766 | 95.30 |
| 4 | 155 | Savill, Christopher | M | Major | AUS | 897.4161 | 94.94 | |
| 5 | 32 | Lekatis, George | Senior | M | Major | AUS | 889.1666 | 94.07 |
| 6 | 18 | Curtis, Damien | M | Major | AUS | 860.9147 | 91.08 | |
| 7 | 95 | Tinning, Darryl | Senior | M | Major | AUS | 790.3045 | 83.61 |
| 8 | 127 | Arthur, Justin | M | Major | AUS | 760.2468 | 80.43 | |
| 9 | 77 | Nolan, Jason | M | Major | AUS | 754.4340 | 79.81 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Ey, Steven | U | Major | AUS | 591.0347 | 100.00 |