2020 IPSCWA State Titles [ESS] - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 45 | 12.99 | 3.4642 | 50.0000 | 100.00 |
| 2 | 8 | Moller, Byron | B | Major | AUS | 47 | 16.10 | 2.9193 | 42.1353 | 84.27 | |
| 3 | 63 | Donovan, David | B | Major | AUS | 45 | 16.17 | 2.7829 | 40.1666 | 80.33 | |
| 4 | 44 | Conley, Brad | Senior | C | Minor | AUS | 44 | 16.40 | 2.6829 | 38.7232 | 77.45 |
| 5 | 84 | Shoesmith, Keith | D | Minor | AUS | 46 | 20.99 | 2.1915 | 31.6307 | 63.26 | |
| 6 | 77 | Fong, Benjamin | C | Minor | AUS | 44 | 20.16 | 2.1825 | 31.5008 | 63.00 | |
| 7 | 74 | Hewett, Anthony | D | Minor | AUS | 44 | 21.01 | 2.0942 | 30.2263 | 60.45 | |
| 8 | 67 | Edwards, Cameron | B | Major | AUS | 29 | 15.52 | 1.8686 | 26.9702 | 53.94 | |
| 9 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 38 | 35.75 | 1.0629 | 15.3412 | 30.68 |
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 37 | 7.13 | 5.1893 | 40.0000 | 100.00 |
| 2 | 63 | Donovan, David | B | Major | AUS | 34 | 7.07 | 4.8091 | 37.0694 | 92.67 | |
| 3 | 84 | Shoesmith, Keith | D | Minor | AUS | 34 | 10.45 | 3.2536 | 25.0793 | 62.70 | |
| 4 | 67 | Edwards, Cameron | B | Major | AUS | 35 | 12.06 | 2.9022 | 22.3706 | 55.93 | |
| 5 | 8 | Moller, Byron | B | Major | AUS | 18 | 8.95 | 2.0112 | 15.5027 | 38.76 | |
| 6 | 74 | Hewett, Anthony | D | Minor | AUS | 7 | 14.71 | 0.4759 | 3.6683 | 9.17 | |
| 7 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 0 | 19.36 | 0.0000 | 0.0000 | 0.00 |
| 8 | 44 | Conley, Brad | Senior | C | Minor | AUS | 0 | 7.80 | 0.0000 | 0.0000 | 0.00 |
| 9 | 77 | Fong, Benjamin | C | Minor | AUS | 0 | 8.41 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 133 | 24.99 | 5.3221 | 160.0000 | 100.00 |
| 2 | 63 | Donovan, David | B | Major | AUS | 134 | 26.61 | 5.0357 | 151.3899 | 94.62 | |
| 3 | 44 | Conley, Brad | Senior | C | Minor | AUS | 138 | 31.94 | 4.3206 | 129.8916 | 81.18 |
| 4 | 8 | Moller, Byron | B | Major | AUS | 129 | 31.74 | 4.0643 | 122.1864 | 76.37 | |
| 5 | 84 | Shoesmith, Keith | D | Minor | AUS | 135 | 33.49 | 4.0311 | 121.1883 | 75.74 | |
| 6 | 67 | Edwards, Cameron | B | Major | AUS | 136 | 38.03 | 3.5761 | 107.5094 | 67.19 | |
| 7 | 74 | Hewett, Anthony | D | Minor | AUS | 102 | 42.18 | 2.4182 | 72.6991 | 45.44 | |
| 8 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 129 | 65.11 | 1.9813 | 59.5645 | 37.23 |
| 9 | 77 | Fong, Benjamin | C | Minor | AUS | 17 | 29.87 | 0.5691 | 17.1090 | 10.69 |
Standard - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 92 | 11.22 | 8.1996 | 100.0000 | 100.00 |
| 2 | 84 | Shoesmith, Keith | D | Minor | AUS | 84 | 13.14 | 6.3927 | 77.9636 | 77.96 | |
| 3 | 67 | Edwards, Cameron | B | Major | AUS | 93 | 17.09 | 5.4418 | 66.3667 | 66.37 | |
| 4 | 8 | Moller, Byron | B | Major | AUS | 98 | 18.46 | 5.3088 | 64.7446 | 64.74 | |
| 5 | 63 | Donovan, David | B | Major | AUS | 89 | 19.51 | 4.5618 | 55.6344 | 55.63 | |
| 6 | 44 | Conley, Brad | Senior | C | Minor | AUS | 86 | 19.68 | 4.3699 | 53.2941 | 53.29 |
| 7 | 77 | Fong, Benjamin | C | Minor | AUS | 73 | 19.88 | 3.6720 | 44.7827 | 44.78 | |
| 8 | 74 | Hewett, Anthony | D | Minor | AUS | 45 | 20.02 | 2.2478 | 27.4135 | 27.41 | |
| 9 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 44 | 39.49 | 1.1142 | 13.5885 | 13.59 |
Standard - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 47 | 8.58 | 5.4779 | 50.0000 | 100.00 |
| 2 | 63 | Donovan, David | B | Major | AUS | 45 | 9.87 | 4.5593 | 41.6154 | 83.23 | |
| 3 | 84 | Shoesmith, Keith | D | Minor | AUS | 48 | 11.09 | 4.3282 | 39.5060 | 79.01 | |
| 4 | 67 | Edwards, Cameron | B | Major | AUS | 49 | 17.14 | 2.8588 | 26.0939 | 52.19 | |
| 5 | 8 | Moller, Byron | B | Major | AUS | 47 | 16.58 | 2.8347 | 25.8740 | 51.75 | |
| 6 | 74 | Hewett, Anthony | D | Minor | AUS | 46 | 16.72 | 2.7512 | 25.1118 | 50.22 | |
| 7 | 77 | Fong, Benjamin | C | Minor | AUS | 12 | 17.35 | 0.6916 | 6.3126 | 12.63 | |
| 8 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 21 | 43.19 | 0.4862 | 4.4378 | 8.88 |
| 9 | 44 | Conley, Brad | Senior | C | Minor | AUS | 0 | 11.75 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 90 | 12.38 | 7.2698 | 100.0000 | 100.00 |
| 2 | 63 | Donovan, David | B | Major | AUS | 97 | 15.45 | 6.2783 | 86.3614 | 86.36 | |
| 3 | 8 | Moller, Byron | B | Major | AUS | 97 | 16.47 | 5.8895 | 81.0132 | 81.01 | |
| 4 | 67 | Edwards, Cameron | B | Major | AUS | 88 | 18.16 | 4.8458 | 66.6566 | 66.66 | |
| 5 | 74 | Hewett, Anthony | D | Minor | AUS | 76 | 19.60 | 3.8776 | 53.3385 | 53.34 | |
| 6 | 77 | Fong, Benjamin | C | Minor | AUS | 84 | 22.04 | 3.8113 | 52.4265 | 52.43 | |
| 7 | 44 | Conley, Brad | Senior | C | Minor | AUS | 82 | 21.55 | 3.8051 | 52.3412 | 52.34 |
| 8 | 84 | Shoesmith, Keith | D | Minor | AUS | 69 | 19.40 | 3.5567 | 48.9243 | 48.92 | |
| 9 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 54 | 25.88 | 2.0866 | 28.7023 | 28.70 |
Standard - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 150 | 20.10 | 7.4627 | 160.0000 | 100.00 |
| 2 | 8 | Moller, Byron | B | Major | AUS | 155 | 25.05 | 6.1876 | 132.6619 | 82.91 | |
| 3 | 63 | Donovan, David | B | Major | AUS | 146 | 27.58 | 5.2937 | 113.4967 | 70.94 | |
| 4 | 67 | Edwards, Cameron | B | Major | AUS | 153 | 31.89 | 4.7977 | 102.8625 | 64.29 | |
| 5 | 84 | Shoesmith, Keith | D | Minor | AUS | 133 | 28.13 | 4.7280 | 101.3681 | 63.36 | |
| 6 | 44 | Conley, Brad | Senior | C | Minor | AUS | 129 | 28.40 | 4.5423 | 97.3867 | 60.87 |
| 7 | 77 | Fong, Benjamin | C | Minor | AUS | 103 | 29.25 | 3.5214 | 75.4987 | 47.19 | |
| 8 | 74 | Hewett, Anthony | D | Minor | AUS | 115 | 42.42 | 2.7110 | 58.1237 | 36.33 | |
| 9 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 140 | 52.94 | 2.6445 | 56.6980 | 35.44 |
Standard - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 100 | 15.65 | 6.3898 | 110.0000 | 100.00 |
| 2 | 44 | Conley, Brad | Senior | C | Minor | AUS | 104 | 19.29 | 5.3914 | 92.8126 | 84.38 |
| 3 | 67 | Edwards, Cameron | B | Major | AUS | 107 | 20.41 | 5.2425 | 90.2493 | 82.04 | |
| 4 | 63 | Donovan, David | B | Major | AUS | 90 | 17.20 | 5.2326 | 90.0789 | 81.89 | |
| 5 | 8 | Moller, Byron | B | Major | AUS | 90 | 17.83 | 5.0477 | 86.8958 | 79.00 | |
| 6 | 84 | Shoesmith, Keith | D | Minor | AUS | 86 | 17.53 | 4.9059 | 84.4548 | 76.78 | |
| 7 | 77 | Fong, Benjamin | C | Minor | AUS | 83 | 19.67 | 4.2196 | 72.6401 | 66.04 | |
| 8 | 74 | Hewett, Anthony | D | Minor | AUS | 92 | 28.05 | 3.2799 | 56.4633 | 51.33 | |
| 9 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 66 | 40.79 | 1.6180 | 27.8538 | 25.32 |
Standard - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 46 | 7.48 | 6.1497 | 50.0000 | 100.00 |
| 2 | 63 | Donovan, David | B | Major | AUS | 48 | 9.73 | 4.9332 | 40.1093 | 80.22 | |
| 3 | 8 | Moller, Byron | B | Major | AUS | 43 | 9.45 | 4.5503 | 36.9961 | 73.99 | |
| 4 | 67 | Edwards, Cameron | B | Major | AUS | 47 | 14.59 | 3.2214 | 26.1915 | 52.38 | |
| 5 | 84 | Shoesmith, Keith | D | Minor | AUS | 23 | 9.80 | 2.3469 | 19.0814 | 38.16 | |
| 6 | 44 | Conley, Brad | Senior | C | Minor | AUS | 16 | 12.72 | 1.2579 | 10.2273 | 20.45 |
| 7 | 74 | Hewett, Anthony | D | Minor | AUS | 27 | 24.44 | 1.1047 | 8.9817 | 17.96 | |
| 8 | 77 | Fong, Benjamin | C | Minor | AUS | 12 | 11.33 | 1.0591 | 8.6110 | 17.22 | |
| 9 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 0 | 24.08 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 44 | 4.47 | 9.8434 | 50.0000 | 100.00 |
| 2 | 63 | Donovan, David | B | Major | AUS | 42 | 5.22 | 8.0460 | 40.8700 | 81.74 | |
| 3 | 8 | Moller, Byron | B | Major | AUS | 44 | 5.84 | 7.5342 | 38.2703 | 76.54 | |
| 4 | 84 | Shoesmith, Keith | D | Minor | AUS | 44 | 6.06 | 7.2607 | 36.8811 | 73.76 | |
| 5 | 44 | Conley, Brad | Senior | C | Minor | AUS | 44 | 6.74 | 6.5282 | 33.1603 | 66.32 |
| 6 | 74 | Hewett, Anthony | D | Minor | AUS | 48 | 8.69 | 5.5236 | 28.0574 | 56.11 | |
| 7 | 67 | Edwards, Cameron | B | Major | AUS | 44 | 8.50 | 5.1765 | 26.2943 | 52.59 | |
| 8 | 77 | Fong, Benjamin | C | Minor | AUS | 31 | 5.99 | 5.1753 | 26.2882 | 52.58 | |
| 9 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 25 | 14.11 | 1.7718 | 8.9999 | 18.00 |
Standard - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 56 | 9.40 | 5.9574 | 60.0000 | 100.00 |
| 2 | 63 | Donovan, David | B | Major | AUS | 58 | 10.79 | 5.3753 | 54.1374 | 90.23 | |
| 3 | 8 | Moller, Byron | B | Major | AUS | 57 | 11.99 | 4.7540 | 47.8799 | 79.80 | |
| 4 | 84 | Shoesmith, Keith | D | Minor | AUS | 54 | 11.55 | 4.6753 | 47.0873 | 78.48 | |
| 5 | 44 | Conley, Brad | Senior | C | Minor | AUS | 56 | 12.37 | 4.5271 | 45.5947 | 75.99 |
| 6 | 67 | Edwards, Cameron | B | Major | AUS | 55 | 13.42 | 4.0984 | 41.2771 | 68.80 | |
| 7 | 74 | Hewett, Anthony | D | Minor | AUS | 58 | 17.98 | 3.2258 | 32.4887 | 54.15 | |
| 8 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 56 | 22.62 | 2.4757 | 24.9340 | 41.56 |
| 9 | 77 | Fong, Benjamin | C | Minor | AUS | 50 | 29.33 | 1.7047 | 17.1689 | 28.61 |
Standard - Stage 12
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Whitehead, Paul | Junior | M | Major | AUS | 112 | 17.77 | 6.3028 | 120.0000 | 100.00 |
| 2 | 8 | Moller, Byron | B | Major | AUS | 108 | 20.91 | 5.1650 | 98.3372 | 81.95 | |
| 3 | 67 | Edwards, Cameron | B | Major | AUS | 116 | 26.64 | 4.3544 | 82.9041 | 69.09 | |
| 4 | 77 | Fong, Benjamin | C | Minor | AUS | 110 | 25.55 | 4.3053 | 81.9693 | 68.31 | |
| 5 | 44 | Conley, Brad | Senior | C | Minor | AUS | 102 | 24.29 | 4.1993 | 79.9511 | 66.63 |
| 6 | 84 | Shoesmith, Keith | D | Minor | AUS | 90 | 23.01 | 3.9113 | 74.4679 | 62.06 | |
| 7 | 63 | Donovan, David | B | Major | AUS | 80 | 20.76 | 3.8536 | 73.3693 | 61.14 | |
| 8 | 74 | Hewett, Anthony | D | Minor | AUS | 104 | 31.80 | 3.2704 | 62.2657 | 51.89 | |
| 9 | 25 | Clampett, Anne | Lady | D | Minor | AUS | 116 | 41.24 | 2.8128 | 53.5533 | 44.63 |