IPSC NT Terry Moore Shotgun match [ESS] - Results

SG Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 9 Bland, Casey M Major AUS 45 15.36 2.9297 45.0000 100.00
2 5 Gosper, Dave Senior U Major AUS 45 16.10 2.7950 42.9310 95.40
3 13 Walklin, Mark S. Senior M Major AUS 45 37.78 1.1911 18.2952 40.66
4 7 hilser-Ritter, Julian U Major AUS 45 38.16 1.1792 18.1124 40.25
5 6 Sunits, John C Major AUS 45 43.31 1.0390 15.9590 35.46
6 10 Newton, Seb U Major AUS 30 32.95 0.9105 13.9852 31.08
7 11 Timm, Tammy Lady U Major AUS 45 50.95 0.8832 13.5659 30.15
8 8 Newton, Simon U Major AUS 45 53.82 0.8361 12.8424 28.54
9 12 Walsh, Stephen U Major AUS 30 43.87 0.6838 10.5031 23.34
10 14 Rebleit, Trevor U Major AUS 45 87.81 0.5125 7.8720 17.49

SG Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 5 Gosper, Dave Senior U Major AUS 60 29.55 2.0305 60.0000 100.00
2 9 Bland, Casey M Major AUS 60 31.35 1.9139 56.5545 94.26
3 7 hilser-Ritter, Julian U Major AUS 60 38.56 1.5560 45.9788 76.63
4 6 Sunits, John C Major AUS 60 41.42 1.4486 42.8052 71.34
5 13 Walklin, Mark S. Senior M Major AUS 60 61.78 0.9712 28.6984 47.83
6 11 Timm, Tammy Lady U Major AUS 60 62.72 0.9566 28.2669 47.11
7 14 Rebleit, Trevor U Major AUS 60 67.59 0.8877 26.2310 43.72
8 12 Walsh, Stephen U Major AUS 60 68.55 0.8753 25.8646 43.11
9 10 Newton, Seb U Major AUS 45 52.51 0.8570 25.3238 42.21
10 8 Newton, Simon U Major AUS 60 71.20 0.8427 24.9013 41.50

SG Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 5 Gosper, Dave Senior U Major AUS 77 25.65 3.0019 85.0000 100.00
2 14 Rebleit, Trevor U Major AUS 78 34.48 2.2622 64.0551 75.36
3 12 Walsh, Stephen U Major AUS 51 29.40 1.7347 49.1187 57.79
4 6 Sunits, John C Major AUS 45 32.72 1.3753 38.9422 45.81
5 11 Timm, Tammy Lady U Major AUS 41 31.95 1.2833 36.3372 42.75
6 8 Newton, Simon U Major AUS 40 46.75 0.8556 24.2267 28.50
7 13 Walklin, Mark S. Senior M Major AUS 29 44.65 0.6495 18.3909 21.64
8 10 Newton, Seb U Major AUS 18 45.20 0.3982 11.2752 13.26
9 9 Bland, Casey M Major AUS 0 24.94 0.0000 0.0000 0.00
10 7 hilser-Ritter, Julian U Major AUS 0 40.37 0.0000 0.0000 0.00

SG Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 5 Gosper, Dave Senior U Major AUS 90 63.44 1.4187 90.0000 100.00
2 7 hilser-Ritter, Julian U Major AUS 75 68.26 1.0987 69.6997 77.44
3 6 Sunits, John C Major AUS 90 82.22 1.0946 69.4396 77.16
4 14 Rebleit, Trevor U Major AUS 90 95.54 0.9420 59.7589 66.40
5 8 Newton, Simon U Major AUS 90 107.23 0.8393 53.2438 59.16
6 10 Newton, Seb U Major AUS 75 109.21 0.6868 43.5695 48.41
7 11 Timm, Tammy Lady U Major AUS 90 136.95 0.6572 41.6917 46.32
8 13 Walklin, Mark S. Senior M Major AUS 75 145.03 0.5171 32.8040 36.45
9 12 Walsh, Stephen U Major AUS 40 83.72 0.4778 30.3108 33.68
10 9 Bland, Casey M Major AUS 0 0.00 0.0000 0.0000 0.00