2019 Victorian State Selection Match 3 [ESS] - Results
Classic - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Vainer, Jordan | S. Junior | A | Minor | AUS | 723.2201 | 100.00 |
| 2 | 93 | Bennett, Alan | Senior | A | Minor | AUS | 704.1705 | 97.37 |
| 3 | 75 | Cornes, Dennis | A | Minor | AUS | 685.6756 | 94.81 | |
| 4 | 2 | Cilia, Noel | Senior | A | Minor | AUS | 644.1598 | 89.07 |
| 5 | 1 | Capadouca, Jared | Junior | A | Minor | AUS | 626.8657 | 86.68 |
Classic - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Cesarello, Tony | S. Senior | B | Minor | AUS | 692.8736 | 100.00 |
| 2 | 94 | Durham, Justin | B | Minor | AUS | 671.8068 | 96.96 | |
| 3 | 5 | Schlen, Gideon | B | Minor | AUS | 620.4564 | 89.55 | |
| 4 | 56 | Moysey, Christopher | S. Senior | B | Minor | AUS | 567.3273 | 81.88 |
| 5 | 4 | Capadouca, Chris | Senior | B | Minor | AUS | 487.4410 | 70.35 |
Classic - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Tuck, Linton | Senior | C | Minor | AUS | 485.3018 | 100.00 |
| 2 | 76 | Hambre, Armando | S. Senior | C | Minor | AUS | 454.8755 | 93.73 |
| 3 | 58 | Laing, Bradley | C | Major | AUS | 395.7952 | 81.56 | |
| 4 | 38 | Singer, Ann | Lady | C | Minor | AUS | 394.9150 | 81.38 |
| 5 | 113 | McCrae, Colin | S. Senior | C | Minor | AUS | 374.4903 | 77.17 |
| 6 | 57 | Bradshaw, Charles | C | Minor | AUS | 331.3648 | 68.28 |
Classic - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Fletcher, Glenn | Senior | D | Minor | AUS | 518.5181 | 100.00 |
| 2 | 116 | Tuck, Nicole | Lady | D | Minor | AUS | 322.8428 | 62.26 |
| 3 | 115 | Bennett, Janet | Lady | D | Minor | AUS | 301.5148 | 58.15 |
| 4 | 21 | Okerstrom, Erik | Senior | D | Major | AUS | 195.4524 | 37.69 |
Classic - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Moss, Andrew | Senior | M | Minor | AUS | 946.9838 | 100.00 |
| 2 | 77 | Bouchut, Jean-Claude | S. Senior | M | Minor | AUS | 742.7485 | 78.43 |
| 3 | 78 | Whitfield, Simon | S. Senior | M | Major | AUS | 681.4511 | 71.96 |
Classic - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Harris, David | U | Major | AUS | 859.1566 | 100.00 |