2019 Victorian State Selection Match No 2 - Results
Classic - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Cornes, Dennis | A | Minor | AUS | 845.1471 | 100.00 | |
| 2 | 67 | Vainer, Jordan | S. Junior | A | Minor | AUS | 779.1203 | 92.19 |
| 3 | 1 | Capadouca, Jared | Junior | A | Minor | AUS | 764.4532 | 90.45 |
| 4 | 111 | Glasser, Mark | Senior | A | Minor | AUS | 710.4486 | 84.06 |
| 5 | 110 | Boak, Stuart | A | Minor | AUS | 673.1926 | 79.65 | |
| 6 | 2 | Cilia, Noel | Senior | A | Minor | AUS | 662.0855 | 78.34 |
Classic - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Schlen, Gideon | B | Minor | AUS | 634.1797 | 100.00 | |
| 2 | 132 | Capadouca, Chris | Senior | B | Minor | AUS | 549.5870 | 86.66 |
Classic - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Tolentino, Wayne | C | Major | AUS | 691.2890 | 100.00 | |
| 2 | 6 | Tuck, Linton | C | Minor | AUS | 574.9780 | 83.17 | |
| 3 | 112 | Singer, Ann | Lady | C | Minor | AUS | 523.7167 | 75.76 |
| 4 | 134 | McCrae, Colin | S. Senior | C | Minor | AUS | 472.2069 | 68.31 |
| 5 | 44 | Laing, Bradley | C | Major | AUS | 391.0867 | 56.57 | |
| 6 | 135 | Ziccone, Sebastian | S. Senior | C | Minor | AUS | 367.7945 | 53.20 |
| 7 | 4 | Prendergast, Cheryl | Lady | C | Minor | AUS | 319.4400 | 46.21 |
| 8 | 5 | Rickard, Greg | S. Senior | C | Minor | AUS | 249.5327 | 36.10 |
Classic - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Villaneuva, Roedan | S. Senior | D | Minor | AUS | 527.4694 | 100.00 |
| 2 | 137 | Sarelius, Carl | S. Senior | D | Minor | AUS | 386.8186 | 73.33 |
| 3 | 7 | Tuck, Nicole | Lady | D | Minor | AUS | 284.1314 | 53.87 |
| 4 | 136 | Okerstrom, Erik | Senior | D | Major | AUS | 44.9325 | 8.52 |
Classic - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Moss, Andrew | Senior | M | Minor | AUS | 893.1718 | 100.00 |
| 2 | 70 | Bouchut, Jean-Claude | S. Senior | M | Minor | AUS | 881.0153 | 98.64 |
| 3 | 113 | Sleeth, Terence | M | Minor | AUS | 879.1150 | 98.43 | |
| 4 | 73 | Whitfield, Simon | S. Senior | M | Major | AUS | 861.5694 | 96.46 |
| 5 | 45 | Angelopoulos, Louie | Senior | M | Major | AUS | 814.9785 | 91.25 |
| 6 | 46 | Cicolini, Paul | M | Minor | AUS | 809.0098 | 90.58 | |
| 7 | 72 | Hatzipantelis, Jim | S. Senior | M | Minor | AUS | 784.1515 | 87.79 |
Classic - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Cheong, Chi Ngai (Andy) | U | Minor | AUS | 504.6232 | 100.00 |