2019 Victorian State Selection Match No 2 - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | McIvor, Daniel | G | Major | AUS | 149 | 23.39 | 6.3702 | 160.0000 | 100.00 | |
| 2 | 131 | Dailey, David | S. Senior | M | Major | AUS | 137 | 24.82 | 5.5197 | 138.6380 | 86.65 | 
| 3 | 37 | Jarvis, Mark | B | Major | AUS | 146 | 28.05 | 5.2050 | 130.7337 | 81.71 | |
| 4 | 108 | Radburn, Jason | B | Major | AUS | 150 | 28.95 | 5.1813 | 130.1385 | 81.34 | |
| 5 | 125 | Moore, Craig | S. Senior | A | Major | AUS | 128 | 29.54 | 4.3331 | 108.8343 | 68.02 | 
| 6 | 62 | Taylor, James | A | Minor | AUS | 121 | 27.99 | 4.3230 | 108.5806 | 67.86 | |
| 7 | 126 | Woo, Christopher | B | Major | AUS | 137 | 33.11 | 4.1377 | 103.9264 | 64.95 | |
| 8 | 39 | Tassie, Daniel | C | Minor | AUS | 144 | 36.97 | 3.8950 | 97.8305 | 61.14 | |
| 9 | 38 | Wilson, David | B | Minor | AUS | 142 | 37.56 | 3.7806 | 94.9571 | 59.35 | |
| 10 | 18 | Pattison, Jarrod | B | Minor | AUS | 124 | 33.71 | 3.6784 | 92.3902 | 57.74 | |
| 11 | 19 | Schenck, Fred | S. Senior | C | Major | AUS | 153 | 41.99 | 3.6437 | 91.5186 | 57.20 | 
| 12 | 64 | Lyne, Greg | Senior | B | Major | AUS | 140 | 39.30 | 3.5623 | 89.4741 | 55.92 | 
| 13 | 85 | Preston, Marc | Senior | C | Minor | AUS | 136 | 39.36 | 3.4553 | 86.7866 | 54.24 | 
| 14 | 127 | Batten, Lindsay | Senior | C | Minor | AUS | 144 | 41.88 | 3.4384 | 86.3621 | 53.98 | 
| 15 | 152 | MULLAN, ANDREW | Senior | B | Major | AUS | 132 | 42.11 | 3.1346 | 78.7316 | 49.21 | 
| 16 | 63 | Lindsay, Douglas | B | Major | AUS | 132 | 43.07 | 3.0648 | 76.9784 | 48.11 | |
| 17 | 65 | Legaspi, Mervill | B | Major | AUS | 125 | 42.14 | 2.9663 | 74.5044 | 46.57 | |
| 18 | 153 | Conway, Christopher | C | Minor | AUS | 123 | 43.03 | 2.8585 | 71.7968 | 44.87 | |
| 19 | 41 | Jackson, Juliane | Lady | D | Minor | AUS | 121 | 43.07 | 2.8094 | 70.5636 | 44.10 | 
| 20 | 107 | Bray, Nick | Senior | B | Major | AUS | 84 | 33.90 | 2.4779 | 62.2373 | 38.90 | 
| 21 | 86 | Gerner, Deb | Lady | U | Minor | AUS | 136 | 56.85 | 2.3923 | 60.0873 | 37.55 | 
| 22 | 20 | Nelson, Kathy | Lady | D | Minor | AUS | 121 | 60.08 | 2.0140 | 50.5855 | 31.62 | 
| 23 | 42 | Tassie, Beau | S. Junior | D | Minor | AUS | 136 | 85.15 | 1.5972 | 40.1168 | 25.07 | 
| 24 | 43 | Gutschlag, Brett | U | Minor | AUS | 82 | 51.37 | 1.5963 | 40.0942 | 25.06 | |
| 25 | 87 | Salter, Len | S. Senior | U | Minor | AUS | 18 | 40.70 | 0.4423 | 11.1092 | 6.94 | 
| 26 | 129 | Bray, April | Junior | D | Minor | AUS | 16 | 47.84 | 0.3344 | 8.3991 | 5.25 | 
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | McIvor, Daniel | G | Major | AUS | 122 | 15.67 | 7.7856 | 130.0000 | 100.00 | |
| 2 | 62 | Taylor, James | A | Minor | AUS | 118 | 17.04 | 6.9249 | 115.6285 | 88.94 | |
| 3 | 37 | Jarvis, Mark | B | Major | AUS | 124 | 18.29 | 6.7797 | 113.2040 | 87.08 | |
| 4 | 131 | Dailey, David | S. Senior | M | Major | AUS | 125 | 18.60 | 6.7204 | 112.2138 | 86.32 | 
| 5 | 108 | Radburn, Jason | B | Major | AUS | 116 | 19.52 | 5.9426 | 99.2265 | 76.33 | |
| 6 | 18 | Pattison, Jarrod | B | Minor | AUS | 122 | 21.29 | 5.7304 | 95.6833 | 73.60 | |
| 7 | 126 | Woo, Christopher | B | Major | AUS | 125 | 22.36 | 5.5903 | 93.3440 | 71.80 | |
| 8 | 107 | Bray, Nick | Senior | B | Major | AUS | 94 | 17.84 | 5.2691 | 87.9808 | 67.68 | 
| 9 | 39 | Tassie, Daniel | C | Minor | AUS | 116 | 22.07 | 5.2560 | 87.7620 | 67.51 | |
| 10 | 125 | Moore, Craig | S. Senior | A | Major | AUS | 112 | 21.90 | 5.1142 | 85.3943 | 65.69 | 
| 11 | 63 | Lindsay, Douglas | B | Major | AUS | 110 | 21.61 | 5.0902 | 84.9936 | 65.38 | |
| 12 | 127 | Batten, Lindsay | Senior | C | Minor | AUS | 128 | 26.51 | 4.8284 | 80.6222 | 62.02 | 
| 13 | 152 | MULLAN, ANDREW | Senior | B | Major | AUS | 124 | 27.03 | 4.5875 | 76.5997 | 58.92 | 
| 14 | 38 | Wilson, David | B | Minor | AUS | 105 | 23.78 | 4.4155 | 73.7278 | 56.71 | |
| 15 | 19 | Schenck, Fred | S. Senior | C | Major | AUS | 127 | 30.33 | 4.1873 | 69.9174 | 53.78 | 
| 16 | 153 | Conway, Christopher | C | Minor | AUS | 112 | 27.17 | 4.1222 | 68.8304 | 52.95 | |
| 17 | 64 | Lyne, Greg | Senior | B | Major | AUS | 90 | 22.53 | 3.9947 | 66.7015 | 51.31 | 
| 18 | 85 | Preston, Marc | Senior | C | Minor | AUS | 91 | 24.03 | 3.7869 | 63.2317 | 48.64 | 
| 19 | 65 | Legaspi, Mervill | B | Major | AUS | 88 | 24.58 | 3.5801 | 59.7787 | 45.98 | |
| 20 | 43 | Gutschlag, Brett | U | Minor | AUS | 122 | 41.19 | 2.9619 | 49.4563 | 38.04 | |
| 21 | 86 | Gerner, Deb | Lady | U | Minor | AUS | 97 | 34.08 | 2.8462 | 47.5244 | 36.56 | 
| 22 | 20 | Nelson, Kathy | Lady | D | Minor | AUS | 106 | 43.94 | 2.4124 | 40.2810 | 30.99 | 
| 23 | 87 | Salter, Len | S. Senior | U | Minor | AUS | 68 | 28.92 | 2.3513 | 39.2608 | 30.20 | 
| 24 | 129 | Bray, April | Junior | D | Minor | AUS | 102 | 44.88 | 2.2727 | 37.9484 | 29.19 | 
| 25 | 42 | Tassie, Beau | S. Junior | D | Minor | AUS | 97 | 47.76 | 2.0310 | 33.9126 | 26.09 | 
| 26 | 41 | Jackson, Juliane | Lady | D | Minor | AUS | 91 | 48.54 | 1.8747 | 31.3028 | 24.08 | 
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Taylor, James | A | Minor | AUS | 58 | 11.92 | 4.8658 | 60.0000 | 100.00 | |
| 2 | 131 | Dailey, David | S. Senior | M | Major | AUS | 60 | 12.49 | 4.8038 | 59.2355 | 98.73 | 
| 3 | 130 | McIvor, Daniel | G | Major | AUS | 56 | 11.88 | 4.7138 | 58.1257 | 96.88 | |
| 4 | 64 | Lyne, Greg | Senior | B | Major | AUS | 59 | 12.72 | 4.6384 | 57.1959 | 95.33 | 
| 5 | 126 | Woo, Christopher | B | Major | AUS | 59 | 13.28 | 4.4428 | 54.7840 | 91.31 | |
| 6 | 65 | Legaspi, Mervill | B | Major | AUS | 55 | 12.77 | 4.3070 | 53.1095 | 88.52 | |
| 7 | 39 | Tassie, Daniel | C | Minor | AUS | 58 | 13.72 | 4.2274 | 52.1279 | 86.88 | |
| 8 | 18 | Pattison, Jarrod | B | Minor | AUS | 50 | 13.38 | 3.7369 | 46.0796 | 76.80 | |
| 9 | 125 | Moore, Craig | S. Senior | A | Major | AUS | 54 | 14.55 | 3.7113 | 45.7639 | 76.27 | 
| 10 | 108 | Radburn, Jason | B | Major | AUS | 55 | 15.06 | 3.6521 | 45.0339 | 75.06 | |
| 11 | 38 | Wilson, David | B | Minor | AUS | 54 | 15.25 | 3.5410 | 43.6639 | 72.77 | |
| 12 | 127 | Batten, Lindsay | Senior | C | Minor | AUS | 54 | 15.41 | 3.5042 | 43.2102 | 72.02 | 
| 13 | 37 | Jarvis, Mark | B | Major | AUS | 47 | 13.55 | 3.4686 | 42.7712 | 71.29 | |
| 14 | 152 | MULLAN, ANDREW | Senior | B | Major | AUS | 57 | 17.92 | 3.1808 | 39.2223 | 65.37 | 
| 15 | 63 | Lindsay, Douglas | B | Major | AUS | 37 | 12.30 | 3.0081 | 37.0928 | 61.82 | |
| 16 | 85 | Preston, Marc | Senior | C | Minor | AUS | 48 | 16.09 | 2.9832 | 36.7857 | 61.31 | 
| 17 | 19 | Schenck, Fred | S. Senior | C | Major | AUS | 54 | 19.15 | 2.8198 | 34.7708 | 57.95 | 
| 18 | 87 | Salter, Len | S. Senior | U | Minor | AUS | 46 | 16.48 | 2.7913 | 34.4194 | 57.37 | 
| 19 | 20 | Nelson, Kathy | Lady | D | Minor | AUS | 58 | 21.62 | 2.6827 | 33.0803 | 55.13 | 
| 20 | 107 | Bray, Nick | Senior | B | Major | AUS | 39 | 15.14 | 2.5760 | 31.7646 | 52.94 | 
| 21 | 153 | Conway, Christopher | C | Minor | AUS | 39 | 15.73 | 2.4793 | 30.5722 | 50.95 | |
| 22 | 41 | Jackson, Juliane | Lady | D | Minor | AUS | 52 | 25.97 | 2.0023 | 24.6903 | 41.15 | 
| 23 | 129 | Bray, April | Junior | D | Minor | AUS | 44 | 23.49 | 1.8731 | 23.0971 | 38.50 | 
| 24 | 43 | Gutschlag, Brett | U | Minor | AUS | 40 | 23.35 | 1.7131 | 21.1242 | 35.21 | |
| 25 | 42 | Tassie, Beau | S. Junior | D | Minor | AUS | 54 | 33.20 | 1.6265 | 20.0563 | 33.43 | 
| 26 | 86 | Gerner, Deb | Lady | U | Minor | AUS | 21 | 27.71 | 0.7578 | 9.3444 | 15.57 | 
Standard - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | McIvor, Daniel | G | Major | AUS | 87 | 13.35 | 6.5169 | 90.0000 | 100.00 | |
| 2 | 131 | Dailey, David | S. Senior | M | Major | AUS | 88 | 15.85 | 5.5521 | 76.6759 | 85.20 | 
| 3 | 37 | Jarvis, Mark | B | Major | AUS | 81 | 15.63 | 5.1823 | 71.5688 | 79.52 | |
| 4 | 125 | Moore, Craig | S. Senior | A | Major | AUS | 87 | 18.27 | 4.7619 | 65.7630 | 73.07 | 
| 5 | 62 | Taylor, James | A | Minor | AUS | 67 | 14.90 | 4.4966 | 62.0992 | 69.00 | |
| 6 | 65 | Legaspi, Mervill | B | Major | AUS | 88 | 20.01 | 4.3978 | 60.7347 | 67.48 | |
| 7 | 18 | Pattison, Jarrod | B | Minor | AUS | 80 | 18.20 | 4.3956 | 60.7043 | 67.45 | |
| 8 | 108 | Radburn, Jason | B | Major | AUS | 72 | 16.70 | 4.3114 | 59.5415 | 66.16 | |
| 9 | 126 | Woo, Christopher | B | Major | AUS | 71 | 17.44 | 4.0711 | 56.2229 | 62.47 | |
| 10 | 64 | Lyne, Greg | Senior | B | Major | AUS | 84 | 20.81 | 4.0365 | 55.7451 | 61.94 | 
| 11 | 127 | Batten, Lindsay | Senior | C | Minor | AUS | 80 | 19.97 | 4.0060 | 55.3239 | 61.47 | 
| 12 | 38 | Wilson, David | B | Minor | AUS | 80 | 22.55 | 3.5477 | 48.9946 | 54.44 | |
| 13 | 107 | Bray, Nick | Senior | B | Major | AUS | 68 | 19.25 | 3.5325 | 48.7847 | 54.21 | 
| 14 | 63 | Lindsay, Douglas | B | Major | AUS | 57 | 16.70 | 3.4132 | 47.1371 | 52.37 | |
| 15 | 85 | Preston, Marc | Senior | C | Minor | AUS | 70 | 22.16 | 3.1588 | 43.6238 | 48.47 | 
| 16 | 152 | MULLAN, ANDREW | Senior | B | Major | AUS | 68 | 21.70 | 3.1336 | 43.2758 | 48.08 | 
| 17 | 39 | Tassie, Daniel | C | Minor | AUS | 61 | 19.69 | 3.0980 | 42.7841 | 47.54 | |
| 18 | 86 | Gerner, Deb | Lady | U | Minor | AUS | 80 | 26.78 | 2.9873 | 41.2554 | 45.84 | 
| 19 | 87 | Salter, Len | S. Senior | U | Minor | AUS | 61 | 20.93 | 2.9145 | 40.2500 | 44.72 | 
| 20 | 20 | Nelson, Kathy | Lady | D | Minor | AUS | 88 | 32.73 | 2.6887 | 37.1316 | 41.26 | 
| 21 | 41 | Jackson, Juliane | Lady | D | Minor | AUS | 64 | 25.87 | 2.4739 | 34.1652 | 37.96 | 
| 22 | 19 | Schenck, Fred | S. Senior | C | Major | AUS | 56 | 23.46 | 2.3870 | 32.9651 | 36.63 | 
| 23 | 129 | Bray, April | Junior | D | Minor | AUS | 76 | 32.16 | 2.3632 | 32.6364 | 36.26 | 
| 24 | 153 | Conway, Christopher | C | Minor | AUS | 46 | 19.47 | 2.3626 | 32.6281 | 36.25 | |
| 25 | 43 | Gutschlag, Brett | U | Minor | AUS | 88 | 41.60 | 2.1154 | 29.2142 | 32.46 | |
| 26 | 42 | Tassie, Beau | S. Junior | D | Minor | AUS | 88 | 51.42 | 1.7114 | 23.6349 | 26.26 | 
Standard - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | McIvor, Daniel | G | Major | AUS | 56 | 7.19 | 7.7886 | 60.0000 | 100.00 | |
| 2 | 131 | Dailey, David | S. Senior | M | Major | AUS | 57 | 7.90 | 7.2152 | 55.5828 | 92.64 | 
| 3 | 126 | Woo, Christopher | B | Major | AUS | 58 | 8.35 | 6.9461 | 53.5097 | 89.18 | |
| 4 | 108 | Radburn, Jason | B | Major | AUS | 53 | 8.52 | 6.2207 | 47.9216 | 79.87 | |
| 5 | 127 | Batten, Lindsay | Senior | C | Minor | AUS | 58 | 9.65 | 6.0104 | 46.3015 | 77.17 | 
| 6 | 65 | Legaspi, Mervill | B | Major | AUS | 56 | 9.47 | 5.9134 | 45.5543 | 75.92 | |
| 7 | 63 | Lindsay, Douglas | B | Major | AUS | 57 | 9.90 | 5.7576 | 44.3541 | 73.92 | |
| 8 | 37 | Jarvis, Mark | B | Major | AUS | 57 | 10.01 | 5.6943 | 43.8664 | 73.11 | |
| 9 | 152 | MULLAN, ANDREW | Senior | B | Major | AUS | 55 | 10.14 | 5.4241 | 41.7849 | 69.64 | 
| 10 | 39 | Tassie, Daniel | C | Minor | AUS | 54 | 10.14 | 5.3254 | 41.0246 | 68.37 | |
| 11 | 125 | Moore, Craig | S. Senior | A | Major | AUS | 57 | 10.79 | 5.2827 | 40.6956 | 67.83 | 
| 12 | 64 | Lyne, Greg | Senior | B | Major | AUS | 56 | 10.65 | 5.2582 | 40.5069 | 67.51 | 
| 13 | 38 | Wilson, David | B | Minor | AUS | 54 | 11.17 | 4.8344 | 37.2421 | 62.07 | |
| 14 | 153 | Conway, Christopher | C | Minor | AUS | 58 | 12.13 | 4.7815 | 36.8346 | 61.39 | |
| 15 | 18 | Pattison, Jarrod | B | Minor | AUS | 48 | 10.32 | 4.6512 | 35.8308 | 59.72 | |
| 16 | 43 | Gutschlag, Brett | U | Minor | AUS | 58 | 12.86 | 4.5101 | 34.7439 | 57.91 | |
| 17 | 19 | Schenck, Fred | S. Senior | C | Major | AUS | 60 | 13.87 | 4.3259 | 33.3249 | 55.54 | 
| 18 | 107 | Bray, Nick | Senior | B | Major | AUS | 48 | 11.20 | 4.2857 | 33.0152 | 55.03 | 
| 19 | 62 | Taylor, James | A | Minor | AUS | 42 | 10.34 | 4.0619 | 31.2911 | 52.15 | |
| 20 | 85 | Preston, Marc | Senior | C | Minor | AUS | 50 | 12.31 | 4.0617 | 31.2896 | 52.15 | 
| 21 | 41 | Jackson, Juliane | Lady | D | Minor | AUS | 52 | 13.17 | 3.9484 | 30.4168 | 50.69 | 
| 22 | 86 | Gerner, Deb | Lady | U | Minor | AUS | 56 | 14.32 | 3.9106 | 30.1256 | 50.21 | 
| 23 | 87 | Salter, Len | S. Senior | U | Minor | AUS | 54 | 14.60 | 3.6986 | 28.4924 | 47.49 | 
| 24 | 20 | Nelson, Kathy | Lady | D | Minor | AUS | 56 | 17.43 | 3.2129 | 24.7508 | 41.25 | 
| 25 | 42 | Tassie, Beau | S. Junior | D | Minor | AUS | 60 | 21.58 | 2.7804 | 21.4190 | 35.70 | 
| 26 | 129 | Bray, April | Junior | D | Minor | AUS | 60 | 32.95 | 1.8209 | 14.0274 | 23.38 | 
Standard - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | McIvor, Daniel | G | Major | AUS | 113 | 21.40 | 5.2804 | 120.0000 | 100.00 | |
| 2 | 62 | Taylor, James | A | Minor | AUS | 101 | 22.63 | 4.4631 | 101.4264 | 84.52 | |
| 3 | 18 | Pattison, Jarrod | B | Minor | AUS | 116 | 27.86 | 4.1637 | 94.6224 | 78.85 | |
| 4 | 64 | Lyne, Greg | Senior | B | Major | AUS | 118 | 28.67 | 4.1158 | 93.5338 | 77.94 | 
| 5 | 37 | Jarvis, Mark | B | Major | AUS | 98 | 26.39 | 3.7135 | 84.3913 | 70.33 | |
| 6 | 126 | Woo, Christopher | B | Major | AUS | 105 | 28.36 | 3.7024 | 84.1391 | 70.12 | |
| 7 | 63 | Lindsay, Douglas | B | Major | AUS | 88 | 24.82 | 3.5455 | 80.5734 | 67.14 | |
| 8 | 107 | Bray, Nick | Senior | B | Major | AUS | 86 | 27.09 | 3.1746 | 72.1445 | 60.12 | 
| 9 | 131 | Dailey, David | S. Senior | M | Major | AUS | 79 | 25.12 | 3.1449 | 71.4696 | 59.56 | 
| 10 | 125 | Moore, Craig | S. Senior | A | Major | AUS | 86 | 28.80 | 2.9861 | 67.8608 | 56.55 | 
| 11 | 65 | Legaspi, Mervill | B | Major | AUS | 87 | 30.59 | 2.8441 | 64.6337 | 53.86 | |
| 12 | 39 | Tassie, Daniel | C | Minor | AUS | 91 | 35.42 | 2.5692 | 58.3865 | 48.66 | |
| 13 | 127 | Batten, Lindsay | Senior | C | Minor | AUS | 68 | 28.86 | 2.3562 | 53.5459 | 44.62 | 
| 14 | 38 | Wilson, David | B | Minor | AUS | 73 | 31.48 | 2.3189 | 52.6983 | 43.92 | |
| 15 | 85 | Preston, Marc | Senior | C | Minor | AUS | 72 | 33.78 | 2.1314 | 48.4372 | 40.36 | 
| 16 | 108 | Radburn, Jason | B | Major | AUS | 73 | 36.51 | 1.9995 | 45.4397 | 37.87 | |
| 17 | 153 | Conway, Christopher | C | Minor | AUS | 72 | 39.83 | 1.8077 | 41.0810 | 34.23 | |
| 18 | 19 | Schenck, Fred | S. Senior | C | Major | AUS | 96 | 60.06 | 1.5984 | 36.3245 | 30.27 | 
| 19 | 20 | Nelson, Kathy | Lady | D | Minor | AUS | 73 | 53.55 | 1.3632 | 30.9795 | 25.82 | 
| 20 | 43 | Gutschlag, Brett | U | Minor | AUS | 72 | 56.69 | 1.2701 | 28.8637 | 24.05 | |
| 21 | 86 | Gerner, Deb | Lady | U | Minor | AUS | 56 | 53.94 | 1.0382 | 23.5937 | 19.66 | 
| 22 | 87 | Salter, Len | S. Senior | U | Minor | AUS | 16 | 29.09 | 0.5500 | 12.4991 | 10.42 | 
| 23 | 41 | Jackson, Juliane | Lady | D | Minor | AUS | 25 | 53.17 | 0.4702 | 10.6856 | 8.90 | 
| 24 | 42 | Tassie, Beau | S. Junior | D | Minor | AUS | 23 | 66.85 | 0.3441 | 7.8199 | 6.52 | 
| 25 | 152 | MULLAN, ANDREW | Senior | B | Major | AUS | 11 | 38.43 | 0.2862 | 6.5041 | 5.42 | 
| 26 | 129 | Bray, April | Junior | D | Minor | AUS | 0 | 99.19 | 0.0000 | 0.0000 | 0.00 | 
Standard - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | McIvor, Daniel | G | Major | AUS | 60 | 10.30 | 5.8252 | 60.0000 | 100.00 | |
| 2 | 62 | Taylor, James | A | Minor | AUS | 58 | 11.96 | 4.8495 | 49.9502 | 83.25 | |
| 3 | 126 | Woo, Christopher | B | Major | AUS | 59 | 12.61 | 4.6788 | 48.1920 | 80.32 | |
| 4 | 107 | Bray, Nick | Senior | B | Major | AUS | 55 | 12.07 | 4.5568 | 46.9354 | 78.23 | 
| 5 | 37 | Jarvis, Mark | B | Major | AUS | 55 | 12.32 | 4.4643 | 45.9826 | 76.64 | |
| 6 | 39 | Tassie, Daniel | C | Minor | AUS | 54 | 12.65 | 4.2688 | 43.9690 | 73.28 | |
| 7 | 108 | Radburn, Jason | B | Major | AUS | 59 | 14.51 | 4.0662 | 41.8822 | 69.80 | |
| 8 | 127 | Batten, Lindsay | Senior | C | Minor | AUS | 56 | 14.57 | 3.8435 | 39.5883 | 65.98 | 
| 9 | 131 | Dailey, David | S. Senior | M | Major | AUS | 44 | 11.59 | 3.7964 | 39.1032 | 65.17 | 
| 10 | 87 | Salter, Len | S. Senior | U | Minor | AUS | 50 | 13.29 | 3.7622 | 38.7509 | 64.58 | 
| 11 | 63 | Lindsay, Douglas | B | Major | AUS | 45 | 12.96 | 3.4722 | 35.7639 | 59.61 | |
| 12 | 64 | Lyne, Greg | Senior | B | Major | AUS | 42 | 12.21 | 3.4398 | 35.4302 | 59.05 | 
| 13 | 19 | Schenck, Fred | S. Senior | C | Major | AUS | 57 | 16.97 | 3.3589 | 34.5969 | 57.66 | 
| 14 | 65 | Legaspi, Mervill | B | Major | AUS | 39 | 12.43 | 3.1376 | 32.3175 | 53.86 | |
| 15 | 18 | Pattison, Jarrod | B | Minor | AUS | 39 | 12.50 | 3.1200 | 32.1362 | 53.56 | |
| 16 | 85 | Preston, Marc | Senior | C | Minor | AUS | 52 | 17.55 | 2.9630 | 30.5191 | 50.87 | 
| 17 | 38 | Wilson, David | B | Minor | AUS | 41 | 14.24 | 2.8792 | 29.6560 | 49.43 | |
| 18 | 153 | Conway, Christopher | C | Minor | AUS | 54 | 20.45 | 2.6406 | 27.1984 | 45.33 | |
| 19 | 125 | Moore, Craig | S. Senior | A | Major | AUS | 36 | 14.85 | 2.4242 | 24.9694 | 41.62 | 
| 20 | 20 | Nelson, Kathy | Lady | D | Minor | AUS | 52 | 25.11 | 2.0709 | 21.3304 | 35.55 | 
| 21 | 86 | Gerner, Deb | Lady | U | Minor | AUS | 43 | 23.70 | 1.8143 | 18.6874 | 31.15 | 
| 22 | 152 | MULLAN, ANDREW | Senior | B | Major | AUS | 43 | 24.40 | 1.7623 | 18.1518 | 30.25 | 
| 23 | 43 | Gutschlag, Brett | U | Minor | AUS | 58 | 34.66 | 1.6734 | 17.2361 | 28.73 | |
| 24 | 42 | Tassie, Beau | S. Junior | D | Minor | AUS | 48 | 37.80 | 1.2698 | 13.0790 | 21.80 | 
| 25 | 129 | Bray, April | Junior | D | Minor | AUS | 36 | 33.24 | 1.0830 | 11.1550 | 18.59 | 
| 26 | 41 | Jackson, Juliane | Lady | D | Minor | AUS | 30 | 30.18 | 0.9940 | 10.2383 | 17.06 | 
Standard - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | McIvor, Daniel | G | Major | AUS | 58 | 7.38 | 7.8591 | 60.0000 | 100.00 | |
| 2 | 63 | Lindsay, Douglas | B | Major | AUS | 55 | 9.57 | 5.7471 | 43.8760 | 73.13 | |
| 3 | 131 | Dailey, David | S. Senior | M | Major | AUS | 54 | 9.54 | 5.6604 | 43.2141 | 72.02 | 
| 4 | 125 | Moore, Craig | S. Senior | A | Major | AUS | 54 | 10.08 | 5.3571 | 40.8986 | 68.16 | 
| 5 | 108 | Radburn, Jason | B | Major | AUS | 59 | 11.15 | 5.2915 | 40.3978 | 67.33 | |
| 6 | 62 | Taylor, James | A | Minor | AUS | 56 | 10.78 | 5.1948 | 39.6595 | 66.10 | |
| 7 | 65 | Legaspi, Mervill | B | Major | AUS | 55 | 11.19 | 4.9151 | 37.5241 | 62.54 | |
| 8 | 18 | Pattison, Jarrod | B | Minor | AUS | 56 | 11.75 | 4.7660 | 36.3858 | 60.64 | |
| 9 | 107 | Bray, Nick | Senior | B | Major | AUS | 54 | 11.78 | 4.5840 | 34.9964 | 58.33 | 
| 10 | 126 | Woo, Christopher | B | Major | AUS | 53 | 11.82 | 4.4839 | 34.2322 | 57.05 | |
| 11 | 152 | MULLAN, ANDREW | Senior | B | Major | AUS | 55 | 14.26 | 3.8569 | 29.4454 | 49.08 | 
| 12 | 38 | Wilson, David | B | Minor | AUS | 50 | 13.36 | 3.7425 | 28.5720 | 47.62 | |
| 13 | 39 | Tassie, Daniel | C | Minor | AUS | 58 | 15.53 | 3.7347 | 28.5124 | 47.52 | |
| 14 | 85 | Preston, Marc | Senior | C | Minor | AUS | 50 | 15.04 | 3.3245 | 25.3808 | 42.30 | 
| 15 | 127 | Batten, Lindsay | Senior | C | Minor | AUS | 48 | 14.67 | 3.2720 | 24.9800 | 41.63 | 
| 16 | 19 | Schenck, Fred | S. Senior | C | Major | AUS | 55 | 17.19 | 3.1995 | 24.4265 | 40.71 | 
| 17 | 153 | Conway, Christopher | C | Minor | AUS | 45 | 14.40 | 3.1250 | 23.8577 | 39.76 | |
| 18 | 64 | Lyne, Greg | Senior | B | Major | AUS | 58 | 19.41 | 2.9882 | 22.8133 | 38.02 | 
| 19 | 37 | Jarvis, Mark | B | Major | AUS | 57 | 21.37 | 2.6673 | 20.3634 | 33.94 | |
| 20 | 20 | Nelson, Kathy | Lady | D | Minor | AUS | 60 | 23.07 | 2.6008 | 19.8557 | 33.09 | 
| 21 | 43 | Gutschlag, Brett | U | Minor | AUS | 54 | 21.62 | 2.4977 | 19.0686 | 31.78 | |
| 22 | 129 | Bray, April | Junior | D | Minor | AUS | 50 | 28.56 | 1.7507 | 13.3657 | 22.28 | 
| 23 | 41 | Jackson, Juliane | Lady | D | Minor | AUS | 38 | 22.17 | 1.7140 | 13.0855 | 21.81 | 
| 24 | 87 | Salter, Len | S. Senior | U | Minor | AUS | 21 | 12.65 | 1.6601 | 12.6740 | 21.12 | 
| 25 | 86 | Gerner, Deb | Lady | U | Minor | AUS | 43 | 28.59 | 1.5040 | 11.4822 | 19.14 | 
| 26 | 42 | Tassie, Beau | S. Junior | D | Minor | AUS | 0 | 20.72 | 0.0000 | 0.0000 | 0.00 | 
Standard - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | McIvor, Daniel | G | Major | AUS | 40 | 7.25 | 5.5172 | 40.0000 | 100.00 | |
| 2 | 131 | Dailey, David | S. Senior | M | Major | AUS | 40 | 8.23 | 4.8603 | 35.2374 | 88.09 | 
| 3 | 126 | Woo, Christopher | B | Major | AUS | 38 | 8.42 | 4.5131 | 32.7202 | 81.80 | |
| 4 | 62 | Taylor, James | A | Minor | AUS | 36 | 8.46 | 4.2553 | 30.8512 | 77.13 | |
