Errol Harper 2019 [ESS] - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | De Groot, Ashton | Junior | A | Minor | AUS | 1,182.1698 | 100.00 |
| 2 | 50 | King, Andrew | A | Major | AUS | 1,038.0123 | 87.81 | |
| 3 | 85 | Veal, Christopher | A | Minor | AUS | 997.0811 | 84.34 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Anderson, Jason | B | Minor | AUS | 1,057.5790 | 100.00 | |
| 2 | 46 | Irwin, Nathan | B | Minor | AUS | 873.1899 | 82.56 | |
| 3 | 40 | Greig, Alexander | B | Major | AUS | 832.8677 | 78.75 | |
| 4 | 21 | Cooper, Jon | B | Major | AUS | 762.2582 | 72.08 | |
| 5 | 99 | Howell, Trent | B | Minor | AUS | 547.5791 | 51.78 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Stenton, Tim | C | Major | AUS | 815.6551 | 100.00 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Pasquelin, Daniel | S. Senior | D | Minor | AUS | 760.1485 | 100.00 |