Errol Harper 2019 [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Blowers, Linda | Lady | A | Major | AUS | 857.1678 | 100.00 |
| 2 | 64 | Oliveira, Victor | A | Major | AUS | 846.5989 | 98.77 | |
| 3 | 32 | Giarola, Emily | Junior | A | Major | AUS | 771.2558 | 89.98 |
| 4 | 86 | West, Rudy | Senior | A | Major | AUS | 722.6833 | 84.31 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Sheehan, Glen | B | Major | AUS | 924.4719 | 100.00 | |
| 2 | 77 | Steggink, Ben | Senior | B | Major | AUS | 903.9078 | 97.78 |
| 3 | 79 | Steinhardt, Blake | B | Major | AUS | 857.2103 | 92.72 | |
| 4 | 98 | Haslett, Lee | Senior | B | Major | AUS | 853.2989 | 92.30 |
| 5 | 58 | McEvoy, Jeremy | B | Major | AUS | 845.7624 | 91.49 | |
| 6 | 71 | Rieck, Scott | Senior | B | Major | AUS | 829.6415 | 89.74 |
| 7 | 94 | Colanis, Luke | Senior | B | Major | AUS | 828.8226 | 89.65 |
| 8 | 11 | Buckley, Shane | Senior | B | Major | AUS | 808.1477 | 87.42 |
| 9 | 49 | Kelly, Simon | Senior | B | Major | AUS | 805.1225 | 87.09 |
| 10 | 72 | Rose, Darren | B | Major | AUS | 801.8250 | 86.73 | |
| 11 | 6 | Blowers, Alain | S. Senior | B | Major | AUS | 771.9023 | 83.50 |
| 12 | 61 | Moore, Jon | Senior | B | Minor | AUS | 760.2919 | 82.24 |
| 13 | 19 | Cohen, Jim | Senior | B | Major | AUS | 733.7234 | 79.37 |
| 14 | 41 | Hampson, Stephen | S. Senior | B | Major | AUS | 698.6343 | 75.57 |
| 15 | 38 | Goldstone, Peter | S. Senior | B | Major | AUS | 569.5535 | 61.61 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bailey, Trevor | Senior | C | Major | AUS | 796.6804 | 100.00 |
| 2 | 96 | Finch, James | C | Major | AUS | 705.0675 | 88.50 | |
| 3 | 15 | Castillo, Percy | S. Senior | C | Major | AUS | 673.5672 | 84.55 |
| 4 | 17 | Clark, Graeme | S. Senior | C | Major | AUS | 657.8764 | 82.58 |
| 5 | 67 | Peat, Andrew | C | Major | AUS | 643.6141 | 80.79 | |
| 6 | 47 | Jochico, Edwin | Senior | C | Major | AUS | 642.5902 | 80.66 |
| 7 | 95 | Dulay, Ronaldo | Senior | C | Major | AUS | 600.3404 | 75.36 |
| 8 | 13 | Carroll, Lex | S. Senior | C | Major | AUS | 567.2971 | 71.21 |
| 9 | 51 | Lascelles, Narelle | Lady | C | Major | AUS | 560.2114 | 70.32 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Hunt, Ryan | D | Major | AUS | 716.3595 | 100.00 | |
| 2 | 93 | Bryce, Tony | D | Major | AUS | 706.0780 | 98.56 | |
| 3 | 97 | Gordon, John | S. Senior | D | Major | AUS | 486.4495 | 67.91 |
| 4 | 10 | Brumpton, Ben | D | Major | AUS | 481.0956 | 67.16 | |
| 5 | 20 | Cohen, Sarah | Lady | D | Major | AUS | 408.5120 | 57.03 |
| 6 | 104 | Thompson, Bonny | Lady | D | Major | AUS | 327.8834 | 45.77 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | McConachie, David | M | Major | AUS | 1,224.8891 | 100.00 | |
| 2 | 92 | Blowers, Karla | Lady | M | Major | AUS | 1,092.2641 | 89.17 |
| 3 | 27 | Dunne, Jack | M | Major | AUS | 1,071.4462 | 87.47 | |
| 4 | 18 | Clough, Steve | Senior | M | Major | AUS | 1,066.0875 | 87.04 |
| 5 | 26 | De Oliveira, Shane | M | Major | AUS | 1,021.0459 | 83.36 | |
| 6 | 56 | Mason, Tristan | M | Major | AUS | 1,012.3217 | 82.65 | |
| 7 | 39 | Gould, Kent | M | Major | AUS | 1,010.9604 | 82.53 | |
| 8 | 102 | Moon, Greg | S. Senior | M | Major | AUS | 817.9623 | 66.78 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Van Doorn, Ralph | S. Senior | U | Minor | AUS | 472.7077 | 100.00 |