2019 Victorian State Selection Match 1 [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Harris, David | A | Minor | AUS | 852.4138 | 100.00 | |
| 2 | 19 | Land, Glenn | A | Minor | AUS | 832.6182 | 97.68 | |
| 3 | 61 | Germanchis, Tim | A | Minor | AUS | 788.3244 | 92.48 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Brunne, Scott | B | Minor | AUS | 828.8741 | 100.00 | |
| 2 | 138 | Nagao, Kai | B | Minor | AUS | 787.2692 | 94.98 | |
| 3 | 84 | Webb, John | B | Minor | AUS | 770.7312 | 92.99 | |
| 4 | 89 | Degway, Florendo | B | Minor | AUS | 761.5093 | 91.87 | |
| 5 | 8 | Leung, Uran | Lady | B | Minor | AUS | 743.4148 | 89.69 |
| 6 | 130 | Brunner, Matthew | B | Minor | AUS | 727.3795 | 87.76 | |
| 7 | 62 | Kennedy, Craig | B | Minor | AUS | 683.9411 | 82.51 | |
| 8 | 174 | Dorkota, Joseph | Senior | B | Minor | AUS | 589.0255 | 71.06 |
| 9 | 77 | Lott, Jody | Senior | B | Minor | AUS | 385.7499 | 46.54 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Houston, Jarred | C | Minor | AUS | 635.9161 | 100.00 | |
| 2 | 17 | Heazlewood, Owen | C | Minor | AUS | 606.4653 | 95.37 | |
| 3 | 72 | Bencich, Lynton | C | Minor | AUS | 598.2982 | 94.08 | |
| 4 | 82 | Stenner, Peter | Senior | C | Minor | AUS | 574.9843 | 90.42 |
| 5 | 80 | Prout, Daniel | C | Minor | AUS | 550.0935 | 86.50 | |
| 6 | 76 | Ford, Ron | Senior | C | Minor | AUS | 548.4699 | 86.25 |
| 7 | 14 | Vainer, Michael | Senior | C | Minor | AUS | 526.9034 | 82.86 |
| 8 | 67 | Racina, Savio | Senior | C | Minor | AUS | 470.0620 | 73.92 |
| 9 | 1 | Cao, Minh | C | Minor | AUS | 421.6692 | 66.31 | |
| 10 | 175 | Fowler, Keith | Senior | C | Minor | AUS | 369.6219 | 58.12 |
| 11 | 71 | Balshaw, Scott | C | Minor | AUS | 355.9633 | 55.98 | |
| 12 | 152 | Main, Joseph | C | Minor | AUS | 301.8968 | 47.47 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Ellis, Gary | D | Minor | AUS | 538.3191 | 100.00 | |
| 2 | 103 | Houston, Porsha | S. Junior | D | Minor | AUS | 385.6337 | 71.64 |
| 3 | 165 | Kassem, Youssef | D | Minor | AUS | 384.0868 | 71.35 | |
| 4 | 137 | Leishman, Robyn | Lady | D | Minor | AUS | 376.9772 | 70.03 |
| 5 | 7 | Heffernan, Paul | Senior | D | Minor | AUS | 334.3123 | 62.10 |
| 6 | 22 | Malkic, Shawn | D | Minor | AUS | 292.5764 | 54.35 | |
| 7 | 162 | Ganly, Sherrie | Lady | D | Minor | AUS | 289.2150 | 53.73 |
| 8 | 60 | Donald, Andrew | D | Minor | AUS | 285.9189 | 53.11 | |
| 9 | 141 | Spanjer, Bart | D | Minor | AUS | 264.5687 | 49.15 | |
| 10 | 177 | Lewandowski, Frank | D | Minor | AUS | 261.9769 | 48.67 | |
| 11 | 58 | Carroll, Brendan | D | Minor | AUS | 259.8875 | 48.28 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Phegan, Paul | G | Minor | AUS | 1,007.9444 | 100.00 | |
| 2 | 70 | Trajcevski, Ilija | G | Minor | AUS | 881.3013 | 87.44 | |
| 3 | 63 | Phegan, James | S. Junior | G | Minor | AUS | 807.5147 | 80.12 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Angelopoulos, Andrew | M | Minor | AUS | 926.7082 | 100.00 | |
| 2 | 68 | Roy, Ewan | M | Minor | AUS | 920.1643 | 99.29 | |
| 3 | 114 | Angelopoulos, James | M | Minor | AUS | 913.6866 | 98.59 | |
| 4 | 136 | Hendrickson, Rick | Senior | M | Minor | AUS | 867.6193 | 93.62 |
| 5 | 59 | Cooke, Alistair | M | Minor | AUS | 847.8830 | 91.49 | |
| 6 | 26 | Staader, James | Senior | M | Minor | AUS | 782.7401 | 84.46 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Bish, Seth | Junior | U | Minor | AUS | 584.1300 | 100.00 |
| 2 | 118 | Bish, Graham | Senior | U | Minor | AUS | 580.9382 | 99.45 |
| 3 | 119 | Bish, Joel | U | Minor | AUS | 564.6230 | 96.66 | |
| 4 | 117 | Bish, Daniel | U | Minor | AUS | 562.7707 | 96.34 | |
| 5 | 108 | Marsland-Kelsey, Holly | Junior | U | Minor | AUS | 404.0903 | 69.18 |
| 6 | 145 | Blakeley, Christopher | U | Minor | AUS | 390.0044 | 66.77 | |
| 7 | 99 | Carson, Terence | U | Minor | AUS | 316.2234 | 54.14 | |
| 8 | 147 | Chen, Dingping | U | Minor | AUS | 61.0525 | 10.45 | |
| 9 | 151 | Kong, Xiangwen | U | Minor | AUS | 16.4099 | 2.81 |