2021 IPSC Australia National Handgun Championship [ESS] - Results

Production Optics

Place # Shooter Category Class Factor Region Total Score Score %
1 26 TORREVILLAS, TRISTAN M Minor AUS 1,521.3530 100.00
2 321 VORST, TYRONE A Minor AUS 1,458.2769 95.85
3 182 HANNANT, SHAUN A Minor AUS 1,373.5868 90.29
4 102 MCLEAN, ROD Senior M Minor AUS 1,331.2009 87.50
5 207 CLOTHIER, STEVE A Minor AUS 1,321.5865 86.87
6 114 HOY, STEVE Senior A Minor AUS 1,317.7016 86.61
7 332 CALVERT, ETHAN M Minor AUS 1,268.6481 83.39
8 133 GIAROLA, MATTHEW B Minor AUS 1,258.8646 82.75
9 248 CALVERT, DARREN Senior M Minor AUS 1,224.3922 80.48
10 287 LOWE, SIMON A Minor AUS 1,189.6183 78.19
11 326 LOGAN, NICHOLAS B Minor AUS 1,176.6960 77.35
12 322 TOOMEY, DOMINIC Senior A Minor AUS 1,173.1125 77.11
13 318 MOODIE, ALISTER A Minor AUS 1,157.6176 76.09
14 345 KEENAN, CHRIS Senior A Minor AUS 1,148.7374 75.51
15 199 WILLOUGHBY, STEVEN S. Senior A Minor AUS 1,145.7494 75.31
16 193 BLOW, DAVID Senior B Minor AUS 1,142.7144 75.11
17 249 CHRISTENSON, HEATH A Minor AUS 1,132.6602 74.45
18 234 BIRD, JASON Senior A Minor AUS 1,115.3292 73.31
19 186 TWEMLOW, ROSS Senior A Minor AUS 1,080.4943 71.02
20 92 HA, REYNOLD A Minor AUS 1,074.9899 70.66
21 138 ROWATT, PED Lady M Minor AUS 1,051.4960 69.12
22 281 BRYANT, MICHAEL A Minor AUS 1,042.7764 68.54
23 323 PETEREIT, LONNY S. Senior B Minor AUS 1,026.3535 67.46
24 299 SPEDDING, DAVID Senior B Minor AUS 1,016.6929 66.83
25 250 TROVATO, MICHAEL C Minor AUS 986.0499 64.81
26 117 VILLAMAR, LENIN U Minor AUS 965.3658 63.45
27 173 CARTER, SAMMIE Lady C Minor AUS 962.6054 63.27
28 76 DESAIX, MICHAEL S. Senior A Minor AUS 960.0808 63.11
29 6 KAUFMAN, SIMON B Minor AUS 956.4779 62.87
30 94 DORKOTA, JOSEPH S. Senior B Minor AUS 924.1988 60.75
31 175 SAUNBY, TERRY S. Senior C Minor AUS 919.4604 60.44
32 161 ALIT, GLENN A Minor AUS 871.0636 57.26
33 45 THURTELL, DEAN B Minor AUS 849.0435 55.81
34 283 GOLD, RYLAN S. Junior C Minor AUS 836.0586 54.95
35 275 MATRUGLIO, CHRISTIAN U Minor AUS 740.8070 48.69
36 300 SPEDDING, MICHELLE Lady C Minor AUS 661.6639 43.49
37 135 PROWSE, LOUDON C Minor AUS 657.3897 43.21
38 284 PAGE, BRAD C Minor AUS 617.5912 40.59
39 302 FERRERO, RAY S. Senior D Minor AUS 587.8570 38.64
40 325 MENZ, ROY S. Senior C Minor AUS 575.1724 37.81
41 128 BROWN, ISOBEL Junior D Minor AUS 442.6118 29.09
42 268 WYBORN, JOHN S. Senior D Minor AUS 362.7675 23.85
43 34 HATZIPANAGIOTIS, PETER S. Senior U Minor AUS 221.1929 14.54