QLD State Titles 2019 [ESS] - Results

Open

Place # Shooter Category Class Factor Region Total Score Score %
1 102 McConachie, David G Major AUS 1,177.6285 100.00
2 2 Graham, Gareth M Major AUS 1,144.1684 97.16
3 81 Clough, Steve Senior M Major AUS 1,093.3984 92.85
4 101 Blowers, Karla Lady M Major AUS 1,070.0937 90.87
5 121 Kennedy, Ashley M Major AUS 993.2998 84.35
6 56 Nowakowski, Greg Senior B Major AUS 949.6842 80.64
7 41 Lumma, Dale D Major AUS 925.4113 78.58
8 105 Hams, Lindsay A Major AUS 924.4108 78.50
9 86 Gould, Kent M Major AUS 909.6384 77.24
10 4 Giarola, Emily Junior A Major AUS 902.2378 76.61
11 23 Cohen, Jim Senior B Major AUS 893.6888 75.89
12 51 Oliveira, Victor A Major AUS 888.2479 75.43
13 110 Steinhardt, Blake B Major AUS 866.8208 73.61
14 57 Sheehan, Glen B Major AUS 862.3999 73.23
15 158 McEvoy, Jeremy B Major AUS 855.8898 72.68
16 22 Toomey, Dominic U Major AUS 852.2760 72.37
17 68 Waters, Mark B Major AUS 851.6504 72.32
18 60 Rieck, Scott Senior B Major AUS 849.0050 72.09
19 107 Moon, Greg S. Senior A Major AUS 837.4108 71.11
20 69 Rose, Darren B Major AUS 836.2303 71.01
21 61 Peterson, Ryan D Major AUS 823.2722 69.91
22 10 Collins, Peter Senior B Major AUS 821.0605 69.72
23 47 Lascelles, Trevor Senior C Major AUS 788.9477 66.99
24 40 Steggink, Ben Senior B Minor AUS 788.5784 66.96
25 128 Back, Steve S. Senior A Major AUS 759.2670 64.47
26 42 Peters, Stuart D Major AUS 759.2158 64.47
27 161 Hatten, John B Major AUS 750.0016 63.69
28 155 Nexo, Svend S. Senior C Major AUS 746.3457 63.38
29 36 Hampson, Stephen S. Senior B Major AUS 728.5720 61.87
30 96 Simms, Steve Senior D Major AUS 722.9009 61.39
31 1 Steele, Simon Senior C Major AUS 722.3427 61.34
32 33 Moore, Jon Senior B Minor AUS 713.1301 60.56
33 139 Clark, Graeme S. Senior C Major AUS 706.4867 59.99
34 75 Grant, Shane Senior C Major AUS 705.8732 59.94
35 63 Darley, Cole C Major AUS 689.7450 58.57
36 65 Rowland, Daniel C Major AUS 679.6442 57.71
37 123 Finch, James C Major AUS 669.1659 56.82
38 25 Denham, Warren Senior B Major AUS 658.3718 55.91
39 62 Bowen, Garry S. Senior B Major AUS 656.9751 55.79
40 138 Carroll, Lex S. Senior C Major AUS 650.2923 55.22
41 153 Docwra, Ray S. Senior B Major AUS 647.2632 54.96
42 6 Goldstone, Peter S. Senior C Major AUS 639.9263 54.34
43 142 Broadstock, David C Major AUS 636.2132 54.02
44 46 Lascelles, Narelle Lady C Major AUS 619.9850 52.65
45 143 Broadstock, Brooke Lady C Major AUS 616.5854 52.36
46 50 Peat, Andrew C Major AUS 600.4980 50.99
47 159 Thompson, Bonny D Major AUS 533.9990 45.35
48 152 Butcher, Bryce S. Senior C Major AUS 520.8655 44.23
49 146 Martel, Arthur S. Senior C Major AUS 478.4782 40.63
50 115 Symes, Robert D Major AUS 410.0603 34.82
51 77 Owczarek, Karl D Minor AUS 391.7550 33.27
52 108 Voigt, Zane C Major AUS 370.5141 31.46
53 151 Butcher, Jeniene Lady D Major AUS 361.3941 30.69
54 45 Franklin, Greg Senior B Major AUS 316.7671 26.90
55 26 Denham, Riley Junior D Major AUS 316.0113 26.83